Les cadres universitaires suivants relèvent directement du décanat de leur faculté.
Vice-Deans |
|||
Faculty & Area | Incumbent | Date of First Appointment | Current Term Start-End Dates |
---|---|---|---|
University Libraries |
|||
Library | Lorie Kloda | 2023.04 | 2023.04-2028.04 |
Management, Desautels Faculty of |
|||
Programs | Genevieve Bassellier | 2022.08 | 2022.08-2024.07 |
Faculty | Saibal Ray | 2023.08 | 2023.08-2026.07 |
Medicine & Health Sciences |
|||
Academic Affairs | Christian Pineau | 2023-11 | 2023.11-2027.10 |
Education | TBA | ||
Health Affairs | Jean-Pierre Farmer | 2022.12 | 2022.12-2026.11 |
Research | Shari Baum | 2018.12 | 2018.12-2025.11 |
Faculty Development Outaouais | Danyele Lacombe | 2023.01 | 2023.01-2026.12 |
Science |
|||
Science | David Stephens | 2019.05 | 2022.05-2025.03 |
Associate Deans |
|||
Faculty & Area | Incumbent | Date of First Appointment | Current Term Start-End Dates |
---|---|---|---|
Agricultural & Environmental Sciences |
|||
Academic | Alice Cherestes | 2022.06 | 2022.06-2027.05 |
Graduate Studies | Jean-Benoit Charron | 2022.01 | 2022.01-2026.12 |
Research | Salwa Karboune | 2020.09 | 2020.09-2025.08 |
Student Affairs | David Titley-Péloquin | 2024.01 | 2024.01-2024.12 |
Arts |
|||
Academic Administration & Oversight | Michael Fronda | 2019.08 | 2022.08-2025.07 |
Equity Diversity & Inclusion | Jessica Coon | 2024.08 | 2024.08-2025.07 |
Research | Michael Blome-Tillmann | 2023.09 | 2023.09-2025.05 |
Graduate Studies | Cecily Hilsdale | 2024.08 | 2024.08-2027.07 |
Student Affairs | Manuel Balan | 2021.07 | 2021.07-2025.06 |
Continuing Studies, School of |
|||
Student Success and Enrolment Management | Derek Tannis | 2021.10 | 2021.10-2024.10 |
Academic Programs and Planning | Sarah Leu | 2023.12 | 2023.12-2025.11 |
Dental Medicine & Oral Health Sciences |
|||
Clinical Affairs | Nathalie Morin | 2020.03 | 2023.03-2025.03 |
Postgraduate Education | Nicolas Maroun Makhoul | 2018.08 | 2023.08-2025.07 |
Undergraduate Dental Education | Samer Abi-Nader | 2018.08 | 2023.08-2026.07 |
Research and Graduate Dental Education | Bettina Willie | 2023.07 | 2023.07-2025.06 |
Education |
|||
Academic Programs | Joseph Levitan | 2024-08 | 2024.08-2025.05 |
Administration | Caroline Paquette | 2021.07 | 2023.07-2025.05 |
Research & Innovation | Marie-Hélène Pennestri | 2022.06 | 2023.06-2025.05 |
Engineering |
|||
Academic Programs | Roni Khazaka | 2020.06 | 2023.06-2026.05 |
Faculty Affairs | Michael Kokkolaras | 2022.09 | 2022.09-2025.08 |
Research & Innovation | Brandon Xia | 2024.08 | 2024.08-2027.07 |
Student Affairs | Anne-Marie Kietzig | 2023.01 | 2023.01-2025.12 |
Graduate and Postdoctoral Studies |
|||
Arts, Education [except Kinesiology and Physical Education], Music, Religious Studies | Tabitha Sparks | 2023.09 | 2023.09-2026.08 |
Dental Medicine & Oral Health Sciences, Kinesiology and Physical Education, Management, Medicine & Health Sciences | Lorraine E Chalifour | 2018.09 | 2024.09-2027.08 |
Agricultural & Environmental Science, Engineering, Law, Science | Russell Steele | 2023.07 | 2023.07-2026.06 |
Law |
|||
Academic | Stamatia Piper | 2022.09 | 2022.09-2024.08 |
Graduate Studies | Colleen Sheppard | 2024.08 | 2024.08-2027.07 |
Research | Sébastien Jodoin | 2024.09 | 2024.09-2027.08 |
Libraries |
|||
Collection Services | Megan Chellew | 2024.04 | 2024.04-2025.03 |
Strategic Initiatives | Jennifer Riley | 2013.11 | 2018.11-2028.10 |
Library Technologygy | Jessica Lange | 2023.11 | 2023.11-2024.10 |
User Services | Katherine Hanz | 2020.05 | 2020.05-2025.05 |
User Services | Nathalie Heather Waters | 2023.11 | 2023.11-2024.10 |
Management, Desautels Faculty of |
|||
Research | Anthony Masi | 2024.08 | 2024.08-2025.07 |
Undergraduate Program | Benjamin Croitoru | 2020.05 | 2023.08-2025.07 |
Medicine & Health Sciences |
|||
Biomedical BSc., Graduate and Postdoctoral Affairs | Aimee Ryan | 2021.07 | 2021.07-2025.06 |
Continuing Professional Development | Heather Abrahams | 2022.09 | 2023.01-2026.08 |
Faculty Development | Sophie Vaillancourt | 2024.09 | 2024.09-2027.08 |
Nursing | Lynne McVey | 2024.10 | 2024.10-2029.09 |
Physical and Occupational Therapy | Laurie M Snider | 2018.06 | 2024.09-2025.06 |
Postgraduate Medical Education and Professional Affairs | Regina Husa | 2021.01 | 2021.01-2024.12 |
Research | Sylvain Baillet | 2019.02 | 2022.02-2026.02 |
School of Biomedical Sciences | Keith Murai | 2023.06 | 2024.07-2028.07 |
Undergraduate Medical Education and Student Affairs | Mélanie Mondou | 2020.01 | 2023.05-2026.04 |
School of Communication Sciences & Disorders | Elin Thordadottir | 2024.09 | 2024.09-2029.08 |
Education, Technology & Innovation | Gerald M Fried | 2020.01 | 2023.01-2024.12 |
Global Policy and Innovation | Timothy Evans | 2019.09 | 2024.09-2026.08 |
Music, Schulich School of |
|||
Academic & Student Affairs | Lilian Araújo | 2024.08 | 2024.08-2025.07 |
Graduate Studies | Jean-Sebastien Vallée | 2024.07 | 2024.07-2024.12 |
Research and Administration | Jonathan Wild | 2022.08 | 2022.08-2025.07 |
Science |
|||
Academic | Axel W Hundemer | 2017.07 | 2018.09-2028.08 |
Graduate Education | TBC | ||
Graduate Education | Laura Nilson | 2015.10 | 2020.08-2025.07 |
Research | Alanna Watt | 2024.09 | 2024.09-2029.08 |
Students |
|||
Cindy Mancuso | 2022.09 |
2022.09-2027.08 |
Assistant Deans |
|||
Faculty & Area | Incumbent | Date of First Appointment | Current Term Start-End Dates |
---|---|---|---|
Continuing Studies, School of |
|||
Dental Medicine & Oral Health Sciences |
|||
Student Affairs & EDI | Firoozeh Samim | 2023.08 | 2024.08-2025.07 |
Undergraduate Dental Education | Julia Cohen-Levy | 2024.07 | 2024.07-2025.06 |
Law |
|||
Administration and Strategy | Vanessa Batik | 2022.03 | 2022.03-2025.03 |
Admissions and Recruitment | Andra Syvänen | 2018-11 | 2021.11-2024.11 |
Students | Brittany Williams | 2020.10 | 2020.10-2025.09 |
Medicine & Health Sciences |
|||
Academic Affairs | Marc Pell | 2022.07 | 2022.07-2025.03 |
Accreditation for Undergraduate Medical Education | Simon Bergman | 2020.05 | 2023.05-2026.04 |
Admissions (MDCM) | Joshua Chinks | 2024.07 | 2024.07-2027.07 |
Undergraduate Medical Education | Sabrina Anne Fallavollita | 2020.04 | 2023.08-2026.09 |
Biomedical Science Education | Terence Hebert | 2018.06 | 2022.08-2025.09 |
Competency-Based Medical Education | Elizabeth Hazel | 2022.12 | 2022.12-2024.12 |
Continuing Professional Development | Francesca Luconi | 2015.06 | 2024.02-2025.01 |
Curricula | Joanne Alfieri | 2023.01 | 2023.01-2024.12 |
Faculty Development (Montreal Campus) | Mark Daly | 2020.09 | 2024.09-2025.06 |
Fellowships | Leon Tourian | 2023.01 | 2023.01-2024.12 |
Health Professions Education | Mary Lattas | 2023.08 | 2023.08-2025.05 |
International Affairs | Alexander Liberman | 2024.04 | 2024.04-2027.03 |
Accreditation PGME | Gabriela Ghitulescu | 2022.01 | 2022.01-2024.12 |
Equity and Enrollment PGME | Patrick Willemot | 2024.01 | 2024.01-2024.12 |
Resident Affairs PGME | Anali Maneshi | 2024.01 | 2024.01-2025.12 |
Student Affairs (Schools) | Deborah Friedman | 2016.10 | 2022.10-2025.10 |
Student Affairs (Undergraduate Medical Education) | Nathalie Saad | 2021.06 | 2021.06-2027.05 |
Departmental Chairs |
|||
Faculty & Department | Incumbent | Date of First Appointment | Current Term Start-End Dates |
---|---|---|---|
Agricultural & Environmental Sciences |
|||
Animal Science | Raj Duggavathi | 2024.01 | 2024.01-2028.05 |
Bioresource Engineering | Viacheslav Adamchuk | 2018.08 | 2023.06-2028.06 |
Food Science & Agricultural Chemistry | Stephane Bayen | 2023.09 | 2023.09-2028.06 |
Natural Resource Sciences | Brian T Driscoll | 2016.09 | 2016.09-2026.08 |
Plant Science | Martina Stromvik | 2020.09 | 2020.09-2025.08 |
Arts |
|||
Anthropology | Katherine Lemons | 2023.06 | 2023.06-2026.05 |
Art History & Communication Studies | Darin Barney | 2024.06 | 2024.06-2027.05 |
East Asian Studies | Yuriko Furuhata | 2024.06 | 2024.06-2027.05 |
Economics | Fabian Lange | 2024.06 | 2024.06-2027.05 |
English | Erin Jane Hurley | 2022.09 | 2022.09-2025.05 |
Littératures de langue française, de traduction et de création | Ollivier Dyens | 2023.06 | 2023.06-2026.05 |
History & Classical Studies | Nicholas Dew | 2024.06 | 2024.06-2027.05 |
Jewish Studies | Eric Caplan | 2023.01 | 2023.01-2026.05 |
Languages, Literatures & Cultures | Maria Macchi | 2022.08 | 2022.08-2025.08 |
Linguistics | Michael Wagner | 2022.06 | 2022.06-2025.05 |
Philosophy | Ian Jeffrey Gold | 2021.06 | 2021.06-2026.05 |
Political Science | Dietlind Stolle | 2024-06 | 2024.06-2025-05 |
Sociology | Jason Carmichael | 2024.06 | 2024.06-2027.05 |
Education |
|||
Educational & Counselling Psychology | Steven Shaw | 2023.08 | 2023.08-2024.08 |
Integrated Studies in Education | Kevin McDonough (Interim) | 2024.08 | 2024.10-2024.12 |
Kinesiology & Physical Education | Gordon Bloom | 2022.08 | 2022.08-2025.07 |
Engineering |
|||
Bioengineering | Adam Hendricks | 2024.08 | 2024.08-2027.07 |
Chemical Engineering | Richard L Leask | 2023.07 | 2024.01-2026.06 |
Civil Engineering | Mohamed Meguid | 2023.09 | 2023.09-2025.08 |
Electrical & Computer Engineering | Warren Gross | 2018.06 | 2021.06-2027.05 |
Mechanical Engineering | Luc Mongeau | 2024.07 | 2024.07-2027.06 |
Mining & Materials Engineering | Richard Chromik | 2023.08 | 2023.08-2027.05 |
Medicine & Health Sciences |
|||
Anatomy & Cell Biology | Chantal Autexier | 2023.05 | 2023.05-2028.04 |
Anesthesia | Thomas P S Schricker | 2016.01 | 2016.01-2025.12 |
Biochemistry | Thomas Duchaine | 2023.06 | 2023.06-2028.05 |
Biomedical Engineering | David Juncker | 2018.03 | 2023.03-2028.02 |
Critical Care Medicine | Salman Qureshi | 2024.10 | 2024.10-2026.09 |
Diagnostic Radiology | Jean-Pierre Pelage | 2022.07 | 2022.07-2025.07 |
Equity, Ethics and Policy | Amélie Quesnel Vallée | 2023.05 | 2023.05-2028.04 |
Emergency Medicine | Marc Afilalo | 2018.06 | 2023.06-2028.05 |
Epidemiology, Biostatistics and Occupational Health | Josée Dupuis | 2022.06 | 2022.06-2027.05 |
Family Medicine | Marion Dove | 2019.11 | 2024.11-2029.10 |
Global and Public Health | Madhukar Pai | 2023.10 | 2023.10-2028.09 |
Human Genetics | William Foulkes | 2023.09 | 2023.09-2028.08 |
Medicine | Marc Alan Rodger | 2020.01 | 2020.01-2024.12 |
Microbiology & Immunology | Samantha Gruenheid | 2021.11 | 2022.10-2027.09 |
Neurology & Neurosurgery | Guy Rouleau | 2020.01 | 2023.01-2025.12 |
Obstetrics & Gynecology | Togas Tulandi | 2013.07 | 2022.07-2027-02 |
Oncology, Gerald Bronfman Department of | Lucy Gilbert | 2024.01 | 2024.01-2028.12 |
Ophthalmology & Visual Sciences | Guillermo Rocha | 2023.09 | 2023.09-2028.08 |
Otolaryngology - Head & Neck Surgery | Nader Sadeghi | 2017.01 | 2020.01-2026.12 |
Pediatrics | Bethany Joy Foster | 2021.09 | 2021.09-2026.08 |
Pediatric Surgery | Sam Joseph Daniel | 2023.03 | 2023.03-2028.02 |
Pathology | Lili-Naz Hazrati | 2023.08 | 2023.08-2028.07 |
Pharmacology and Therapeutics | Koren Mann | 2021.10 | 2021.10-2026.09 |
Physiology | John H White | 2017.06 | 2022.06-2027.05 |
Psychiatry | Gustavo Turecki | 2015.03 | 2020.03-2025.02 |
Social Studies in Medicine | Thomas Schlich | 2021.09 | 2024.07-2026.08 |
Surgery | Liane S Feldman | 2020.01 | 2020.01-2024.12 |
Music, Schulich School of |
|||
Music Research | Gary Scavone | 2021.08 | 2024.08-2026.07 |
Performance | Stéphane Lemelin | 2022.08 | 2022.08-2025.07 |
Science |
|||
Atmospheric & Oceanic Sciences | Andreas Zuend | 2023.06 | 2023.06-2026.05 |
Biology | Gregor Fussmann | 2016.06 | 2021.06-2026.05 |
Chemistry | Gonzalo Cosa | 2024.06 | 2024.06-2029.05 |
Earth & Planetary Sciences | Galen Halverson | 2023.09 | 2023.09-2026.05 |
Geography | Sébastien Breau | 2024.06 | 2024.06-2027.05 |
Mathematics & Statistics | Rustum Choksi | 2023,06 | 2023.06-2028.05 |
Physics | Ken Ragan | 2024.09 | 2024.09-2027.05 |
Psychology | Melanie Dirks | 2024.09 | 2024.09-2028.05 |
Directors of Centres, Institutes, and Schools |
|||
To see a comprehensive list of other units in the faculty which fall outside of the listings below, which are primarily department equivalent (chair equivalent), visit either the Faculty's website, or the University's Organization Table | |||
Faculty & Unit | Incumbent | Date of First Appointment | Current Term Start-End Dates |
---|---|---|---|
Agricultural & Environmental Sciences |
|||
Human Nutrition, School of | Ryan Mailloux | 2023.06 | 2023.06-2028.05 |
Parasitology, Institute of | Reza Salavati | 2020.07 | 2020.07-2025.06 |
Arts |
|||
French Language Centre | Marion Vergues | 2022.06 | 2022.06-2025.05 |
Gender, Sexuality, and Feminist Studies, Institute of | Natalie Stoljar | 2020.09 | 2023.06-2025.05 |
Information Studies, School of | Joan Bartlett | 2023.07 | 2023.07-2026.06 |
Islamic Studies, Institute of | Khalid Medani | 2023.06 | 2023.06-2026.05 |
Max Bell School of Public Policy | Andrew Potter (Interim) | 2024.08 | 2024.08-2024.12 |
McGill Writing Centre | Yvonne Hung | 2020.08 | 2023.04-2028.05 |
Religious Studies, School of | Garth Green | 2018.02 | 2023.06-2028.05 |
Social Work, School of | Nicole Ives | 2023.07 | 2023.07-2028.07 |
Study of Canada, McGill Institute for the | Jennifer Elrick (Interim) | 2024.09 | 2024.09-2025.08 |
Study of International Development, Institute for the | Megan Bradley | 2023.06 | 2023.06-2025.05 |
Continuing Studies, School of |
|||
Administration and Governance domain | Nadege Firsova | 2022.02 | 2023.09-2026.09 |
Global and Strategic Communication domain | Eric Dupont | 2023.11 | 2023.11-2024.09 |
Graduate Programs | Maria Sierra Cordoba Serrano | 2023.10 | 2023.10-2026.10 |
Indigenous Relations Initiative | Veldon Coburn | 2023.08 | 2023.08-2026.07 |
Professional and Corporate Education | Inna Popova | 2019.11 | 2023.05-2026.04 |
Management and Entrepreneurship domain | Kamal Salmasi | 2022.02 | 2022.02-2025.01 |
Technology and Innovation domain | Samrajesh Mault | 2024.05 | 2024.05-2026.06 |
Engineering |
|||
Peter Guo-hua Fu School of Architecture | David Theodore | 2021.09 | 2024.09-2027.08 |
Urban Planning, School of | Lisa Bornstein | 2023.07 | 2023.07-2026.06 |
Medicine & Health Sciences |
|||
Biomedical Sciences | Keith Murai | 2024.07 | 2024.07-2028.07 |
Communication Sciences and Disorders, School of | Elin Thordardottir | 2024.09 | 2024.09-2029.08 |
Health Sciences Education, Institute of | Elizabeth Anne Kinsella | 2021.11 | 2021.11-2026.10 |
Montreal Neurological Institute | Guy Rouleau | 2013.01 | 2023.01-2025.12 |
Nursing, Ingram School of | Lynne McVey | 2024.10 | 2024.10-2029.09 |
Physical and Occupational Therapy, School of | Laurie M Snider | 2018.06 | 2024.09-2025.06 |
Population & Global Health, School of | Timothy Evans | 2019.09 | 2024.09-2026.08 |
Rosalind and Morris Goodman Cancer Institute | Morag Park | 2018.07 | 2023.07-2025.06 |
Multi-Faculty |
|||
Bieler School of Environment (AES, Arts, Law, and Science) | Frederic Fabry | 2020.01 | 2020.01-2024.12 |
Science |
|||
Computer Science, School of | Mathieu Blanchette | 2021.06 | 2021.06-2026.05 |