Coding Ateliers
As part of CDSI, the Data Science Solutions Hub (DaSSH) offers free Coding Ateliers to the McGill research community. Researchers needing coding-related assistance for their research project can come by during drop-in hours with their laptop and an experienced programmer from our team will be there to answer their questions. If a problem cannot be resolved during the session, the programmer will connect you with a DaSSH representative for a potential consultation.
Our Ateliers are offered weekly at the hours outlined below and are meant to help researchers with their scientific research projects, including Honors, Masters and PhD projects.
Please note that we unfortunately cannot assist you with completing course assignments.
Upcoming Ateliers Hours:
Date | Hours | Location | Programming Languages |
---|---|---|---|
Wednesday, September 3rd | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SQL, Stata |
Monday, September 8th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SQL, Stata |
Wednesday, September 17th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SQL, Cloud |
Monday, September 22nd | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Stata |
Wednesday, October 1st | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, Stata, Cloud |
Monday, October 6th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Stata |
Wednesday, October 15th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Cloud |
Monday, October 20th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL |
Wednesday, October 29th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Cloud |
Monday, November 3rd | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Stata |
Wednesday, November 12th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SQL, Cloud |
Monday, November 17th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Stata |
Wednesday, November 26th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Cloud |
Monday, December 1st | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Stata |
Wednesday, December 10th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SQL, Cloud |
Monday, December 15th | 1:00 PM to 3:00 PM | Burnside Hall, room #1005A, Map | R, Python, Matlab, SPSS, SQL, Stata |
For announcements on CDSI & McCAIS