- Labour & Employee Relations
- Organizational Development
- Pensions & Benefits
- Staffing
- HR Information Services
- Total Compensation
- Office of the Associate Vice-Principal
Labour & Employee Relations
Name | Role |
---|---|
DESJARDINS, Francis | Director |
CLARK, Etienne | Labour & Employee Relations Advisor |
GAUTHIER, Denis | Labour Negotiator |
KOINIS, Dimitra | Senior Labour & Employee Relations Advisor |
LADHA, Shakir | Senior Labour & Employee Relations Advisor |
MACARTHUR, Melanie | Human Resources Coordinator |
SHARMA, Sharon | Senior Labour & Employee Relations Advisor |
Organizational Development
Name | Role |
---|---|
HOULE, Johanne | Director |
CHOMYK, Tania | Organizational Development Advisor |
DANIEL, Janel | Outreach Learning & Communications Facilitator |
DIAB, Dina | Program Administrator |
GRAHAM, Joanne | Program Manager (on leave) |
MCDONALD, Ross | Talent Management Advisor |
MORSE, Angela | Talent Management Advisor |
SCITTARELLI, Jessica | Organizational Development Advisor |
SOARES, Joan | Senior Advisor |
Pensions & Benefits
Name | Team | Role |
---|---|---|
D'AGATA, John | Pensions & Benefits | Director |
LEROUX, Geneviève | Benefits & Disability Management | Manager, Disability and Benefits |
CHHE, Pichara | Pensions & Benefits | Health & Wellbeing Advisor |
DUBOIS, Charles | Benefits | Benefits Advisor |
FERRARA, Filomena | Benefits | Human Resources Coordinator |
PERNATOZZI, Sabrina | Pensions & Benefits | Pension & Benefits Administrator |
POLISENA, Michael | Pensions & Benefits | Pension Advisor |
ROSINI, Amanda | Benefits | Office Assistant |
LAUZON, Stephanie | Disability Management | Disability Management Advisor |
LOPEZ, Karina | Disability Management | Disability Management Advisor |
TALLARICO, Victoria | Disability Management | Disability Management Advisor |
RASINGER, Karen | Pensions | Pension Officer |
Staffing
Name | Role |
---|---|
POLIQUIN, John | Director Staffing |
BEDARD, Sylvie | Staffing Advisor |
CUNZO, Alessandra | Human Resources Administrator |
D'SOUZA, Samantha | Office Assistant |
ROULEAU, Yannick | Senior Staffing Advisor |
WYBRANIEC, Aggie | Staffing Advisor |
HR Information Services
Name | Team | Role |
---|---|---|
CIOT, Jean-Marc | HR Information Services | Director |
ARNOTT, Amy | HR Information Services | Policy & Process Compliance Analyst |
BRAULT, Nancy | HR Information Services | Assistant Manager, Organizational Change Management & Training |
DION, Josée | HR Information Services | Senior Workday Solution Architect |
FUDA, Maria | HR Information Services | OCM/Trainer (on leave) |
IANNAZZO, Pina | HR Information Services | OCM/Trainer |
KHATCHADOURIAN, Christine | HR Information Services | Project Administrator |
SOFIAN, Iulia | HR Information Services | OCM/Trainer |
DATA GOVERNANCE |
||
RASSIER, Fabiana | HR Information Services | Lead, Data Governance |
BATIFORRA, Jenice | HR Information Services | Data & Security Analyst |
LIU, Mia | HR Information Services | HR Data Specialist |
PACIFICO, Jenna | HR Information Services | HR Data Specialist |
SODHI, Hitu | HR Information Services | Data Governance |
VELOSO, Karen | HR Information Services | Data Governance |
WONG, Nancy | HR Information Services | Data Governance |
HRIS - FUNCTIONAL BUSINESS ANALYSTS |
||
GHOSN, Carine | HR Information Services | Manager |
ARIF, Karim | HRIS FBA | Functional Business Analyst |
BALJAK, Ana | HRIS FBA | Functional Business Analyst |
GUSS, Julia | HRIS FBA | Senior Functional Business Analyst |
IHNATSENKA, Halina | HRIS FBA | Functional Business Analyst |
ISMAIL, Mahmoud | HRIS FBA | HRIS Integration Developer |
JOJIC, Gerald | HRIS FBA | Senior Functional Business Analyst |
KARKATSOULIS, Angela | HRIS FBA | Senior Functional Business Analyst |
LEONHARDT, Stephanie | HRIS FBA | Senior Functional Business Analyst (on leave) |
LIN, Lisa | HRIS FBA | Functional Business Analyst |
LIVICK, Kathryn | HRIS FBA | Functional Business Analyst |
PATULLI, Elena | HRIS FBA | Senior Functional Business Analyst |
RAPATTONI, Tamara | HRIS FBA | Senior Functional Business Analyst |
SIDAHMED, Sally | HRIS FBA | HRIS Report Writer & Analyst |
SMITH, Adam | HRIS FBA | Senior Functional Business Analyst |
STEWARD-WAYWELL, Thomas | HRIS FBA | Functional Business Analyst |
SHARED SERVICES UNIT (SSU) |
||
FARIA, Maria | Shared Services Unit (SSU) | Assistant Manager, Client Services |
CUNSOLO, Sonia | Shared Services Unit (SSU) | Supervisor, Service Centre |
OLDERS, Victoria | Shared Services Unit (SSU) | Supervisor, Service Centre |
BEJARANO, Michelle | Shared Services Unit (SSU) | Human Resources Associate |
BURRY, Alicia | Shared Services Unit (SSU) | Human Resources Associate (on leave) |
CARTY-HARRIS, Kayla | Shared Services Unit (SSU) | Human Resources Associate |
FORLINI, Caterina | Shared Services Unit (SSU) | Human Resources Associate |
HARUNA, Mary | Shared Services Unit (SSU) | Human Resources Associate |
HOSSEINI, Mojgan | Shared Services Unit (SSU) | Administrative Clerk |
SARI, Sara | Shared Services Unit (SSU) | Human Resources Associate |
SEMYONOV, Julia | Shared Services Unit (SSU) | Human Resources Associate |
SHPAYER, Ma'ayan | Shared Services Unit (SSU) | Human Resources Associate |
URLI, Nadia | Shared Services Unit (SSU) | Human Resources Specialist |
ROMERO, Yenilex | Shared Services Unit (SSU) | Administrative Clerk |
Total Compensation
Name | Team | Role |
---|---|---|
PARSONS, Valérie | Total Compensation | Director |
JEANTY, Jonas | Total Compensation | Associate Director, Compensation |
CARPINI, Nadia | Total Compensation | Compensation Advisor, Pay Equity |
DOUCET, Heather | Total Compensation | Compensation Advisor |
FABRIZI, Laura | Total Compensation | Compensation Advisor |
GELINAS, Daniel | Total Compensation | Compensation Advisor |
HEBERT, Isabelle | Total Compensation | Compensation Advisor |
PAQUETTE, Charles | Total Compensation | Compensation Advisor |
PERNATOZZI, Daniella-Jessica | Total Compensation | Human Resources Coordinator |
BEVAN, Shelley | Payroll | Payroll Compliance Officer |
LACHAPELLE, Johanne |
Payroll |
Assistant Manager, Specialist Services |
LAM, Brenda | Payroll | Payroll and Finance Administrator |
MCALLISTER, Debbie | Payroll | Manager, Payroll |
SANTE, Trisha | Payroll | Payroll Administrator |
TARENZO, Antonio | Payroll | Payroll Administrator |
WAN, Charles | System Support | Data Analyst (acting) |
GARROCHO, Celine | Specialist Services | Human Resources Specialist |
ROSEN, Amber | Specialist Services | Human Resources Specialist |
STAN, Laura | Specialist Services | Human Resources Specialist |
Office of the Associate Vice-Principal
Name | Role |
---|---|
DUTTON, Diana | Associate Vice-Principal, Human Resources |
CLARKE, Jennifer | Administrative Assistant |
DANTZIGIAN, Sima | Manager, Administration |
NUNEZ, Lucy | Administrative Officer |
SAHA, Arpan | Web Communications Assistant |
WALSH, Kally | Manager, Communications |