#4
Contact the Shared Services Unit by hr.hr [at] mcgill.ca (email )or by telephone (514) 398-4747

- Labour & Employee Relations
- Organizational Development
- Talent Acquisition
- HR Information Services
- Total Rewards
- Office of the Associate Vice-President
Labour & Employee Relations
| Name | Role |
|---|---|
| DESJARDINS, Francis | Senior Director |
| BLAHOVICI, Laura | Labour and Employee Relations Specialist |
| CLARK, Etienne | Senior Labour & Employee Relations Advisor |
| GUAY, Vanessa | Human Resources Coordinator |
| KOCINI, Artemis | Labour and Emplyee Relations Advisor |
| LADHA, Shakir | Senior Labour & Employee Relations Advisor |
| RIVERA, Yetina | Labour & Employee Relations Advisor |
| SHARMA, Sharon | Senior Labour & Employee Relations Advisor |
Organizational Development
| Name | Role |
|---|---|
| HOULE, Johanne | Director |
| DANIEL, Janel | Outreach Learning & Communications Facilitator |
| DIAB, Dina | Program Administrator |
| MCDONALD, Ross | Talent Management Advisor |
| MORSE, Angela | Talent Management Advisor |
| SCITTARELLI, Jessica | Talent Management Advisor |
Talent Acquisition
| Name | Role |
|---|---|
| POLIQUIN, John | Director |
| CUNZO, Alessandra | Talent Acquisition Advisor |
| ROULEAU, Yannick | Senior Talent Acquisition Advisor |
| WYBRANIEC, Aggie | Talent Acquisition Advisor |
HR Information Services
| Name | Team | Role |
|---|---|---|
| CIOT, Jean-Marc | HR Information Services | Director |
| DION, Josée (on leave) | HR Information Services | Senior Workday Solution Architect |
| ARNOTT, Amy | HR Information Services | Policy & Process Compliance Analyst |
| KHATCHADOURIAN, Christine | HR Information Services | Project Administrator |
|
DATA GOVERNANCE |
||
| BATIFORRA, Jenice | HR Information Services | Data & Security Analyst |
| PATULLI, Elena | HR Information Services | Data & Security Analyst |
| SODHI, Hitu | HR Information Services | Data and Security Administrator |
| VELOSO, Karen | HR Information Services | Data and Security Administrator |
|
HRIS - FUNCTIONAL BUSINESS ANALYSTS |
||
| GHOSN, Carine | HR Information Services | Associate Director, HRIS Business Solution |
| BALJAK, Ana (on leave) | HRIS FBA | Functional Business Analyst |
| GUSS, Julia | HRIS FBA | Senior Functional Business Analyst |
| IHNATSENKA, Halina | HRIS FBA | Functional Business Analyst |
| ISMAIL, Mahmoud | HRIS FBA | HRIS Integration Developer |
| JOJIC, Gerald | HRIS FBA | Senior Functional Business Analyst |
| LEONHARDT, Stephanie | HRIS FBA | Senior Functional Business Analyst |
| LIVICK, Kathryn | HRIS FBA | Functional Business Analyst |
| LIU, Mia | HRIS FBA | Functional Business Analyst, Reporting, Payroll and Time Tracking |
| OLDERS, Victoria | HRIS FBA | Functional Business Analyst, Payroll |
| PACIFICO, Jenna | HRIS FBA | Functional Business Analyst |
| RAPATTONI, Tamara | HRIS FBA | Senior Functional Business Analyst |
| SMITH, Adam | HRIS FBA | Senior Functional Business Analyst |
| STEWART-WAYWELL, Thomas | HRIS FBA | Functional Business Analyst – Recruiting |
| KARKATSOULIS, Angela | HRIS FBA | Senior Functional Business Analyst |
|
CHANGE MANAGEMENT & TRAINING |
||
| BRAULT, Nancy | Change Management & Training | Change Management & Training Manager |
| FUDA, Maria | Change Management & Training | Workday Trainer |
| IANNAZZO, Pina | Change Management & Training | Workday Trainer |
|
SHARED SERVICES UNIT (SSU) |
||
| FARIA, Maria | Shared Services Unit | SSU Manager |
| CUNSOLO, Sonia (on leave) | Shared Services Unit | Service Centre Supervisor |
| URLI, Nadia | Shared Services Unit | Service Centre Supervisor |
| SEMYONOV, Julia | Shared Services Unit | Human Resources Specialist |
| BLACK, Rebecca | Shared Services Unit | Human Resources Associate |
| CLEAVER, Dean | Shared Services Unit | Human Resources Associate |
| DI DOMENICO, Santino | Shared Services Unit | Human Resources Associate |
| HARUNA, Mary | Shared Services Unit | Senior Human Resources Associate |
| HOSSEINI, Mojgan | Shared Services Unit | Administrative Clerk |
| KUNIC, Ajla | Shared Services Unit | Senior Human Resources Associate |
| PINTO, Jennifer | Shared Services Unit | Human Resources Associate |
| ROMERO, Yenilex | Shared Services Unit | Administrative Clerk |
| ZEPEDA BAEZ, Nicolas | Shared Services Unit | Human Resources Associate |
| BARZIC, Veronica | Shared Services Unit | Human Resources Associate |
Total Rewards
| Name | Team | Role |
|---|---|---|
| PARSONS, Valérie | Total Rewards | Senior Director |
| Total Compensation | ||
| JEANTY, Jonas | Total Compensation | Associate Director, Compensation |
| CARPINI, Nadia (on leave) | Total Compensation | Compensation Advisor, Pay Equity |
| TBD | Total Compensation | Human Resources Coordinator |
| DOUCET, Heather | Total Compensation | Compensation Advisor |
| FABRIZI, Laura | Total Compensation | Compensation Advisor |
| GELINAS, Daniel | Total Compensation | Compensation Advisor |
| TBD | Total Compensation | Compensation Advisor |
| Payroll | ||
| MCALLISTER, Debbie | Payroll | Associate Director, Payroll |
| BEVAN, Shelley | Payroll | Payroll Compliance Officer |
| LACHAPELLE, Johanne |
Payroll |
Payroll Operations Manager |
| LAM, Brenda | Payroll | Payroll Analyst |
| SANTE, Trisha | Payroll | Payroll Administrator |
| TARENZO, Antonio | Payroll | Payroll Administrator |
| VO, Lan | Payroll | Payroll Administrator |
| GARROCHO, Celine | Payroll | Payroll Specialist |
| STAN, Laura | Payroll | Payroll Specialist |
| Benefits | ||
| LEROUX, Geneviève | Benefits & Disability Management | Associate Director, Disability Management and Benefits |
| CHHE, Pichara | Benefits | Health & Wellbeing Advisor |
| DUBOIS, Charles | Benefits | Benefits Manager |
| MCLEOD, Jenna | Pensions & Benefits | Human Resources Coordinator |
| PERNATOZZI, Sabrina | Pensions & Benefits | Pension & Benefits Administrator |
| LAUZON, Stephanie | Disability Management | Disability Management Advisor |
| LOPEZ, Karina | Disability Management | Disability Management Advisor |
| TALLARICO, Victoria | Disability Management | Disability Management Advisor |
| Pensions | ||
| HARVEY, Maxime | Pensions | Associate Director, Pension |
| RASINGER, Karen | Pensions | Pension Officer |
| POLISENA, Michael | Pensions | Pension Advisor |
Office of the Associate Vice-President
| Name | Role |
|---|---|
| DUTTON, Diana | Associate Vice-President, Human Resources |
| CLARKE, Jennifer | Administrative Assistant |
| DANTZIGIAN, Sima | Associate Director Administration |
| IVANOVA, Bogomila | Administrative Officer |
| TBD | Web Communications Assistant |
| WALSH, Kally (on leave) | Manager, Communications |


