Fall 2008 admissions*
Undergraduate/Professional | Continuing Education | Graduate studies | |
| |||
Applicants | 27,030 | 1,656 | 8,540 |
Offers | 12,680 | 1,238 | 3,426 |
Entering class | 5,849 | 892 | 2,060 |
Entering class by region **
Undergraduate/ Professional | Continuing Education | Graduate studies | |||||
| |||||||
Quebec | 2,563 | 43.8% | 417 | 46.7% | 967 | 46.9% | |
Other Canadian provinces | 2,009 | 34.4% | 59 | 6.6% | 484 | 23.5% | |
U.S. | 689 | 11.8% | 25 | 2.8% | 193 | 9.4% | |
Overseas | 580 | 9.9% | 288 | 32.3% | 410 | 19.9% | |
Not reported | 8 | 0.1% | 103 | 11.6% | 6 | 0.3% | |
| |||||||
5,849 | 100.0% | 892 | 100.0% | 2,060 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered students |
Arts | 10,411 | 1,750 |
Education | 2,233 | 446 |
Engineering | 4,090 | 654 |
Desautels Faculty of Management | 5,353 | 591 |
Nursing | 650 | 144 |
Physical and Occupational | 484 | 115 |
Science | 7,273 | 1,126 |
Interfaculty, B.A.&Sc. | 2,673 | 173 |
Agricultural and Environmental Sciences | 1,391 | 297 |
Dentistry | 424 | 29 |
Law | 1,522 | 170 |
Medicine (MDCM) | 1,400 | 175 |
Schulich School of Music | 727 | 170 |
Religious Studies | 272 | 9 |
Total undergraduate*** | 27,030 | 5,849 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 30.15 | 2,140 |
Ontario high school - Grade 12 | 90% | 1,044 |
Other Canadian high school - Grade 12 | 91% | 658 |
U.S. high school - Grade 12 gpa (0-4.0 scale) | 3.7 | 607 |
U.S. high school - S.A.T. Critical Reading | 690 | 441 |
U.S. high school - S.A.T. Math | 680 | 441 |
U.S. high school - S.A.T. Writing | 690 | 441 |
U.S. high school - ACT composite | 30 | 238 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads3, szraads4, szraquts, szraquav Fall 2008
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.