Fall 2022 Admissions*
Undergraduate/Professional | Continuing Education | Graduate | |
Applicants | 42,968 | 1,604 | 13,977 |
Offers | 16,968 | 1,203 | 4,508 |
Entering Class | 6,397 | 768 | 2,508 |
Entering class by region **
Undergraduate/Professional | Continuing Education | Graduate | ||||
Quebec | 3,041 | 47.54% | 390 | 50.78% | 1,203 | 47.97% |
Rest of Canada | 1,470 | 22.99% | 42 | 5.47% | 496 | 19.78% |
USA | 597 | 9.33% | 12 | 1.56% | 166 | 6.61% |
Overseas | 1,274 | 19.92% | 249 | 32.42% | 637 | 25.40% |
-Not reported | 15 | 0.23% | 75 | 9.77% | 6 | 0.24% |
6, 397 | 100.0% | 768 | 100.0% | 2,508 | 100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered Students |
Agric Environ Sci | 2,573 | 307 |
Arts | 15,797 | 1,988 |
Dentistry | 1,131 | 42 |
Education | 2,388 | 432 |
Engineering | 9,210 | 748 |
Interfaculty, B.A. & Sc. | 3,560 | 180 |
Law | 1,547 | 179 |
Management | 8,944 | 606 |
Medicine | 3,463 | 209 |
Music | 463 | 111 |
Nursing | 929 | 321 |
Phys & Occ Therapy | 611 | 75 |
Science | 14,447 | 1,199 |
Total Undergraduate*** | 42,968 | 6,397 |
Source: szraads1, szraads2, szraads4 Fall 2022 (Final)
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.