The Distinguished James McGill Professor award recognizes a late-career scholar's sustained scholarship of world-class caliber and international leadership, similar to that of a Canada Research Chair (CRC) Tier 1. Nominees for these awards include current James McGill Professors who have held the award for two seven-year terms and have maintained an outstanding research record, and CRC Tier 1 Chairholders who have completed two seven-year terms. The award continues until retirement at which time Distinguished James McGill Professors who are granted Emeritus status may carry the title Emeritus Distinguished James McGill Professor. |
---|
Distinguished James McGill Professors
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z
A
No entries at this time.
B
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Baum, Shari | School of Communication Sciences & Disorders (Medicine & Health Sciences) | 2020 |
Bell, Graham | Biology (Science) | 2022 |
Berghuis, Albert | Biochemistry (Medicine & Health Sciences) | 2018 |
Bourque, Charles | Neurology & Neurosurgery (Medicine & Health Sciences) | 2018 |
C
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Caines, Peter | Electrical & Computer Engineering (Engineering) | 2019 |
Caplin, William | Music Research (Schulich School of Music) | 2019 |
Chapman, Lauren | Biology (Science) | 2019 |
D
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Damha, Masad | Chemistry (Science) | 2018 |
Darmon, Henry | Mathematics & Statistics (Science) | 2018 |
Desrosiers, Diane | Département des littératures de langue française, de traduction et de création | 2022 |
Dudek, Gregory | School of Computer Science (Science) | 2022 |
E
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
F
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
G
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Gale, Charles | Physics (Science) | 2018 |
Ghosh, Ratna | Integrated Studies in Education (Education) | 2018 |
Giros, Buno | Psychiatry (Medicine & Health Sciences) | 2021 |
Grutter, Peter | Physics (Science) | 2020 |
Guan, Pengfei | Mathematics & Statistics (Science) | 2019 |
Guo, Hong | Physics (Science) | 2018 |
H
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Hussain, Sabah | Medicine (Medicine) | 2019 |
I
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
J
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
K
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Kaspi, Victoria | Physics (Science) | 2020 |
L
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Lasko, Paul | Biology (Science) | 2021 |
Le Bourdais, Celine | Sociology (Arts) | 2018 |
Le-Ngoc, Tho | Electrical & Computer Engineering (Engineering) | 2021 |
Levin, Leonard | Ophthalmology (Medicine & Health Sciences) | 2020 |
Levin, Mindy | School of Physical & Occupational Therapy (Medicine & Health Sciences) | 2019 |
Lukacs, Gergely | Physiology (Medicine & Health Sciences) | 2021 |
M
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Madramootoo, Chandra | Bioresource Engineering (Agricultural & Environmental Sciences) | 2022 |
McPherson, Peter Scott | Neurology & Neurosurgery (Medicine & Health Sciences) | 2021 |
Miller, Wilson | Oncology (Medicine & Health Sciences) | 2019 |
Mitchell, Claudia | Integrated Studies in Education (Education) | 2019 |
Mitchell, Dennis | Civil Engineering (Engineering) | 2019 |
Mongeau, Luc | Mechanical Engineering (Engineering) | 2021 |
N
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Nepveu, Alain | Gerald Bronfman Department of Oncology (Medicine & Health Sciences) | 2019 |
Niezen, Ronald | Anthropology (Arts) | 2021 |
O
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
P
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Park, Morag | Gerald Bronfman Department of Oncology (Medicine & Health Sciences) | 2019 |
Pelletier, Jerry | Biochemistry (Medicine & Health Sciences) | 2019 |
Petrides, Michael | Neurology & Neurosurgery (Medicine & Health Sciences) | 2022 |
Pilote, Louise | Medicine (Medicine & Health Sciences) | 2022 |
Pinsonneault, Alain | Desautels Faculty of Management | 2019 |
Prasher, Shiv | Bioresource Engineering (Agricultural & Environmental Sciences) | 2017 |
Q
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
R
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Reinhardt, Dieter | Anatomy & Cell Biology (Medicine & Health Sciences) | 2020 |
Richard, Stephane | Medicine (Medicine & Health Sciences) | 2022 |
Roberts, Gordon | Electrical & Computer Engineering (Engineering) | 2022 |
Ross, Christine | Art History & Communication Studies (Arts) | 2020 |
Rouleau, Guy | Neurology & Neurosurgery (Medicine & Health Sciences) | 2020 |
Roulet, Nigel | Geography (Science) | 2019 |
Rozen, Rima | Human Genetics (Medicine & Health Sciences) | 2022 |
S
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Schiffrin, Ernesto | Medicine (Medicine & Health Sciences) | 2019 |
Schurr, Erwin | Medicine (Medicine & Health Sciences) | 2018 |
Selvadurai, Patrick | Civil Engineering (Engineering) | 2019 |
Smith, Donald | Plant Science (Agricultural & Environmental Sciences) | 2019 |
Stifani, Stefano | Neurology & Neurosurgery | 2022 |
Suissa, Samy | Epidemiology, Biostatistics & Occupational Health (Medicine & Health Sciences) | 2019 |
T
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Tamblyn, Robyn | Epidemiology, Biostatistics & Occupational Health (Medicine & Health Sciences) | 2020 |
Trasler, Jacquetta | Pediatrics (Medicine & Health Sciences) | 2021 |
Tremblay, Michel | Biochemistry (Medicine & Health Sciences) | 2018 |
U
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
V
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
W
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Woszczyk, Wieslaw | Music Research (Schulich School of Music) | 2022 |
X
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
No entries at this time.
Y
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Yue, Stephen | Mining & Materials Engineering (Engineering) | 2021 |
Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |X | Y | Z | Top of Page
Name | Department (Faculty) | Year of Award |
---|---|---|
Zhao, Xin | Animal Science (Agricultural & Environmental Sciences) | 2021 |