DMD Credit Hours: Credit Total 212.5
DMD I
Cycle I: Fundamentals of Medicine and Dentistry
Fall Semester (FMD) | ||
---|---|---|
DENT 101 (J1) | Dentistry Apprenticeship 1 | 2 |
DENT 125 (D1) | Oral Health Research 1 | 1.5 |
INDS 111 | Molecules to Global Health | 6 |
INDS 112 | Respiration | 6 |
INDS 113 | Circulation | 8 |
INDS 119 (D1) | Clinical Method 1 | 1.5 |
Semester Total | 25 | |
Winter Semester (FMD) | ||
DENT 101 (J2) | Dentistry Apprenticeship 1 | 2 |
DENT 125 (D2) | Oral Health Research 1 | 1.5 |
INDS 114 | Digestion & Metabolism | 8 |
INDS 115 | Renal | 6 |
INDS 116 | Defense | 6 |
INDS 119 (D2) | Clinical Method 1 | 1.5 |
Semester Total | 25 | |
Summer Semester (FMD) | ||
DENT 101 (J3) | Dentistry Apprenticeship 1 | 2 |
INDS 117 | Infection | 6 |
INDS 118 | Movement | 6 |
Semester Total | 14 | |
Year Total | 64 |
DMD II
Cycle I: Fundamentals of Medicine and Dentistry
Fall Semester (FMD) | ||
---|---|---|
DENT 201 | Dentistry Apprenticehip 2 | 1 |
DENT 225 (D1) | Oral Health Research 2 | 1.5 |
INDS 211 | Reproduction & Sexuality | 6 |
INDS 212 | Human Behaviour | 12 |
INDS 219 | Clinical Method 2 | 1.5 |
Semester Total | 22 |
Cycle II: Fundamentals of Dentistry
Winter Semester | ||
---|---|---|
DENT 215 (D1) | Tooth Movement (Ortho) | 1 |
DENT 217 | Foundations of Dentistry | 7 |
DENT 218 (D1) | Support Tissue (Perio) | 1 |
DENT 220 (D1) | Intro to Restorative Dent. | 6.5 |
DENT 221 (D1) | Tooth Loss (Edentulism) | 2.5 |
DENT 222 (D1) | Radiology | 1 |
DENT 224 (D1) | Transition to Clinic | 2 |
DENT 225 (D2) | Oral Health Research 2 | 1.5 |
Semester Total | 22.5 | |
Summer Semester | ||
DENT 215 (D2) | Tooth Movement (Ortho) | 1 |
DENT 218 (D2) | Support Tissue (Perio) | 1 |
DENT 220 (D2) | Intro to Restorative Dent. | 6.5 |
DENT 221 (D2) | Tooth Loss (Edentulism) | 2.5 |
DENT 222 (D2) | Radiology | 1 |
DENT 224 (D2) | Transition to Clinic | 2 |
Semester Total | 14 | |
Year Total | 58.5 |
DMD III
Fall Semester | ||
---|---|---|
DENT 305 (D1) | Dental Public Health | 1.5 |
DENT 310 (J1) | Junior Clerkship | 5 |
DENT 311 (J1) | Endodontics 1 | 1 |
DENT 315 (J1) | Orthodontics 1 | 0.7 |
DENT 316 (D1) | Pedodontics 1 | 2 |
DENT 317 (D1) | Oral Pathology | 1.5 |
DENT 318 (J1) | Periodontology | 1 |
DENT 319 (D1) | Dental Pharmacology | 1.5 |
DENT 320 (J1) | Restorative Dentistry | 2.4 |
DENT 322 (J1) | Image Interpretation | 1.4 |
DENT 323 (J1) | Oral Maxillofacial Surgery | 1.4 |
Semester Total | 19.4 | |
Winter Semester | ||
DENT 305 (D2) | Dental Public Health | 1.5 |
DENT 310 (J2) | Junior Clerkship | 5 |
DENT 311 (J2) | Endodontics 1 | 1 |
DENT 315 (J2) | Orthodontics 1 | 0.7 |
DENT 316 (D2) | Pedodontics 1 | 2 |
DENT 317 (D2) | Oral Pathology | 1.5 |
DENT 318 (J2) | Periodontology | 1 |
DENT 319 (D2) | Dental Pharmacology | 1.5 |
DENT 320 (J2) | Restorative Dentistry | 2.4 |
DENT 322 (J2) | Image Interpretation | 1.4 |
DENT 323 (J2) | Oral Maxillofacial Surgery | 1.4 |
DENT 337 | Clinical Decision Making 1 | 2 |
Semester Total | 21.4 | |
Summer Semester | ||
DENT 310 (J3) | Junior Clerkship/Summer Clinic | 5 |
DENT 311 (J3) | Endodontics 1 | 1 |
DENT 315 (J3) | Orthodontics 1 | 0.6 |
DENT 318 (J3) | Periodontology | 1 |
DENT 320 (J3) | Restorative Dentistry | 2.2 |
DENT 322 (J3) | Image Interpretation | 1.2 |
DENT 323 (J3) | Oral Maxillofacial Surgery | 1.2 |
Semester Total | 12.2 | |
Year Total | 53 |
DMD IV
Fall Semester | ||
---|---|---|
DENT 407 (D1) | Practice Management | 1 |
DENT 409 | Advanced Restorative Dent. | 2 |
DENT 410 (D1) | Senior Clerkship | 5.5 |
DENT 411 | Endodontics 2 | 1 |
DENT 412 (D1) | Oral Facial Pain | 1 |
DENT 413 | Community Clinics | 2 |
DENT 415 (D1) | Orthodontics 2 | 1.5 |
DENT 416 (D1) | Pedodontics 2 | 2 |
DENT 418 | Periodontology Seminar | 2 |
DENT 423 (D1) | Oral Surgery & Pathology | 2.5 |
DENT 437 | Clinical Decision Making 2 | 2 |
Semester Total | 22.5 | |
Winter Semester | ||
DENT 406 | Ethics & Jurisprudence | 1 |
DENT 407 (D2) | Practice Management | 1 |
DENT 410 (D2) | Senior Clerkship | 5.5 |
DENT 412 (D2) | Oral Facial Pain | 1 |
DENT 415 (D2) | Orthodontics 2 | 1.5 |
DENT 416 (D2) | Pedodontics 2 | 2 |
DENT 423 (D2) | Oral Surgery & Pathology | 2.5 |
Semester Total | 14.5 | |
Year Total | 37 |