Cancellation Penalties
Application for residences are accepted and accommodation is assigned based on the understanding that students are making a commitment for the full academic year. Upon acceptance into residences, students are committing to a lease under Québec law.
Students who withdraw from McGill University Residences for either academic or non-academic reasons will be held financially responsible. Please review our cancellation policies.
Payments
View the different methods of payments accepted.
Rent
Rent is billed monthly and will appear on your e-bill.
OneCard
A one time fee of $500 oneCard dollars is billed at the end of September to new graduate students.
*Disclaimer: Rental fees are subject to change at any time without further notice
Apartment style residences
Lease Duration: 10 months until June 30, 2024.
Review the amenities and building highlights available.
Building address |
Monthly Rent |
Annual Fees |
---|---|---|
3575 University | ||
Studio Apartment | $1,134 | $11,340 |
Renovated Studio Apartment | $1,202 | $12,020 |
Single Bedroom with Double Bed | $1,276 | $12,760 |
Large Studio | $1,251 | $12,510 |
One Bedroom Apartment | $1,270 | $12,700 |
Renovated One Bedroom Apartment | $1,319 | $13,190 |
3464 Hutchison Street | ||
Regular Studio | $1,085 | $10,850 |
One Bedroom | $1,255 | $12,550 |
Renovated Regular Studio | $1,236 | $12,360 |
Renovated One Bedroom | $1,423 | $14,230 |
3481 University - Rexford Hall (couple and Family Housing) |
||
8 One Bedroom Apartments |
$818 | $8,180 |
4 Two-Bedroom Bedroom Apartments |
$995 | $9,950 |
3643 University | ||
One Bedroom | $1,295 | $12,950 |
Studio | $1,153 | $11,530 |
Shared facilities housing
Lease Duration: 10 months until June 30, 2024.
Review the amenities and building highlights available.
506 Ave. des Pins |
Monthly Rent |
Annual Fees (*does not include one time $500 oneCard fees for new students) |
---|---|---|
Regular Single Room | $921 | $9,210 |
Large single room | $977 | $9,770 |
510 Ave. des Pins | ||
Single | $871 | $8,710 |
Small single | $797 | $7,970 |
Small basement single | $637 | $6,370 |
522 Ave. des pins | ||
Regular single room | $921 | $9,210 |
Small single room | $881 | $8,810 |
Large single room | $977 | $9,770 |
3653 de la Montagne | ||
Small room | $818 | $8,180 |
Regular room | $894 | $8,940 |
Large room | $1,072 | $10,720 |
3505 Peel: First People's House | ||
Regular Single Room | $654 | $6,540 |
3710 Peel Street for female students only |
||
Single Room | $899 | $8,990 |
3704 Peel | ||
Single Room | $894 | $8,940 |
Large Single Room | $1,072 | $10,720 |
Small Single Room | $872 | $8,720 |
3601 University | ||
Small Single Room | $881 | $8,810 |
Regular Single Room | $921 | $9,210 |
Large Single | $977 | $9,770 |
3647 University Street: (CKUT) for male students only |
||
Single Room |
$768 | $7,680 |