Graduate Students
| Name | Office | Interests | |
|---|---|---|---|
| Abi Younes, Elio | BURN 928 | elio.abiyounes [at] mail.mcgill.ca | Bayesian Inference, deep learning & reinforcement learning |
| Arias, Arturo Arellano | BURN 1008 | arturo.arellanoarias [at] mail.mcgill.ca | Probability and PDEs |
| Ariaz, Rudy | rudy.ariaz [at] mail.mcgill.ca | Number theory | |
| Atamanchuk, Caelan | BURN 1032 | caelan.atamanchuk [at] mail.mcgill.ca | Probability, random trees |
| Ayala, Miguel | BURN 1008 | miguel.guadarramaayala [at] mail.mcgill.ca | Applied mathematics |
| Baker, Tess | BURN 1020 | tess.baker [at] mail.mcgill.ca | Statistics |
| Bang, Eunpyo | BURN 115 | eunpyo.bang [at] mail.mcgill.ca | Partial differential equations, probability |
| Bell, Sasha | sasha.bell [at] mail.mcgill.ca | Probability, Descriptive Set Theory | |
| Bellemare, Hugues | BURN 1218 | hugues.bellemare [at] mail.mcgill.ca | Algebraic Geometry |
| Bensimon, Daniel | BURN 1117 | daniel.bensimon [at] mail.mcgill.ca | |
| Blanco, Dominic | BURN 1133 | dominic.blanco [at] mail.mcgill.ca | Rigorous Numerics, Analysis of Dynamical Systems, Celestial Mechanics |
| Bouchard, Frédéric | BURN 1034 | frederic.bouchard [at] mail.mcgill.ca | Statistics |
| Bouhadra, Kalil | BURN 1133 | kalil.bouhadra [at] mail.mcgill.ca | Statistics |
| Bullard, May | peter.bullard [at] mail.mcgill.ca | Applied Math | |
| Calzadilla-Badra, Ruben | BURN 1115 | ruben.calzadilla-badra [at] mail.mcgill.ca | Probability theory & harmonic analysis |
| Chassin, Nicole | BURN 1030 | nicole.chassin [at] mail.mcgill.ca | Algebra, number theory |
| Chaubet, Matt | matt.chaubet [at] mail.mcgill.ca | ||
|
Chernysh, Edward |
BURN 1133 | edward.chernysh [at] mail.mcgill.ca | Analysis of PDE |
| Chong, Hip (William) | BURN 928 | hip.chong [at] mail.mcgill.ca | Geometric group theory |
| da Silva, Adrien | BURN 1030 | adrien.dasilva [at] mail.mcgill.ca | Dependance modeling, extreme value theory |
| Dippel, Jack | BURN 1019 | jack.dippel [at] mail.mcgill.ca | Discrete optimization |
| Dos Santos, Fabricio | BURN 1218 | fabricio.dossantos [at] mail.mcgill.ca | Geometric group theory |
| Dube, Jacob | jacob.dube [at] mail.mcgill.ca | ||
| Duchesne, Gabriel | BURN 1036 | gabriel.duschesne [at] mail.mcgill.ca | Applied mathematics |
| Elaidi, Shereen | BURN 1122 | shereen.elaidi [at] mail.mcgill.ca | Mathematical physics |
| Esipova, Maria | BURN 1134 | maria.esipova [at] mail.mcgill.ca | |
| Fang, Dylan | BURN 1117 | yechen.fang [at] mail.mcgill.ca | Statistics |
| Fleischer, David | BURN 1036 | david.fleischer [at] mail.mcgill.ca | Computational statistics & machine learning |
| Fontaine, Catherine | BURN 1115 | catherine.fontaine2 [at] mail.mcgill.ca | Probability |
| Gao, Ziang | BURN 1115 | ziang.gao [at] mail.mcgill.ca | Statistics |
| Heinonen, Helena | BURN 1115 | helena.heinonen [at] mail.mcgill.ca | Optimization, copula modeling, statistics |
| Goh, Marcel | BURN 1117 | marcel.goh [at] mail.mcgill.ca | Combinatorics, number theory |
| Hager, Gulliver | BURN 1132 | gulliver.hager [at] mail.mcgill.ca | Probability theory |
| Hamidi, Masih | BURN 1133 | mohammad.hamidi [at] mail.mcgill.ca | Algebraic number theory |
| Hassan, Hazem | BURN 1036 | hazem.hassan [at] mail.mcgill.ca | Number theory and arithmetic geometry |
| Holman-Bissegger, William | BURN 1133 | william.holman-bissegger [at] mail.mcgill.ca | Numerical analysis |
| Hong, Fang | BURN 1017 | fang.hong [at] mail.mcgill.ca | Geometric analysis & nonlinear PDEs |
| Huang, Amaris | BURN 1117 | zengyu.huang [at] mail.mcgill.ca | network modeling, statistics, sociology |
| Hu, Linda | BURN 1008 | yanlin.hu [at] mail.mcgill.ca | Applied mathematics |
| Hubbard, Evelyn | BURN 1117 | evelyn.hubbard [at] mail.mcgill.ca | Statistical learning, mathematics of machine learning |
| Huang, Amaris | BURN 1117 | zengyu.huang [at] mail.mcgill.ca | Network modeling, statistics, sociology |
| Huang, Peiyuan | BURN 1032 | peiyuan.huang [at] mail.mcgill.ca | Bayesian inference, spatial statistics |
| Jain, Arihant | BURN 1035 | arihant.jain [at] mail.mcgill.ca | Number Theory : Explicit Class Field theory and Cohomology of Arithmetic Groups |
| Johnston, Hugh | BURN 1117 | hugh.johnston [at] mail.mcgill.ca | PDEs, differential geometry, probability |
| Karpinski, Christopher | BURN 1031 | christopher.karpinski [at] mail.mcgill.ca | Algebra, geometric group theory, descriptive set theory |
| Kadiri, Vishnu | BURN 1031 | vishnu.kadiri [at] mail.mcgill.ca | Number theory |
| Kaye, Maxwell | BURN 930 | maxwell.kaye [at] mail.mcgill.ca | Applying mathematics and statistics to sustainability problems |
| King-Roskamp, Matthew |
BURN 1008 |
matthew.king-roskamp [at] mail.mcgill.ca | Machine learning |
| Krasnov, Daniel | BURN 1122 | daniel.krasnov [at] mail.mcgill.ca | Bayesian statistics, machine learning |
| Kristof-Tessier, Carl | BURN 1203 | carl.kristoftessier [at] mail.mcgill.ca | Geometry, topology & geometric group theory |
| Langevin, Louis-Roy | BURN 1023 | louis-roy.langevin [at] mail.mcgill.ca | Combinatorics, Probability |
| LeBlanc, Damien | BURN 1122 | damien.leblanc [at] mail.mcgill.ca | |
| Leroux-Lapierre, Alexis |
BURN 1033 |
alexis.leroux-lapierre [at] mail.mcgill.ca | Geometric Representation Theory and Categorification |
| Li, Yixuan | BURN 1030 | yixuan.li2 [at] mail.mcgill.ca | machine learning & convex optimization |
| Lim, Joelle | BURN 1034 | joelle.lim [at] mcgill.ca | Algebraic Number Theory, Algebraic Geometry |
| Liu, Pengqi |
BURN 1031 |
pengqi.liu [at] mail.mcgill.ca |
Statistics |
| Lu, Shousen | BURN 1035 | shousen.lu [at] mail.mcgill.ca | Elliptic curve, Euler systems & Iwasawa theory |
| Lupien, Camille | BURN 1124 | camille.lupien [at] mail.mcgill.ca | Geometric group theory |
| Marshall, Noah | BURN 1007 | noah.marshall2 [at] mail.mcgill.ca | machine learning |
| Mazakian, Hovsep | BURN 1218 | hovsep.mazakian [at] mail.mcgill.ca | statistics, probability |
| McCormick, Jamie | jamie.mccormick [at] mail.mcgill.ca> | Network modeling, Statistics, Biostatistics | |
| Metry, Nikol | BURN 1021 | nikol.metry [at] mail.mcgill.ca | Number Theory |
| Montemurri, Michael | BURN 1021 | michael.montemurri [at] mcgill.ca | Statistical learning, high dimensional statistics |
| Mu, Murphy | BURN 1017 | jingrui.mu [at] mail.mcgill.ca | Statistics |
| Murray, Samuel | BURN 1018 | samuel.murray [at] mail.mcgill.ca | Descriptive set theory |
| Ndiaye, Ndiame | BURN 1023 | ndiame.ndiaye [at] mail.mcgill.ca | Discrete mathematics, graph theory, number theory |
| Omar, Zayd | BURN 1034 | zayd.omar [at] mail.mcgill.ca | Statistics |
| Othmane, Oukrid | BURN 1140 | othmane.oukrid [at] mail.mcgill.ca | Geometric group theory, ergodic theory |
| Orfanides, George | BURN 1007 | george.orfanides [at] mail.mcgill.ca | Optimization |
| Painchaud, Vincent |
BURN 1032 |
vincent.painchaud [at] mail.mcgill.ca | Probability |
| Peng, Bo | BURN 1018 | bo.peng3 [at] mail.mcgill.ca | Descriptive set theory |
| Peng, Renjie | BURN 1034 | renjie.peng [at] mail.mcgill.ca | Statistics |
| Poulin, Antoine | BURN 1030 | antoine.poulin [at] mail.mcgill.ca | Logic, combinatorics & topological dynamics |
| Qu, Yanfei | BURN 1033 | yanfei.qu [at] mail.mcgill.ca | Statistics |
| Rambidis, Andrew | BURN 1020 | andrew.rambidis [at] mail.mcgill.ca | Statistics |
| Remond-Tiedrez, Gabriel | BURN 1133 | gabriel.remond-tiedrez [at] mail.mcgill.ca | Dynamical Systems |
| Ritland, Kelvin | BURN 1134 | kelvin.ritland [at] mail.mcgill.ca | Mathematical Physics, Deformation Quantization |
| Rocheleau, Francois | BURN 1218 | francois.rocheleau [at] mail.mcgill.ca | Statistical learning |
| Rodgers, Owen | BURN 1036 | owen.rodgers [at] mcgill.ca | Descriptive set theory, ergodic theory |
| Sabbagh, Magid | BURN 1018 | magid.sabbagh [at] mail.mcgill.ca | Statistics |
| Shalev, Aaron | BURN 1115 | aaron.shalev [at] mail.mcgill.ca | Geometry |
| Shi, Weihua | BURN 928 | weihua.shi [at] mail.mcgill.ca | Deep learning, Bayesian statistics |
| Si, Chloe | BURN 1032 | chuqiao.si [at] mail.mcgill.ca | Bayesian inference, causal inference |
| Schwartz, Jack | BURN 1115 | jack.schwartz [at] mail.mcgill.ca | Differential geometry |
| Smith, Brayden | Burn 1140 | brayden.smith [at] mail.mcgill.ca | Random matrix theory |
| Song, Melodie | BURN 928 | melodie.song [at] mail.mcgill.ca | Statistics |
| Taylor, Seth | BURN 1023 | seth.taylor [at] mail.mcgill.ca | Computational Mathematics |
| Ter-Cheam, Alicia | BURN 1115 | alicia.ter-cheam [at] mail.mcgill.ca | Statistics |
| Tisdell, Jack | BURN 930 | jack.tisdell [at] mail.mcgill.ca |
|
| Wang, Leqi | leqi.wang2 [at] mail.mcgill.ca | Applied math | |
| Wang, Yixi | BURN 1124 | yixi.wang [at] mail.mcgill.ca | Probability |
| WU, Edmund | edmund.wu [at] mail.mcgill.ca | Statistical learning theory | |
| Wu, Mingqi | BURN 1019 | mingqi.wu [at] mail.mcgill.ca | Statistical machine learning |
| Xiao, Ke Liang | BURN 1023 | keliang.xiao [at] mail.mcgill.ca |
Analysis |
| Xiao, Xiao | BURN 1019 | xiao.xiao5 [at] mail.mcgill.ca | Analysis |
| Yan, Weifan | BURN 1021 | weifan.yan [at] mail.mcgill.ca | Statistics, machine learning |
| Yu, Justin | BURN 1117 | justin.yu2 [at] mail.mcgill.ca | neural networks |
| Yu, Zijun | BURN 1140 | zijun.yu [at] mail.mcgill.ca | Statistics |
| Yuan, Dao Chen | BURN 1018 | dao.yuan [at] mail.mcgill.ca | Probability, graph theory, combinatorics |
| Zhou, Ellen | BURN 1019 | ziyi.zhou [at] mail.mcgill.ca | Statistics |
| Zupancic, Boris | BURN 1134 | boris.zupancic [at] mail.mcgill.ca |