Graduate Students
| Name | Office | Interests | |
|---|---|---|---|
| Adhika, Richard | BURN 1140 | richard.adhika [at] mail.mcgill.ca | partial differential equations |
| Alexander, Michael | BURN 1030 | michael.alexander [at] mail.mcgill.ca | AI safety, mathematical medicine |
| Almazrouei, Khalid | BURN 1133 | khalid.almazrouei [at] mail.mcgill.ca | statistics, machine learning |
| Arias, Arturo Arellano | BURN 1019 | arturo.arellanoarias [at] mail.mcgill.ca | Probability and PDEs |
| Ariaz, Rudy | rudy.ariaz [at] mail.mcgill.ca | Number theory | |
| Atamanchuk, Caelan | BURN 1032 | caelan.atamanchuk [at] mail.mcgill.ca | Probability, random trees |
| Baker, Tess | BURN 1036 | tess.baker [at] mail.mcgill.ca | statistics |
| Bang, Eunpyo | BURN 1017 | eunpyo.bang [at] mail.mcgill.ca | Partial differential equations, probability |
| Bell, Sasha | - | sasha.bell [at] mail.mcgill.ca | Probability, Descriptive Set Theory |
| Bensimon, Daniel | BURN 1117 | daniel.bensimon [at] mail.mcgill.ca | - |
| Bouchard, Frédéric | BURN 1034 | frederic.bouchard [at] mail.mcgill.ca | Statistics |
| Bouhadra, Kalil | BURN 1133 | kalil.bouhadra [at] mail.mcgill.ca | statistics |
| Bullard, May | - | peter.bullard [at] mail.mcgill.ca | Applied Math |
| Burton, Nicolas | BURN 1117 | nicolas.burton [at] mail.mcgill.ca | - |
| Calzadilla-Badra, Ruben | BURN 1115 | ruben.calzadilla-badra [at] mail.mcgill.ca | Probability theory & harmonic analysis |
| Chassin, Nicole | BURN 1030 | nicole.chassin [at] mail.mcgill.ca | Algebra, number theory |
| Chong, Hip (William) | BURN 928 | hip.chong [at] mail.mcgill.ca | Geometric group theory |
| da Silva, Adrien | BURN 1030 | adrien.dasilva [at] mail.mcgill.ca | Dependance modeling, extreme value theory |
| Dube, Jacob | - | jacob.dube [at] mail.mcgill.ca | |
| Dubois, Zoik | BURN 1115 | zoik.dubois [at] mail.mcgill.ca | algebra, geometry |
| Duman, Necdet | BURN 1028 | necdet.duman [at] mail.mcgill.ca | mathematical logic, set theory |
| d'Escrivan, Arthur | BURN 1132 | arthur.descrivan [at] mail.mcgill.ca | algebraic geometry, arithmetric geometry |
| Elaidi, Shereen | BURN 1122 | shereen.elaidi [at] mail.mcgill.ca | mathematical physics |
| Esipova, Maria | BURN 1134 | maria.esipova [at] mail.mcgill.ca | - |
| Euale, Clara | BURN 1035 | clara.euale [at] mail.mcgill.ca | probaability, stochastic process theory |
| Fang, Dylan | BURN 1117 | yechen.fang [at] mail.mcgill.ca | statistics |
| Fleischer, David | BURN 1036 | david.fleischer [at] mail.mcgill.ca | computational statistics & machine learning |
| Fontaine, Catherine | BURN 1007 | catherine.fontaine2 [at] mail.mcgill.ca | probability |
| Gao, Ziang | BURN 1115 | ziang.gao [at] mail.mcgill.ca | statistics |
| Heinonen, Helena | BURN 1020 | helena.heinonen [at] mail.mcgill.ca | Optimization, copula modeling, statistics |
| Giroux, Tommy | BURN 1122 | tommy.giroux [at] mail.mcgill.ca | semi-classical analysis |
| Goh, Marcel | BURN 1117 | marcel.goh [at] mail.mcgill.ca | combinatorics, number theory |
| Hamidi, Masih | BURN 1133 | mohammad.hamidi [at] mail.mcgill.ca | algebraic number theory |
| Holman-Bissegger, William | BURN 1133 | william.holman-bissegger [at] mail.mcgill.ca | Numerical analysis |
| Hong, Fang | BURN 1017 | fang.hong [at] mail.mcgill.ca | Geometric analysis & nonlinear PDEs |
| Huang, Amaris | BURN 1117 | zengyu.huang [at] mail.mcgill.ca | network modeling, statistics, sociology |
| Huang, Peiyuan | BURN 1032 | peiyuan.huang [at] mail.mcgill.ca | Bayesian inference, spatial statistics |
| Ispolatov, Alexander | BURN 1036 | alexander.ispolatov [at] mail.mcgill.ca | applied mathematics |
| Johnston, Hugh | BURN 1020 | hugh.johnston [at] mail.mcgill.ca | PDEs, differential geometry, probability |
| Karpinski, Christopher | BURN 1031 | christopher.karpinski [at] mail.mcgill.ca | Algebra, geometric group theory, descriptive set theory |
| Kadiri, Vishnu | BURN 1031 | vishnu.kadiri [at] mail.mcgill.ca | Number theory |
| Kaye, Maxwell | BURN 1018 | maxwell.kaye [at] mail.mcgill.ca | Applying mathematics and statistics to sustainability problems |
| King-Roskamp, Matthew |
BURN 1124 |
matthew.king-roskamp [at] mail.mcgill.ca | Machine learning |
| Krasnov, Daniel | BURN 1122 | daniel.krasnov [at] mail.mcgill.ca | Bayesian statistics, machine learning |
| Kristof-Tessier, Carl | BURN 1132 | carl.kristoftessier [at] mail.mcgill.ca | Geometry, topology & geometric group theory |
| Langevin, Louis-Roy | BURN 1023 | louis-roy.langevin [at] mail.mcgill.ca | Combinatorics, Probability |
| Lantagne, Georges | BURN 1032 | georges.lantagne [at] mail.mcgill.ca | probability, analysis. mahine learning |
| LeBlanc, Damien | BURN 1029 | damien.leblanc [at] mail.mcgill.ca | - |
| Li, Shengzhou | BURN 1028 | shengzhou.li [at] mail.mcgill.ca | statistics, optimization |
| Lim, Joelle | BURN 1034 | joelle.lim [at] mcgill.ca | Algebraic Number Theory, Algebraic Geometry |
| Lu, Shousen | BURN 1035 | shousen.lu [at] mail.mcgill.ca | elliptic curve, Euler systems & Iwasawa theory |
| Ma, Kaiyu | BURN 1028 | kaiyue.ma [at] mail.mcgill.ca | multivariate statistics, large language models, machine learning |
| Marshall, Noah | BURN 1007 | noah.marshall2 [at] mail.mcgill.ca | machine learning |
| Mazakian, Hovsep | BURN 1218 | hovsep.mazakian [at] mail.mcgill.ca | statistics, probability |
| McCormick, Jamie | BURN 1134 | jamie.mccormick [at] mail.mcgill.ca> | network modeling, statistics, biostatistics |
| Metry, Nikol | BURN 1021 | nikol.metry [at] mail.mcgill.ca | number theory |
| Minhas, Daljit | BURN 1023 | daljit.minhas [at] mail.mcgill.ca | statistics |
| Montano Grajales, Nicolas | BURN 1021 | nicolas.montanograjales [at] mail.mcgill.ca | applied mathematics |
| Mu, Murphy | BURN 1017 | jingrui.mu [at] mail.mcgill.ca | statistics |
| Murray, Samuel | BURN 1018 | samuel.murray [at] mail.mcgill.ca | descriptive set theory |
| Omar, Zayd | - | zayd.omar [at] mail.mcgill.ca | statistics |
| Pan, Yirong | BURN 1007 | yirong.pan [at] mail.mcgill.ca | statistical machine learning |
| Pater,Samantha | BURN 930 | samantha.pater [at] mail.mcgill.ca | geometric analysis |
| Peng, Bo | BURN 1018 | bo.peng3 [at] mail.mcgill.ca | descriptive set theory |
| Peng, Renjie | BURN 1034 | renjie.peng [at] mail.mcgill.ca | statistics |
| Petersen, James | BURN 930 | james.petersen [at] mail.mcgill.ca | mathematical physics |
| Poulin, Antoine | BURN 1030 | antoine.poulin [at] mail.mcgill.ca | logic, combinatorics & topological dynamics |
| Qu, Yanfei | BURN 1033 | yanfei.qu [at] mail.mcgill.ca | statistics |
| Rambidis, Andrew | BURN 1020 | andrew.rambidis [at] mail.mcgill.ca | statistics |
| Remond-Tiedrez, Gabriel | BURN 1133 | gabriel.remond-tiedrez [at] mail.mcgill.ca | Dynamical Systems |
| Ritland, Kelvin | BURN 1134 | kelvin.ritland [at] mail.mcgill.ca | mathematical physics, deformation quantization |
| Rivet, Ludivic | BURN 1203 | udovic.rivet [at] mail.mcgill.ca | number theory |
| Rocheleau, Francois | BURN 1218 | francois.rocheleau [at] mail.mcgill.ca | statistical learning |
| Rodgers, Owen | BURN 1036 | owen.rodgers [at] mcgill.ca | descriptive set theory, ergodic theory |
| Sabbagh, Magid | BURN 1018 | magid.sabbagh [at] mail.mcgill.ca | statistics |
| Shalev, Aaron | BURN 1132 | aaron.shalev [at] mail.mcgill.ca | geometry |
| Shi, Weihua | BURN 928 | weihua.shi [at] mail.mcgill.ca | Deep learning, Bayesian statistics |
| Si, Chloe | BURN 1032 | chuqiao.si [at] mail.mcgill.ca | Bayesian inference, causal inference |
| Smith, Aislinn | BURN 1023 | aislinn.smith [at] mail.mcgill.ca | geometry, topology, geometric group theory |
| Smith, Brayden | Burn 1140 | brayden.smith [at] mail.mcgill.ca | random matrix theory |
| Smulansky, Leo | BURN 1115 | leo.smulansky [at] mail.mcgill.ca | opimization, variational analysis |
| Song, Melodie | BURN 928 | melodie.song [at] mail.mcgill.ca | statistics |
| Ter-Cheam, Alicia | BURN 1017 | alicia.ter-cheam [at] mail.mcgill.ca | statistics |
| Wan, Zhengyang | BURN 1133 | zhengyang.wan [at] mail.mcgill.ca | numerical analysis |
| Wang, Leqi | - | leqi.wang2 [at] mail.mcgill.ca | applied math |
| Wang, Yixi | BURN 1124 | yixi.wang [at] mail.mcgill.ca | probability |
| Wen, Zehai | BURN 1028 | zehai.wen [at] mail.mcgill.ca | statistics |
| WU, Edmund | BURN 1124 | edmund.wu [at] mail.mcgill.ca | statistical learning theory |
| Wu, Mingqi | BURN 1019 | mingqi.wu [at] mail.mcgill.ca | statistical machine learning |
| Xiao, Ke Liang | BURN 1023 | keliang.xiao [at] mail.mcgill.ca |
Analysis |
| Xiao, Xiao | BURN 1019 | xiao.xiao5 [at] mail.mcgill.ca | Analysis |
| Yan, Weifan | BURN 1021 | weifan.yan [at] mail.mcgill.ca | Statistics, machine learning |
| Yorke, Tania | BURN 1132 | tania.yorke [at] mail.mcgill.ca | discrete math, algorithms |
| Yu, Zijun | BURN 1140 | zijun.yu [at] mail.mcgill.ca | statistics |
| Yuan, Dao Chen | BURN 1018 | dao.yuan [at] mail.mcgill.ca | Probability, graph theory, combinatorics |
| Yuan, Lilian | BURN 1028 | lilian.yuan [at] mail.mcgill.ca | - |
| Yusim, Sam | BURN 1035 | sam.yusim [at] mail.mcgill.ca | number theory |
| Zhou, Ellen | BURN 1019 | ziyi.zhou [at] mail.mcgill.ca | statistics |
| Zupancic, Boris | BURN 1134 | boris.zupancic [at] mail.mcgill.ca | - |