On this page: Time to Completion for all students entering the program | Program Costs | Internship - Table 1 | Internship - Table 2 | Attrition | Acceptance Rates | Licensure
Time to Completion for all students entering the program
Statistics are currently in process of being updated and will be posted in June 2019
Please visit the Graduate and Postdoctoral Studies website to find information on the University time limitation policy for all graduate students.
Program Costs (CAD)
Description | 2018-2019 |
---|---|
Tuition for full-time students (in-province) | 2,491.19 (Fall), 1,939.40 (Winter) |
Tuition for full-time students (out-of-province ) | 2,491.19 (Fall), 1,939.40 (Winter) |
Tuition per credit hour for part-time students | NA |
University/institution fees or costs | 1625.86 (Canadian) /2289.67 (International) |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | Variable (approx. 18,000 room , board,food) 1,500 books) |
Internship - Table 1
Outcome | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
---|---|---|---|---|---|---|---|
CPA or APA accredited Internship | 0 | 0 | 3 | 2 | 2 | 4 | 3 |
Accredited Match as % Applicants | 0% | 10% | 10% | 50% | 25% | 36% | 43% |
APPIC, Non-Accredited Internship | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Non-APPIC, Non-Accredited Internship | 4 | 10 | 7 | 2 | 6 | 6 | 3 |
Total Applicants for the year | 4 | 10 | 10 | 4 | 8 | 11 | 7 |
Internship - Table 2
Outcome | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
---|---|---|---|---|---|---|---|
Students who sought or applied for internships (including those who withdrew from the application process) |
4 | 10 | 10 | 4 | 8 | 11 | 7 |
Students who obtained paid internships | 0 | 0 | 3 | 0 | 4 | 3 | 5 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Acceptance Rates
Term | Number of applications | Acceptance rate | ||
---|---|---|---|---|
Masters | Doctoral | Masters | Doctoral | |
Fall 2018 | 93 | 30 | 4% | 33% |
Fall 2017 | 81 | 27 | 10% | 33% |
Fall 2016 | 35 | 15 | 31% | 67% |
Fall 2015 | 33 | 20 | 21% | 45% |
Fall 2014 | 21 | 17 | 33% | 71% |
Fall 2013 | 36 | 16 | 17% | 75% |
Fall 2012 | 24 | 18 | 50% | 56% |
Attrition
Statistics are currently in process of being updated and will be posted in June 2019
Licensure
Statistics are currently in process of being updated and will be posted in June 2019
Jump back to main School/Applied Child Psychology program page.