On this page:
Quebec Students | Non-Quebec Canadian Students
International Students | Certain Graduate Programs Charge Different Tuition Fee Rates | Extra Courses |Compulsory Fees
Students in graduate programs pay tuition fees on a per credit basis or a flat rate basis according to their status. Tuition fees as established by the Quebec government are reflected in the amounts shown below.
Student Society and departmental or faculty based fees are not listed below but are summarized by viewing the fees for the program at Graduate Tuition & Fees.
Fees are quoted on a per term basis (15 credits full-time; 7.5 credits half-time)
Graduate Studies Tuition Rates:
Description | Amount | |
---|---|---|
(A) Quebec Students |
||
Full-Time Thesis Residency Term | 1,513.35 | |
Half-Time Thesis Residency Term | 756.68 | |
Non-Thesis Tuition Per Credit | 100.89 | |
Thesis Additional Session Term | 915.85 | |
Non-Thesis Extension Term | 1,373.78 | |
Thesis Evaluation Term | 0 | |
(B) Non-Quebec Canadian Students |
||
Masters' | PhD | |
Full-Time Thesis Residency Term | 4,723.50 | 1,513.35 |
Half-Time Thesis Residency Term | 2,361.75 | 756.68 |
Non-Thesis Tuition Per Credit | ||
There are two rates of tuition in 2025-26: | ||
Rate A: Canadian students admitted since Fall 2024 (fees are composed of the Quebec rate $100.89 plus an out of province supplement $319.35) Rate B: Canadian students admitted prior to Fall 2024 without a break of enrolment or change of degree; French or Belgian (francophone) citizens who hold a valid CAQ; students with dual citizenship Canadian and French or Canadian and Belgian (francophone) (fees are composed of the Quebec rate $100.89 plus an out of province supplement $214.01) | A: 420.24 B: 314.90 |
N/A |
Thesis Additional Session Term | 915.85 | 915.85 |
Non-Thesis Extension Term | 1,373.78 | N/A |
Thesis Evaluation Term | 0 | 0 |
(C) International Students (excluding Certain Graduate Programs see section (D)) and students in distance programs studying outside the province.) |
||
Masters' | PhD | |
Full-Time Thesis Residency Term | 10,363.35 | 9,302.40 |
Half-Time Thesis Residency Term | 5,181.68 | 4,651.20 |
Non-Thesis Tuition Per Credit: | ||
- New Students (Admitted and Enrolled as of Fall 2023) | 1,002.97 | N/A |
- New Students (Admitted and Enrolled as of Fall 2024) | 1,022.45 | N/A |
- New Students (Admitted and Enrolled as of Fall 2025) (fees are composed of the Quebec rate 100.89 plus an international supplement 621.15 plus Graduate Tuition - Non Thesis 320.26) | 1,042.30 | N/A |
Thesis Additional session | 915.85 | 915.85 |
Non-Thesis Extension | 1,373.78 | N/A |
Thesis Evaluation Term | 0 | 0 |
(D) Certain Graduate Programs Charging Different Tuition Fee Rates |
||
MBA Program – All students Admitted and enrolled in Fall 2025 | ||
All Students (Canadian students are given a tuition waiver of 437.50 per credit) | 2,197.92 per credit | |
MBA Program – All students Admitted and enrolled in Fall 2024 and Fall 2023 | ||
All Students (Canadian students are given a tuition waiver of 395.83 per credit) | 2,135.42 per credit | |
MMR Program (Retail) – All students Admitted and enrolled in Fall 2025 (Canadian students Admitted and enrolled in Fall 2025 (are given a tuition waiver of 177.31 per credit) | 1,261.91 per credit | |
MMA Program (Analytics) – All students Admitted and enrolled in Summer 2025 (Canadian students Admitted and enrolled in Summer 2025 (are given a tuition waiver of 579.33 per credit) | 1,613.33 per credit | |
MMF Program (Finance)– All students Admitted and enrolled in Summer 2025 (Canadian students Admitted and enrolled in Summer 2025 (are given a tuition waiver of 351.58 per credit) | 1,506.2 per credit | |
MPP Program (Public Policy) – All students Admitted and enrolled in Fall 2025 | 1,000 per credit | |
Grad Cert Healthcare Management - all students Admitted and enrolled in Winter 2026 | 1,333.33 per credit | |
(E) Students taking extra courses who are in thesis programs |
||
Quebec students | 100.89 per credit | |
Canadian Students (fees are composed of the Quebec rate 100.89 plus an out of province supplement $319.35) | 420.24 per credit | |
International Students (fees are composed of the Quebec rate 100.89 plus an international supplement 621.15 plus Graduate Tuition - Non Thesis 320.26) | 1,042.30 per credit |
Compulsory Fees - Per Credit; Graduate - Per Term
Description | Per Credit | Full-Time Thesis* Residency Term | Half-Time Thesis** Residency Term | Additional Session Term** or Thesis Evaluation Term |
---|---|---|---|---|
Registration | 10.03 | 150.45 | 75.23 | 100.30 |
Information Technology | 9.79 | 146.85 | 73.43 | 97.90 |
Transcript and Diploma Charge | 1.78 | 26.70 | 13.35 | 17.80 |
Copyright Fee | 1.14 | 17.10 | 8.55 | |
General Administrative Charge | $59.56 for all registered students paying fees (except for Additional Session Term or Thesis Evaluation Term where the fee is $19.85) |
*Full-Time Thesis students taking extra courses will be charged copyright fees at the per credit amount.
**Half-Time Thesis and additional session students taking extra courses will be charged the ancillary fees on a per credit basis to the maximum amount specific to the charge
(Registration: $150.45; Information Technology $146.85 and Transcript and Diploma $26.70. The Copyright fee will be charged per credit.)