On this page:
Fees by residency (Quebec/Canada students) | Fees by residency (International students)
Summer Languages Institute (non-McGill students) | Compulsory fees
E-bills are generated at the beginning of each month and payment is due as per the due date on the e-bill (normally by the end of the month).
Please note that if a student drops or withdraws from a course before the fourth scheduled class (including lectures and laboratories) of the course, or in the case where a course is cancelled, the tuition fees and administrative fees are refundable.
The University reserves the right to change the fee schedule without notice.
Fees by residency
| Quebec Students/Canadian Students and Permanent Residents | |||
|---|---|---|---|
| Tuition per credit | |||
| Students who have proven they qualify for the Quebec rate of tuition | 100.89 | ||
|
Students who have proven that they qualify for the Canadian fee rate. There are two rates of tuition in 2025-26: Rate A: Canadian students admitted since Fall 2024 (fees are composed of the Quebec rate $100.89 plus an out of province supplement $319.35) Rate B: Canadian students admitted prior to Fall 2024 without a break of enrolment or change of degree; French or Belgian (francophone) citizens who hold a valid CAQ; students with dual citizenship Canadian and French or Canadian and Belgian (francophone) (fees are composed of the Quebec rate $100.89 plus an out of province supplement $214.01) |
|
||
International Undergraduate Students in certain programs - Summer rate of Tuition (per credit) *
| Degree | Admitted since Fall 2025 | Admitted since Fall 2024 | Admitted since Fall 2023 | Admitted since Fall 2022 |
|---|---|---|---|---|
| Students admitted to the BA, BA & Sc degrees since 2020 were guaranteed a fixed rate for the duration of the program, as long as there was no break in enrolment. | ||||
| Bachelor of Arts (BA) | 1,633.33 | 1,466.67 | 1,300.00 | 1,050.01 |
| Bachelor of Arts and Science (BA&Sc) | 1,700.00 | 1,533.34 | 1,366.67 | 1,050.01 |
| Students admitted to the following degrees since 2022 were guaranteed a fixed rate for the duration of the program, as long as there was no break in enrolment. | ||||
| Bachelor of Civil Law (BCL) and Juris Doctor (JD) | 2,129.66 | 2,087.90 | 1,988.48 | 1,846.31 |
| Bachelor of Commerce (BCom) | 2,319.98 | 2,252.41 | 2,186.81 | 2,123.12 |
| Bachelor of Education (Bed); Bachelor of Science – Kinesiology (BSCKin); Bachelor of Arts – Education (BAEd) | 985.35 | 914.90 | 849.49 | 788.76 |
| Bachelor of Engineering (BEng) | 2,129.66 | 2,087.90 | 1,988.48 | 1,846.31 |
| Bachelor of Engineering in Bioresource Engineering (BEng(Bioresource)) | 2,129.66 | 2,087.90 | 1,988.48 | 1,846.31 |
| Bachelor of Music (BMUS); Licentiate in Music (LMUS) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Nursing (Integrated) (BN) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science (BSc) | 2,096.63 | 2,035.56 | 1,938.63 | 1,846.31 |
| Bachelor of Science (Nursing) (BSc(N)) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science (Occupational Therapy) (non-practicing) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science (Physical Therapy) (non-practicing) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science in Agriculture and Environmental Sciences (BSc(AgEnvSc)) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science in Architecture (BSc(Arch)) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science in Food Science (BSc(FSc)) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Science in Nutritional Sciences(BSc(NutrSc)) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Bachelor of Social Work (BSW) | 985.35 | 914.90 | 849.49 | 788.76 |
| Bachelor of Theology (BTh) | 985.35 | 914.90 | 849.49 | 788.76 |
| Concurrent Bachelor of Music (BMus) and Bachelor of Education (BEd) | 1,043.00 | 968.43 | 899.19 | 834.90 |
| Doctor of Medicine and Master of Surgery (MDCM) | 1,100.62 | 1,021.93 | 948.87 | 881.03 |
| Dentistry - D.D.M. | 1,746.70 | 1,580.03 | 1,413.36 | 1,246.36 |
All special and visiting students - Tuition per credit
| Faculty | Rate |
|---|---|
| Engineering/Science/Law | 2,129.66 |
| Arts | 1,633.33 |
| Music, Nursing, Physical and Occupational Therapy, Agriculture | 1,100.62 |
| Education | 985.35 |
| Management | 2,319.98 |
* See Deferred Admission, Degree Transfers, Break in Enrolment for further information.
| Description | Per credit | Flat rate |
|---|---|---|
| Registration | 10.03 | |
| Information Technology | 9.79 | |
| Transcript and Diploma Charge | 1.78 | |
| Copyright Fee | 1.14 | |
| General Administrative Charge | 41.89 | |
| Arts Information Technology Charge | Charged to students enrolled in the Faculty of Arts: 1.62 - Students registered in Bachelor of Arts 0.82 - Students registered in Bachelor of Arts & Science |
|
| International Health Insurance | 385 for any students new in the summer term. |