On this page:
Fees by residency (Quebec/Canada students) | Fees by residency (International students)
Summer Languages Institute (non-McGill students) | Compulsory fees
E-bills are generated at the beginning of each month and payment is due as per the due date on the e-bill (normally by the end of the month).
Please note that if a student drops or withdraws from a course before the fourth scheduled class (including lectures and laboratories) of the course, or in the case where a course is cancelled, the tuition fees and administrative fees are refundable.
The University reserves the right to change the fee schedule without notice.
Fees by residency
Quebec Students/Canadian Students and Permanent Residents - Tuition per credit
Description | Rate |
---|---|
Residents of Quebec | 96.03 |
Residents of provinces other than Quebec (fees are composed of the Quebec rate $96.03 plus an out of province supplement $203.70) | 299.73 |
International Undergraduate Students in certain programs - Summer rate of Tuition (per credit) *
Degree | Admitted since Fall 2023 | Admitted since Fall 2022 | Admitted since Fall 2021 | Admitted since Fall 2020 |
---|---|---|---|---|
Students admitted to the BA, BA & Sc degrees since 2020 were guaranteed a fixed rate for the duration of the program, as long as there was no break in enrolment. | ||||
Bachelor of Arts (BA) | 1,300.00 | 1,050.01 | 883.34 | 716.67 |
Bachelor of Arts and Science (BA&Sc) | 1,366.67 | 1,050.01 | 883.34 | 716.67 |
Students admitted to the following degrees since 2022 were guaranteed a fixed rate for the duration of the program, as long as there was no break in enrolment. | ||||
Bachelor of Civil Law (BCL) and Juris Doctor (JD) | 1,988.48 | 1,846.31 | 1,738.88 | 1,663.01 |
Bachelor of Commerce (BCom) | 2,186.81 | 2,123.12 | 1,999.58 | 1,912.33 |
Bachelor of Education (Bed); Bachelor of Science – Kinesiology (BSCKin); Bachelor of Arts – Education (BAEd) | 849.49 | 788.76 | 742.87 | 710.44 |
Bachelor of Engineering (BEng) | 1,988.48 | 1,846.31 | 1,738.88 | 1,663.01 |
Bachelor of Engineering in Bioresource Engineering (BEng(Bioresource)) | 1,988.48 | 1,846.31 | 1,738.88 | 1,663.01 |
Bachelor of Music (BMUS); Licentiate in Music (LMUS) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Nursing (Integrated) (BN) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science (BSc) | 1,938.63 | 1,846.31 | 1,738.88 | 1,663.01 |
Bachelor of Science (Nursing) (BSc(N)) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science (Occupational Therapy) (non-practicing) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science (Physical Therapy) (non-practicing) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science in Agriculture and Environmental Sciences (BSc(AgEnvSc)) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science in Architecture (BSc(Arch)) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science in Food Science (BSc(FSc)) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Science in Nutritional Sciences(BSc(NutrSc)) | 948.87 | 881.03 | 829.77 | 793.56 |
Bachelor of Social Work (BSW) | 849.49 | 788.76 | 742.87 | 710.44 |
Bachelor of Theology (BTh) | 849.49 | 788.76 | 742.87 | 710.44 |
Concurrent Bachelor of Music (BMus) and Bachelor of Education (BEd) | 899.19 | 834.90 | 786.32 | 752.01 |
Doctor of Medicine and Master of Surgery (MDCM) | 948.87 | 881.03 | 829.77 | 793.56 |
Dentistry - D.D.M. | 1,413.36 | 1,246.36 | 1,080.03 | 726.22 |
All special and visiting students - Tuition per credit
Faculty | Rate |
---|---|
Engineering/Science/Law | 1,988.48 |
Arts | 1,300.00 |
Music, Nursing, Physical and Occupational Therapy, Agriculture | 948.87 |
Education | 849.49 |
Management | 2,186.81 |
* See Deferred Admission, Degree Transfers, Break in Enrolment for further information.
Description | Per credit | Flat rate |
---|---|---|
Registration | 9.54 | |
Information Technology | 9.32 | |
Transcript and Diploma Charge | 1.70 | |
Copyright Fee | 1.09 | |
General Administrative Charge | 39.87 | |
Arts Information Technology Charge | Charged to students enrolled in the Faculty of Arts: 1.59 - Students registered in Bachelor of Arts 0.80 - Students registered in Bachelor of Arts & Science |
|
International Health Insurance | 317 for any students new in the summer term. |