On this page:
Fees by residency (Quebec/Canada students) | Fees by residency (International students)
Summer Languages Institute (non-McGill students) | Compulsory fees
E-bills are generated at the beginning of each month and payment is due as per the due date on the e-bill (normally by the end of the month).
Please note that if a student drops or withdraws from a course before the fourth scheduled class (including lectures and laboratories) of the course, or in the case where a course is cancelled, the tuition fees and administrative fees are refundable.
The University reserves the right to change the fee schedule without notice.
Fees by residency
Quebec Students/Canadian Students and Permanent Residents - Tuition per credit
Description | Rate |
---|---|
Residents of Quebec | 93.24 |
Residents of provinces other than Quebec (fees are composed of the Quebec rate $93.24 plus an out of province supplement $197.77) | 291.01 |
International Undergraduate Students in certain programs - Summer rate of Tuition (per credit) *
Degree | Admitted since Fall 2022 | Admitted since Fall 2021 | Admitted since Fall 2020 | Admitted since Fall 2019 |
---|---|---|---|---|
Students admitted to the BA, BA & Sc degrees since 2020 were guaranteed a fixed rate for the duration of the program, as long as there was no break in enrolment. | ||||
Bachelor of Arts (BA) | 1,050.01 | 883.34 | 716.67 | 662.86 |
Bachelor of Arts and Science (BA&Sc) | 1,050.01 | 883.34 | 716.67 | 701.63 |
Students admitted to the following degrees since 2022 were guaranteed a fixed rate for the duration of the program, as long as there was no break in enrolment. | ||||
Bachelor of Civil Law (BCL) and Juris Doctor (JD) | 1,846.31 | 1,688.23 | 1,614.57 | 1,551.60 |
Bachelor of Commerce (BCom) | 2,123.12 | 1,941.34 | 1,856.63 | 1,784.22 |
Bachelor of Education (Bed); Bachelor of Science – Kinesiology (BSCKin); Bachelor of Arts – Education (BAEd) | 788.76 | 721.23 | 689.75 | 662.86 |
Bachelor of Engineering (BEng) | 1,846.31 | 1,688.23 | 1,614.57 | 1,551.60 |
Bachelor of Engineering in Bioresource Engineering (BEng(Bioresource)) | 1,846.31 | 1,688.23 | 1,614.57 | 1,551.60 |
Bachelor of Music (BMUS); Licentiate in Music (LMUS) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Nursing (Integrated) (BN) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science (BSc) | 1,846.31 | 1,688.23 | 1,614.57 | 1,551.60 |
Bachelor of Science (Nursing) (BSc(N)) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science (Occupational Therapy) (non-practicing) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science (Physical Therapy) (non-practicing) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science in Agriculture and Environmental Sciences (BSc(AgEnvSc)) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science in Architecture (BSc(Arch)) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science in Food Science (BSc(FSc)) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Science in Nutritional Sciences(BSc(NutrSc)) | 881.03 | 805.60 | 770.45 | 740.41 |
Bachelor of Social Work (BSW) | 788.76 | 721.23 | 689.75 | 662.86 |
Bachelor of Theology (BTh) | 788.76 | 721.23 | 689.75 | 662.86 |
Concurrent Bachelor of Music (BMus) and Bachelor of Education (BEd) | 834.90 | 763.42 | 730.11 | 701.63 |
Doctor of Medicine and Master of Surgery (MDCM) | 881.03 | 805.60 | 770.45 | 740.41 |
All special and visiting students - Tuition per credit
Faculty | Rate |
---|---|
Engineering/Science/Law | 1,846.31 |
Arts | 1,050.01 |
Music, Nursing, Physical and Occupational Therapy, Agriculture | 881.03 |
Education | 788.76 |
Management | 2,123.12 |
* See Deferred Admission, Degree Transfers, Break in Enrolment for further information.
Description | Per credit | Flat rate |
---|---|---|
Registration | 9.26 | |
Information Technology | 9.05 | |
Transcript and Diploma Charge | 1.65 | |
Copyright Fee | 1.06 | |
General Administrative Charge | 38.71 | |
International Health Insurance | 333 for any students new in the summer term. |