Annual fees for 2025-2026 / Frais annuels pour 2025-2026
There are two rates of tuition in 2025-26 / Il existe deux frais de scolarité en 2025-26:
Rate A: Canadian students admitted since Fall 2024 / Tarif A : Étudiants canadiens admis depuis l’automne 2024
Rate B: Canadian students admitted prior to Fall 2024 without a break of enrolment or change of degree; French or Belgian (francophone) citizens who hold a valid CAQ; students with dual citizenship Canadian and French or Canadian and Belgian (francophone ) / Tarif B : Étudiants canadiens admis depuis l’automne 2024 sans interruption des inscriptions ni changement de diplôme; Citoyens français ou belges (francophones) titulaires d'un CAQ valide.
In Person program
Description / Description | Non-Quebec Canadians admitted since Fall 2024 (rate A) / Canadiens non québécois admis automne 2024 (tarif A) | Non-Quebec Canadians admitted prior to Fall 2024 (rate B) / Canadiens non québécois admis avant l'automne 2024 (tarif B) | ||
---|---|---|---|---|
Term / Trimestre | Fall / Automne | Winter / Hiver | Fall / Automne | Winter / Hiver |
Tuition (per 3 credits) / Droits de scolarité (par 3 crédits) | 1,260.72 | 1,260.72 | 944.70 | 944.70 |
Registration, Transcripts & Diploma, General Administrative Charges / Frais administratifs généraux, d’inscription, de relevés de notes et diplômes | 94.99 | 35.43 | 94.99 | 35.43 |
Copyright Fee / Redevances de droits d’auteur |
3.42 | 3.42 | 3.42 | 3.42 |
Information Technology Charge /Frais de technologie de l’information | 29.37 | 29.37 | 29.37 | 29.37 |
Student Services - Athletics & Recreation / Services aux étudiants-Sports et Loisir | 215.77 | 215.77 | 215.77 | 215.77 |
Student Society Fees / Frais d’association étudiante | 195.44 | 110.44 | 195.44 | 110.44 |
PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) / Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 730.00 | 730.00 | ||
Total Fees / Total des droits et frais | 2,529.71 | 1,655.15 | 2,213.69 | 1,339.13 |
Students admitted to the Online version of the Programs**
Description / Description | Students who can prove eligibility for fees at the Canadian rate and who are studying within QC /Étudiants qui peuvent prouver l'éligibilité pour les frais au taux canadien et qui étudient au Québec | Students who are studying outside of QC /Tous Étudiants qui étudient à l’extérieur de QC* | ||||||
---|---|---|---|---|---|---|---|---|
Non-Quebec Canadians admitted since Fall 2024 (rate A) / Canadiens non québécois admis automne 2024 (tarif A) | Non-Quebec Canadians admitted prior to Fall 2024 (rate B) / Canadiens non québécois admis avant l'automne 2024 (tarif B) | Admitted and Enrolled as of Fall 2025 | Admitted and Enrolled as of Fall 2024 | |||||
Term / Trimestre | Fall | Winter | Fall | Winter | Fall | Winter | Fall | Winter |
Tuition (per 3 credits) / Droits de scolarité (par 3 crédits) | 1,260.72 | 1,260.72 | 944.70 | 944.70 | 3,126.90 | 3,126.90 | 3,067.35 | 3,067.35 |
Registration, Transcripts & Diploma, General Administrative Charges /Frais administratifs généraux, d’inscription, de relevés de notes et diplômes | 94.99 | 35.43 | 94.99 | 35.43 | 94.99 | 35.43 | 94.99 | 35.43 |
Copyright Fee /Redevances de droits d’auteur | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 |
Information Technology Charge /Frais de technologie de l’information | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 |
Student Services - Athletics & Recreation /Services aux étudiants-Sports et Loisir | 215.77 | 215.77 | 215.77 | 215.77 | 120.54 | 120.54 | 120.54 | 120.54 |
Student Society Fees/Frais d’association étudiante | 195.44 | 110.44 | 195.44 | 110.44 | 192.44 | 107.44 | 192.44 | 107.44 |
PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) /Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 730.00 | 730.00 | 730.00 | 730.00 | ||||
Total Fees / Total des droits et frais | 2,529.71 | 1,655.15 | 2,213.69 | 1,339.13 | 4,297.66 | 3,423.10 | 4,238.11 | 3,363.55 |
**Program Dependent Fees for online programs
Description / Description | Certificates in Educational Leadership | Certificate in Teaching English as a Second Language |
---|---|---|
On-line Document/WEB Updates /Mises à jour WEB /documents en ligne | 162.67 | 145.25 |
English
Weight:
10
Residency Status:
Program:
Academic Year or Term: