Annual fees for 2025-2026 / Frais annuels pour 2025-2026
There are two rates of tuition in 2025-26 / Il existe deux frais de scolarité en 2025-26:
Rate A: Canadian students admitted since Fall 2024 / Tarif A : Étudiants canadiens admis depuis l’automne 2024
Rate B: Canadian students admitted prior to Fall 2024 without a break of enrolment or change of degree; French or Belgian (francophone) citizens who hold a valid CAQ; students with dual citizenship Canadian and French or Canadian and Belgian (francophone ) / Tarif B : Étudiants canadiens admis depuis l’automne 2024 sans interruption des inscriptions ni changement de diplôme; Citoyens français ou belges (francophones) titulaires d'un CAQ valide.
Out of Province Canadian / Hors province canadien
Description / Description | Out of Province Canadian (Rate A) admitted since Fall 2024 |
Out of Province Canadian (Rate B) admitted prior Fall 2024 |
||
---|---|---|---|---|
Term / Trimestre | Fall | Winter | Fall | Winter |
Tuition (per 3 credits) / Droits de scolarité (par 3 crédits) |
1,260.72 | 1,260.72 | 944.70 | 944.70 |
Registration, Transcripts & Diploma, General Administrative Charges / Frais administratifs généraux, d’inscription, de relevés de notes et diplômes |
94.99 | 35.43 | 94.99 | 35.43 |
Copyright Fee /Redevances de droits d’auteur | 3.42 | 3.42 | 3.42 | 3.42 |
Information Technology Charge /Frais de technologie de l’information | 29.37 | 29.37 | 29.37 | 29.37 |
Student Services - Athletics & Recreation /Services aux étudiants-Sports et Loisir | 215.77 | 215.77 | 215.77 | 215.77 |
Student Society Fees/Frais d’association étudiante | 195.44 | 110.44 | 195.44 | 110.44 |
PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) /Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 730.00 | 0.00 | 730.00 | 0.00 |
Total Fall/Total Automne | 2,529.71 | 2,213.69 | ||
Total Winter/ Total Hiver | 1,655.15 | 1,339.13 |
Course Dependent Fees**
On-line Document/WEB Updates /Mises à jour WEB /documents en ligne
Description / Description | Amount / Montant |
---|---|
POTH - 673 and POTH - 674 | 262.94 |
POTH - 676 | 184.07 |
POTH - 677 | 184.07 |
Clinical Practicum Fees/Day
Description / Description | Amount / Montant |
---|---|
POTH - 675 | 761.25 |
POTH - 676 | 609.00 |
POTH - 677 | 304.50 |
** Students taking courses as above will have additional course fees added to the term's charges. |
Special Student Category:
Students who choose to take the online course POTH 673 while not enrolled in the Certificate who are located outside Quebec while studying, are classified as special students and will be subject to the following rate structure:
POTH-673 Screening for at Risk Drivers**
Description / Descriptio | Fall / Automne | Winter / Hiver |
---|---|---|
Tuition (per 3 credits) /Droits de scolarité (par 3 crédits) *** | 3,126.90 | 3,126.90 |
Registration, Transcripts & Diploma, General Administrative Charges /Frais administratifs généraux, d’inscription, de relevés de notes et diplômes | 94.99 | 35.43 |
Copyright Fee /Redevances de droits d’auteur | 3.42 | 3.42 |
Information Technology Charge /Frais de technologie de l’information | 29.37 | 29.37 |
Student Services - Athletics & Recreation /Services aux étudiants-Sports et Loisir | 120.54 | 120.54 |
Student Society Fees/Frais d’association étudiante | 192.44 | 107.44 |
PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) / Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 730.00 | 0.00 |
Total Fall/Total Automne | 4,297.66 | |
Total Winter/ Total Hiver | 3,423.10 |
Course Dependent Fees**
On-line Document/WEB Updates /Mises à jour WEB /documents en ligne (POTH - 673) - $262.94
** Students taking courses as above will have additional course fees added to the term's charges
*** The rate is the newly admitted rate for Fall 2025 /Le tarif est le tarif nouvellement admis pour l'automne 2025