Annual fees for 2025-2026 / Frais annuels pour 2025-2026
There are two rates of tuition in 2025-26 / Il existe deux frais de scolarité en 2025-26:
Rate A: Canadian students admitted since Fall 2024 / Tarif A : Étudiants canadiens admis depuis l’automne 2024
Rate B: Canadian students admitted prior to Fall 2024 without a break of enrolment or change of degree; French or Belgian (francophone) citizens who hold a valid CAQ; students with dual citizenship Canadian and French or Canadian and Belgian (francophone ) / Tarif B : Étudiants canadiens admis depuis l’automne 2024 sans interruption des inscriptions ni changement de diplôme; Citoyens français ou belges (francophones) titulaires d'un CAQ valide.
Description / Description | Out of Province Canadian (Rate A) admitted as of Fall 2024 |
Out of Province Canadian (Rate B) admitted prior Fall 2024 |
Canadian Students who are studying outside of QC* (Admitted and Enrolled as of Fall 2025 / Étudiants canadiens qui étudient à l’extérieur de QC* (Admis et inscrits à partir de l'automne 2025) | Canadian Students who are studying outside of QC* (Admitted and Enrolled as of Fall 2024/ Étudiants canadiens qui étudient à l’extérieur de QC* (Admis et inscrits à partir de l'automne 2024) | ||||
---|---|---|---|---|---|---|---|---|
Term / Trimestre | Fall | Winter | Fall | Winter | Fall | Winter | Fall | Winter |
Tuition (per 3 credits) / Droits de scolarité (par 3 crédits) | 1,260.72 | 1,260.72 | 944.70 | 944.70 | 3,126.90 | 3,126.90 | 3,067.35 | 3,067.35 |
Registration, Transcripts & Diploma, General Administrative Charges / Frais administratifs généraux, d’inscription, de relevés de notes et diplômes | 94.99 | 35.43 | 94.99 | 35.43 | 94.99 | 35.43 | 94.99 | 35.43 |
Copyright Fee / Redevances de droits d’auteur | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 | 3.42 |
Information Technology Charge / Frais de technologie de l’information | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 | 29.37 |
Student Services / Services aux étudiants | 120.54 | 120.54 | 120.54 | 120.54 | 120.54 | 120.54 | 120.54 | 120.54 |
Athletics & Recreation /Sports et Loisir | 95.23 | 95.23 | 95.23 | 95.23 | 0.00 | 0.00 | 0.00 | 0.00 |
Student Society Fees / Frais d’association étudiante | 192.44 | 107.44 | 192.44 | 107.44 | 192.44 | 107.44 | 192.44 | 107.44 |
On-line Document / WEB Updates / Mises à jour WEB /documents en ligne | 262.94 | 262.94 | 262.94 | 262.94 | 262.94 | 262.94 | 262.94 | 262.94 |
PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) / Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 730.00 | 730.00 | 730.00 | 730.00 | ||||
Total Fees / Total des droits et frais | 2,789.65 | 1,915.09 | 2,473.63 | 1,599.07 | 4,560.60 | 3,686.04 | 4,501.05 | 3,626.49 |
English
Weight:
10
Residency Status:
Academic Year or Term: