Meeting of May 13, 2024 - Cancelled
There were no agenda items to be discussed.
Meeting of April 15, 2024
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2024.04.15 | Agenda: April 15, 2024 |
CGPS-MoM_2024.04.15 | Minutes of Meeting: March 11, 2024 |
CGPS-MM_2024.02.12_R00 | Update to the Individual Development Plan Requirement |
CGPS-NP-PhDBiophysicsT_R00 | PhD. Biophysics (Thesis) |
CGPS-NP-MASociologyT_R00 | M.A. Sociology: Population Dynamics (Thesis) |
Surgical and Interventional Sciences Title Changes CGPS-MRP-MScSISSurgInnoT_R00 CGPS-MRP-MScSISSurgEduT_R00 CGPS-MRP-MScSISGlobSurgT_R00 CGPS-MRP-MScSISDigHInnoT_R00 CGPS-MRP-MScSIST_R00 CGPS-MRP-MScSISNT_R00 CGPS-MRP-MScSISSurgOutRT_R00 CGPS-MRP-MScSISOncNT_R00 CGPS-MRP-PhDSIST_R00 |
M.Sc. Surgical and Interventional Sciences (Thesis): Surgical Innovation (45 credits) |
M.Sc. Surgical and Interventional Sciences (Thesis): Surgical Education (45 credits) | |
M.Sc. Surgical and Interventional Sciences (Thesis): Global Surgery (45 credits) | |
M.Sc. Surgical and Interventional Sciences (Thesis): Digital Health Innovation (45 credits) | |
M.Sc. Surgical and Interventional Sciences (Thesis): (45 credits) | |
M.Sc. Surgical and Interventional Sciences (Non thesis) (45 credits) | |
M.Sc. Surgical and Interventional Sciences (Thesis): Surgical Outcomes Research (45 credits) | |
M.Sc. Surgical and Interventional Sciences (Non-Thesis): Oncology (45 credits) | |
PhD. Surgical and Interventional Sciences (Thesis) (15 credits) | |
CGPS-RPTP_2024.04.15 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
Meeting of March 11, 2024
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2024.03.11 | Agenda: March 11, 2024 |
CGPS-MoM_2024.02.12 | Minutes of Meeting: February 12, 2024 |
CGPS-NP-MAEastAsT_R00 | Master of Arts (M.A.) in East Asian Studies (45 credits) |
CGPS-NP- PhDEastAsT_R00 | PhD in East Asian Studies (0 credits) |
CGPS-NP-GRDIP_PTPQ_R00 | Graduate Diploma: Physical Therapy Professional Qualification (56 credits) |
CGPS_MM_2024.02.12_R00 | Update to the Individual Development Plan Requirement |
CGPS-RPTP_2024.03.11 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
Meeting of February 12, 2024
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2024.02.12 | Agenda: February 12, 2024 |
CGPS-MoM_2024.01.15 | Minutes of Meeting: January 15, 2024 |
CGPS_MM_2023.02.12_IDP_Revision | Individual Development Plan |
CGPS-NP-GrDip-OralMed_R00 | Graduate Diploma in Oral Medicine |
CGPS-MRP-GrCert-HCTech_R00 | Graduate Certificate in Healthcare Technology |
CGPS-adhoc_MAIndLan_R00 | Ad-Hoc MA Indigenous Language Revitalization |
CGPS-RPTP_2024.02.12 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
Meeting of January 15, 2024
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2024.01.15 | Agenda: January 15, 2024 |
CGPS-MoM_2023.12.11 | Minutes of Meeting: December 11, 2024 |
CGPS-MRP-PhDRussSS_R00 | Ph.D. in Russian and Slavic Studies (0 credit) |
CGPS-MRP-MARussSS_R00 | M.A. in Russian and Slavic Studies (45 credits) |
CGPS-RPTP_2024.01.15 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
Meeting of December 11, 2023
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2023.12.11 | Agenda: December 11, 2023 |
CGPS-MoM_2023.11.13 | Minutes of Meeting: November 13, 2023 |
CGPS-MRP-GrCert-ProfAcc_R00 | Graduate Certificate (Gr. Cert.) in Professional Accounting (30 credits) |
CGPS-MRP-MSW-NT_R00 | Master of Social Work (non-thesis) (45 credits) |
CGPS-MRP-MSW-WS-NT_R00 | Master of Social Work: Gender and Women’s Studies (non-thesis) (45 credits) |
CGPS-MRP-GrCert-PedNursPrac_R00 | Graduate Certificate (Gr. Cert.) in Pediatric Nurse Practitioner (27 credits) |
CGPS-RPTP_2023.12.11 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
Meeting of November 13, 2023
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2023.11.13 | Agenda: November 13, 2023 |
CGPS-MoM_2023.10.16 | Minutes of Meeting: October 16, 2023 |
CGPS_NP_MEngElecAI_R00 | M. Eng. Electrical Engineering (non-thesis): Applied Artificial Intelligence (45 credits) |
CGPS-RPTP_2023.11.13 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
graduate_student_funding_survey_report_2022-2023.pdf | Graduate Student Funding Survey Report 2022-2023 |
Meeting of October 16, 2023
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2023.10.16 | Agenda: October 16, 2023 |
CGPS-MoM_2023.09.18 | Minutes of Meeting: September 18, 2023 |
CGPS-RPTP_2023.10.16 | Report for Minor/Moderate Revisions and Program Retirements [including low-enrolment/obsolete] |
Meeting of September 18, 2023
Attachments | DOCUMENT TITLE |
---|---|
CGPS-AGD_2023.09.18 | Agenda: September 18, 2023 |
CGPS-MoM_2023.05.15 | Minutes of Meeting: May 15, 2023 |
CGPS-MM_2023.09.18 | Welcoming Remarks and CGPS Mandate (2023-2024) |
CGPS-RPTCA_2023.09.18 | Report for Cotutelle Agreements |
CGPS-RPT_2022-2023 | CGPS Annual Report: Graduate Programs and Policies approved at Council in 2022-2023 |