On this page: First-year M.Sc. students | Second-year M.Sc. students | Ph.D. students | Postdoctoral Fellows | Residents | Visiting Research Students/Assistants
First-year M.Sc. students (September 2026)
|
NAME |
RESEARCH TOPIC | SUPERVISOR |
|---|---|---|
|
BAISHNOB, Aditya |
Levesque | |
| CHAMPAGNE, Grace | Enger | |
| COULL-NEVEU, Ben | Vallières | |
| JEFFERY, Cameron | Tsui, Connell | |
| KNOX, Clara | Watson | |
| LESLIE, Carson | Rudko | |
| MARTIN MAHER, Sasha | Levesque | |
| SCHMIDT, Maya | Enger | |
| WALKER, Jack | Enger |
Second-year M.Sc. students (September 2026)
|
NAME |
RESEARCH TOPIC | SUPERVISOR |
|---|---|---|
|
BOUKOURIS, Zoe |
Porter | |
| BOUTROS, Samy | Kildea | |
| CURRIE, Daniel | Enger | |
| LLOYD, Henry | Levesque | |
| McLOUGHLIN, Megan | Tsui |
M.Sc. thesis / graduating (September 2026)
|
NAME |
RESEARCH TOPIC | SUPERVISOR |
|---|---|---|
|
BEAUSOLEIL-MORRISON, Amiel |
Levesque | |
| DAI, Zhenlun | Kildea | |
| EL ABIAD, Douaa | Kildea | |
| LECLERC, Marc-Antoine | Enger | |
| LI, Leo | Kildea | |
| LOWE, Lexa | Kildea | |
| NOTTE, Christian | Levesque | |
| RALEIGH-SMITH, Emma | Enger | |
| ROSS, Cole | Watson | |
| SANDHU, Vansh | Ybarra | |
| SHPUNARSKA, Yuliya | Enger |
Ph.D. students (September 2026)
|
NAME |
RESEARCH TOPIC | SUPERVISOR |
|---|---|---|
| BEAUDRY, Joel | Enger | |
| BIAN, Jingyi | Hydrated electrons, hydrated electron dosimetry; high dose-per-pulse radiation chemistry research. Study current prototypes; study and perform G-value simulations under different physical parameters by updating Geant4-DNA package | Enger, Bekerat |
| DIAZ MARTINEZ, Victor | DaRT detector development for quality assurance | Enger, Devic |
| DURAN, Juan | Enger | |
| GLICKMAN, Harry | Enger | |
| JAFARZADEH, Seyedhossein | Penalty weight optimization in high dose rate brachytherapy; Catheter position optimization in high dose rate brachytherapy | Enger, Devic |
| KALINOWSKI, Jonathan | Enger | |
| KONTCHO, Marlene | Ybarra, Kildea, Richardson | |
| LOUTFI, Mahdi | Vallières | |
| LUND, Chris | Investigation of minimally-coupled transmission line geometries for the realization of a compact ion accelerator for proton radiotherapy | Seuntjens |
| MAHER, Morgan | Minimizing the multipactor effect through optimization of high-gradient-insulator beam pipes: Steps towards a compact light ion accelerator for cancer therapy | Seuntjens |
| NOTTE, Christian | Rudko | |
| O'SULLIVAN-STEBEN, Kayla | Machine learning & AI, treatment outcomes prediction, radiation oncology informatics, patient data sharing, learning healthcare system, Opal patient portal | Kildea |
|
PATERSON, Laura |
Evaluating the biological effects of thermal and fast neutrons |
|
| RAHBARAN, Maryam | Enger | |
| RIOS IBACACHE, Odette | Development and evaluation of a novel artificial intelligence model to predict head and neck cancer replanning | Kildea |
| ROBITAILLE, Maude | Development of a dynamic shield for intensity-modulated brachytherapy for vaginal cancer | Enger |
| SANDHU, Vansh | Enger | |
| THIBODEAU-ANTONACCI, Alana | Development of a dynamic shielding brachytherapy applicator for the treatment of rectal cancer | Enger |
| TOFFOLI, José | Enger | |
| ZACHAROPOULOS, Nicholas | High precision LINAC-based radiosurgery | Enger, Pater |
| ZOU, Yujing | Develop a patient-specific, machine learning-based multi-modal treatment outcome prediction model for patients suffering from gynaecological cancers | Enger, Bekerat |
Postdoctoral Fellows (September 2026)
| NAME | Research TOPIC | SUPERVISOR |
|---|---|---|
| FARAHNAK, Farhood | Digital health to advance and support precision oncology | Enger |
| PROVOST, Simon | Vallières |
Residents (April 2026)
(in order of expected Program Completion)
| NAME | RESIDENCY PROGRAM CENTRE |
|---|---|
| JEAN, Emilie | HDGM |
| TABBASSUM, Sara | CISSSAT |
| GIAMPA, Gabriel | CISSSL |
| AYALA ALVAREZ, David Santiago | JGH |
| RHÉAUME, Olivier | CHUM |
| FAUCHER, Jules | CIUSSSCA |
| PARENT, Sandra | HCL |
| WHITE, Krista | SPH |
| LEUCI, Alexis | SPH |
| O'SULLIVAN-STEBEN, Kayla | MUHC |
| THIBODEAU-ANTONACCI, Alana | HCL |
| CHERNOFF, Trey | JGH |
| SCHENCKELS, Kassia | HGDM |
| LAPLANTE, Caroline | HCL |