| Week 1 | Week 2 | Week 3 | Week 4 | |
| Period 1: | 07/01-07/06 | 07/07-07/13 | 07/14-07/20 | 07/21-07/27 |
| Period 2: | 07/28-08/03 | 08/04-08/10 | 08/11-08/17 | 08/18-08/24 |
| Period 3: | 08/25-08/31 | 09/01-09/07 | 09/08-09/14 | 09/15-09/21 |
| Period 4: | 09/22-09/28 | 09/29-10/05 | 10/06-10/12 | 10/13-10/19 |
| Period 5: | 10/20-10/26 | 10/27-11/02 | 11/03-11/09 | 11/10-11/16 |
| Period 6: | 11/17-11/23 | 11/24-11/30 | 12/01-12/07 | 12/08-12/14 |
| Period 7: | 12/15-12/21 | 12/22-12/28 | 12/29-01/04 | 01/05-01/11 |
| Period 8: | 01/12-01/18 | 01/19-01/25 | 01/26-02/01 | 02/02-02/08 |
| Period 9: | 02/09-02/15 | 02/16-02/22 | 02/23-03/01 | 03/02-03/08 |
| Period 10: | 03/09-03/15 | 03/16-03/22 | 03/23-03/29 | 03/30-04/05 |
| Period 11: | 04/06-04/12 | 04/13-04/19 | 04/20-04/26 | 04/27-05/03 |
| Period 12: | 05/04-05/10 | 05/11-05/17 | 05/18-05/24 | 05/25-05/31 |
| Period 13: | 06/01-06/07 | 06/08-06/14 | 06/15-06/21 | 06/22-06/30 |
Period 6 Week 4
JGH Echo Rounds
Tuesday, December 9th 12:00-13:00 at Jewish General Hospital E-209
Presenter: Marie-Josée Blais, RDSC
Topic: Review of JGH contrast protocol and TEE cleaning protocol
Sponsored: Yes
Academic Half Day
Wednesday, December 10th 13:00-16:00 at Royal Victoria Hospital
13:00 - 14:00: Congenital Session - Dr Denicourt supervised by Dr Bottega
14:00 - 15:00: EKG Rounds - Dr Malcolm
15:00 - 16:00: Echo Session - Dr Buithieu
Sponsored: Yes
MUHC Cardiology Grand Rounds
Thursday, December 11th 12:00-13:00 at Royal Victoria Hospital M3.01
Topic: Genetics of Myocardial Infarction: What have we learned?
Presenter: Dr Sonny Dandona
Sponsored: No
JGH Cardiology Holiday Party
Thursday, December 11th. Cocktails at 18:00, Dinner at 19:00
Location: Le Living Room, 5687 Rue Paré
Cost: Free for residents, $70 for dates
Please RSVP to Ali (JGH CCU) by Tuesday, Dec 2nd
JGH Cath Rounds
Friday, December 12th 12:00-13:00 at Jewish General Hospital E-209
Sponsored: TBD