(See Fall 2011 for more reports.)
Overview by Level: Enrolments
| Fall 2011 | Fall 2010 | % Change | |||||
| Full-time | Part-time | Total | Full-time | Part-time | Total | ||
| Undergraduate | |||||||
| Degrees | 21,621 | 1,258 | 22,879 | 20,925 | 1,215 | 22,140 | +3.3 |
| Cert/Diplomas | 110 | 1,151 | 1,261 | 139 | 1,275 | 1,414 | -10.8 |
| Other | 424 | 1,374 | 1,798 | 437 | 1,276 | 1,713 | +5.0 |
| Total Undergraduate | 22,155 | 3,783 | 25,938 | 21,501 | 3,766 | 25,267 | +2.7 |
| Graduate | |||||||
| Masters | 3,208 | 739 | 3,947 | 3,067 | 583 | 3,650 | +8.1 |
| Doctoral | 3,141 | 146 | 3,287 | 3,019 | 60 | 3,079 | +6.8 |
| Graduate Degrees | 6,349 | 885 | 7,234 | 6,086 | 643 | 6,729 | +7.5 |
| Other | 243 | 1,404 | 1,647 | 177 | 1,395 | 1,572 | +4.8 |
| Total Graduate | 6,592 | 2,289 | 8,881 | 6,263 | 2,038 | 8,301 | +7.0 |
| All Students (Credit) | 28,747 | 6,072 | 34,819 | 27,764 | 5,804 | 33,568 | +3.7 |
| Postdoctoral | 616 | 9 | 625 | 622 | 2 | 624 | +0.2 |
| Residents and Fellows | 1,250 | 0 | 1,250 | 1,273 | 0 | 1,273 | -1.8 |
| Other | 94 | 1,047 | 1,141 | 96 | 970 | 1066 | +7.0 |
| All students | 30,707 | 7,128 | 37,835 | 29,755 | 6,776 | 36,531 | +3.6 |
Source: Fall 2011: Overview by Level [.pdf]
Enrolments by Faculty (Full-time and part-time)
| Fall 2011 | Fall 2010 | % Change | |||||
| Female | Male | Total | Female | Male | Total | ||
| Agric and Env Sciences | 1,257 | 623 | 1,880 | 1,180 | 612 | 1,792 | +4.9 |
| Arts | 5,473 | 2,749 | 8,222 | 5,284 | 2,652 | 7,936 | +3.6 |
| Arts and Science (B.A.&Sc.) | 427 | 167 | 594 | 417 | 164 | 581 | +2.2 |
| Continuing Education | 2,694 | 1,988 | 4,682 | 2,669 | 1,854 | 4,523 | +3.5 |
| Dentistry | 145 | 85 | 230 | 135 | 89 | 224 | +2.7 |
| Education | 2,117 | 627 | 2,744 | 2,085 | 595 | 2,680 | +2.4 |
| Engineering | 983 | 3,189 | 4,172 | 952 | 3,048 | 4,000 | +4.3 |
| Law | 432 | 402 | 834 | 425 | 387 | 812 | +2.7 |
| Medicine | 3,054 | 2,022 | 5,076 | 2,948 | 1,916 | 4,865 | +4.3 |
| Desautels Faculty Management | 1,403 | 1,408 | 2,811 | 1,377 | 1,423 | 2,800 | +0.4 |
| Schulich School of Music | 345 | 509 | 854 | 358 | 469 | 827 | +3.3 |
| Religious Studies | 39 | 56 | 95 | 40 | 53 | 93 | +2.2 |
| Science | 2,879 | 2,762 | 5,641 | 2,731 | 2,667 | 5,398 | +4.5 |
| All Students | 21,248 | 16,587 | 37,835 | 20,601 | 15,929 | 36,531 | +3.6 |
Source: Fall 2011: Total (FT and PT) Enrolments by Faculty, by Degree and by Gender [.pdf]
International Students - Top 20 Countries based on citizenship (Full-time and Part-time) - Fall 2011
| Fall 2011 | Rank | ||||||
| USA | 2,271 | 1 | |||||
| France | 999 | 2 | |||||
| China | 564 | 3 | |||||
| India | 357 | 4 | |||||
| Saudi Arabia | 287 | 5 | |||||
| Iran | 264 | 6 | |||||
| Pakistan | 261 | 7 | |||||
| South Korea | 232 | 8 | |||||
| United Kingdom | 145 | 9 | |||||
| Mexico | 131 | 10 | |||||
| Germany | 120 | 11 | |||||
| Japan | 108 | 12 | |||||
| Bangladesh | 105 | 13 | |||||
| Turkey | 91 | 14 | |||||
| Austrailia | 80 | 15 | |||||
| Italy | 71 | 16 | |||||
| Malaysia | 58 | 17 | |||||
| Brazil | 56 | 18* | |||||
| Colombia | 56 | 18* | |||||
| Egypt | 56 | 18* | |||||
| Taiwan | 56 | 18* | |||||
| Lebanon | 49 | 19 | |||||
| Switzerland | 47 | 20 | |||||
| All Countries | 7,715 | ||||||
* denotes a tie in ranking
Source: Fall 2011: Total Full-Time and Part-Time Visa Enrolments by Countries [.pdf]