488nm Laser (Blue)
Detector | Filter | Mirror | Dye |
---|---|---|---|
A | 710/50 | 685 LP | PerCP, PerCP-Cy5.5 |
B | 530/30 | 505 LP | FITC, GFP, CFSE, Alexa Fluor 488 |
C | 488/10 | - | SSC |
561nm Laser (Yellow/Green)
Detector | Filter | Mirror | Dye |
---|---|---|---|
A | 780/60 | 750 LP | PE-Cy7 |
B | 710/50 | 685 LP | PE-Cy5.5 |
C | 670/30 | 635 LP | PE-Cy5 |
D | 610/20 | 600 LP | PE-Texas Red, PE-CF594 |
E | 585/15 | - | PE |
640nm Laser (Red)
Detector | Filter | Mirror | Dye |
---|---|---|---|
A | 780/60 | 750 LP | APC-Cy7, APC-efluor 780, APC-Alexa Fluor 750, APC-H7, Viability efluor 780 |
B | 730/45 | 690 LP | Alexa Fluor 700 |
C | 670/10 | - | APC, Alexa Fluor 647, Cell proliferation dye 610 |
355nm Laser (UV)
Detector | Filter | Mirror | Dye |
---|---|---|---|
A | 530/30 | 505 LP | Indo-1 (Blue) |
B | 450/50 | - | Indo-1 (Violet) |
405nm Laser (Violet)
Detector | Filter | Mirror | Dye |
---|---|---|---|
A | 780/60 | 735 LP | Qdot-800, BV 785 |
B | 710/50 | 685 LP | Qdot-705, BV 711 |
C | 670/30 | 630 LP | Qdot-655, BV 650 |
D | 610/20 | 600 LP | Qdot-605, BV 605 |
E | 525/50 | 505 LP | AmCyan, Horizon v500, Alexa Fluor 430, Aqua Cascade Yellow, BV 510 |
F | 450/50 | - | Pacific Blue, Horizon v450, BV 421, Alexa Fluor 405, efluor 450, Cascade Blue, Marina Blue, Cell proliferation v450 |