| Date | Time | Workshop Name | Link |
|---|---|---|---|
| Tue, 15 Sep 26 | 5:30pm-8:00pm | Working with Geographic Data in R I (vector) | Register |
| Tue, 22 Sep 26 | 5:30pm-8:00pm | Introduction to Google Earth Engine (GEE) | Register |
| Tue, 29 Sep 26 | 5:30pm-8:00pm | Introduction to Matlab | registration opening soon |
| Tue, 06 Oct 26 | 5:30pm-8:00pm | Working with Geographic Data in R II (raster) | registration opening soon |
| Tue, 20 Oct 26 | 5:30pm-8:00pm | Finding Geographic Data | registration opening soon |
| Tue, 27 Oct 26 | 5:30pm-8:00pm | How to create a Story Map | registration opening soon |
| Tue, 03 Nov 26 | 5:30pm-8:00pm | Working with Geographic Data in Python I | registration opening soon |
| Tue, 10 Nov 26 | 5:30pm-8:00pm | Introduction to Working with PostGIS I | registration opening soon |
| Tue, 17 Nov 26 | 5:30pm-8:00pm | Introduction to Working with PostGIS II | registration opening soon |
| Tue, 24 Nov 26 | 5:30pm-8:00pm | Introduction to Using Lidar Data | registration opening soon |
To view our workshop schedule in a calendar view, please click the link below.
Suggest a Workshop
Take a look at our past workshops to see if we offer what you're looking for. If not, send us an gicsupport [at] mcgill.ca (email) to suggest a workshop.
