Windy weather plays havoc with McGill golfers

Windy weather plays havoc with McGill golfers
Sep. 27, 2010
MIRABEL, Que. -- Under extremely adverse weather conditions, both the McGill men's and women's golf teams had difficulty mastering the course at the Concordia Open, the second Quebec university tournament of the fall season, Sept. 18-19. The event was held at the Victorien Golf Club in Mirabel.
The Martlets placed fourth in the six-team event, a dozen shots behind third-place UQTR. Université de Montreal won the team event with a 485 total, a comfortable 27-shot lead over Laval.
The men's competition was won by Laval (603) with U de M finishing second (628). The Redmen finished in eighth (683) in the 12-team tournament.
On Saturday, winds gusted to over 50 kilometres per hour and played havoc with players' shots. Scores for most of the 94 competitors were well above the norm. Sunday's conditions were worse, with similar winds and a wind chill factor that was not much over the freezing point.
This was the first tourney of the season for the Martlets and Dayvi Khanna of Montreal posted the team's low score with rounds of 90 and 88. Her 178 total placed her 13th in a field of 26. She was followed by fellow Montrealer Frederique Bovet at 181 (15th).
In the men's division, Tom Calvet, a native of France, led the Redmen, for the second straight outing, with scores of 81 and 78 (159) on the par-73 course, placing him 14th in a field of 68 players.
"Tom's play on Sunday was exceptional from tee to green," said McGill head coach Bob Dubeau. "He had a total of 12 birdie attempts, making only one. A hot putter could have given him the best round of the day."
The next best McGill player was Mark Heenan of Vancouver, B.C., who placed 44th with scores of 93 and 81. Laval's Mathieu Gingras and Mathieu Perron from the Montreal Carabins tied for low honours with totals of 144. Gingras won the playoff and his second championship of the QSSF season having won at Golf Milby the previous week.
There was heavy criticism over the pin placements made by Golf Quebec on two holes in Saturday's round. Both the fifth and ninth pin placements on Saturday were on top of acute ridges making it nearly impossible to stop the ball near the hole. The average number of putts on hole-9 was well over 3.5 with one McGill player taking 10 putts to hole the ball.
The next competition for the McGill golf team is the season-ending Quebec university championships, slated to be played at Laval-sur-le-Lac golf club, Oct 4-6. With the men currently in eighth-place overall, two good round are required to make the six-team final round that will be played on Oct 6.
"I believe that the ability is there and that our young men's team can overcome the shot difference between eighth and sixth position to qualify for the final," said Dubeau. "Our women also have the potential to gain a podium finish at Laval."
SOURCE:
Earl Zukerman
McGill Athletics & Recreation
514-398-7012
Omnium Université Concordia
25-Sep - 26-Sep-2010
Victorien
Pos | Player | Scoring To Par | Rounds | Total | |||
---|---|---|---|---|---|---|---|
Total | Thru | Current | 1 | 2 | |||
Full Leaderboard | |||||||
1 | Mathieu Gingras Laval (p) | -2 | F | E | 71 | 73 | 144 |
2 | Mathieu Perron UDM | -2 | F | +3 | 68 | 76 | 144 |
3 | Dany Munger UQO | +4 | F * | +2 | 75 | 75 | 150 |
4 | Sonny Michaud Laval | +5 | F | +4 | 74 | 77 | 151 |
5 | Ian Roberge Sherbrooke | +7 | F | +8 | 72 | 81 | 153 |
6 | Charles Côté Laval | +8 | F | +4 | 77 | 77 | 154 |
7 | Julien Proulx Laval | +8 | F | +7 | 74 | 80 | 154 |
8 | Frédérick Sirois UQTR | +8 | F | +6 | 75 | 79 | 154 |
9 | Jean-Philip Cornellier UDM | +9 | F | +1 | 81 | 74 | 155 |
10 | Jeremy Belliveau Concordia | +9 | F | +9 | 82 | 82 | |
11 | Alexandre Gadoury UQTR | +10 | F | +10 | 83 | 83 | |
12 | David Florant ETS | +11 | F | +1 | 83 | 74 | 157 |
13 | Jeff Barkun Concordia | +12 | F | +8 | 77 | 81 | 158 |
14 | Tom Calvet McGill | +13 | F | +5 | 81 | 78 | 159 |
15 | Olivier Audette Génier Bishop's | +13 | F | +8 | 78 | 81 | 159 |
16 | Andrew Lake McGill | +13 | F * | +13 | 86 | 86 | |
17 | Justin Richard Laval | +14 | F | +9 | 78 | 82 | 160 |
18 | Marc-Alexandre Mercier ETS | +14 | F | +9 | 78 | 82 | 160 |
19 | Tom Blondin Concordia | +14 | F * | +14 | 87 | 87 | |
20 | Marc-Antoine Durand UQTR | +15 | F | +10 | 78 | 83 | 161 |
21 | Dane Fitzpatrick Bishop's | +16 | F | +8 | 81 | 81 | 162 |
22 | Fredéric Coté Sherbrooke | +17 | F | +9 | 81 | 82 | 163 |
23 | Jeremy LaSalle-Pike UDM | +17 | F | +13 | 77 | 86 | 163 |
24 | Jason Prévost UDM | +17 | F * | +17 | 90 | 90 | |
25 | Rémi Poulin Sherbrooke | +17 | F * | +17 | 90 | 90 | |
26 | Pascal Garneau UQTR | +19 | F | +8 | 84 | 81 | 165 |
27 | Alexandre Charron UQTR | +19 | F | +12 | 80 | 85 | 165 |
28 | Maxime Lévesque UQAR-Lévis | +20 | F * | +8 | 85 | 81 | 166 |
29 | Sam Milette McGill | +20 | F * | +20 | 93 | 93 | |
30 | Sébastien Gagné ETS | +20 | F * | +20 | 93 | 93 | |
31 | Nicolas Brassard UDM | +21 | F | +10 | 84 | 83 | 167 |
32 | Jonathan Barrette Sherbrooke | +22 | F | +15 | 80 | 88 | 168 |
33 | Carl-Alexandre Dumas UQAC | +22 | F | +18 | 77 | 91 | 168 |
34 | Hugo Brunet ETS | +23 | F | +15 | 81 | 88 | 169 |
35 | Jean-Sébastien Gatineau Sherbrooke | +23 | F | +12 | 84 | 85 | 169 |
36 | Scott Latter Bishop's | +23 | F | +15 | 81 | 88 | 169 |
37 | Geof Pepler Bishop's | +24 | F | +24 | 97 | 97 | |
38 | Michaël Hébert UQAR-Lévis | +25 | F * | +14 | 84 | 87 | 171 |
39 | Jonathan Marcanio Concordia | +25 | F | +16 | 82 | 89 | 171 |
40 | Ryan Galbraith Concordia | +25 | F | +13 | 85 | 86 | 171 |
41 | James Laing Bishop's | +25 | F | +12 | 86 | 85 | 171 |
42 | William Bourque UQAC | +25 | F | +13 | 85 | 86 | 171 |
43 | Paul Bouteloup UDM | +27 | F | +12 | 88 | 85 | 173 |
44 | Mark Heenan McGill | +28 | F | +8 | 93 | 81 | 174 |
45 | Austin Zeagman Concordia | +28 | F | +11 | 90 | 84 | 174 |
46 | Benoit Legris UQO | +28 | F * | +16 | 85 | 89 | 174 |
47 | Pierre-Luc Pelletier ETS | +30 | F | +13 | 90 | 86 | 176 |
48 | Ken Morissette ETS | +30 | F | +13 | 90 | 86 | 176 |
49 | Martin Blanchard Sherbrooke | +30 | F | +14 | 89 | 87 | 176 |
50 | Jean-Phillippe Morin UQAM | +30 | F * | +15 | 88 | 88 | 176 |
51 | Laurent Achille-B. UQAC | +32 | F | +16 | 89 | 89 | 178 |
52 | Ryan Boyd McGill | +32 | F | +16 | 89 | 89 | 178 |
53 | Brian Neil McGill | +32 | F | +18 | 87 | 91 | 178 |
54 | Paul Lemay McGill | +34 | F | +20 | 87 | 93 | 180 |
55 | Maxime Lacharité-Côté UQAM | +35 | F * | +22 | 86 | 95 | 181 |
56 | Fernando Velez Concordia | +35 | F | +22 | 86 | 95 | 181 |
57 | Vincent Roberts UQO | +35 | F * | +19 | 89 | 92 | 181 |
58 | Geoffroy Matte-Bossé UQAM | +36 | F * | +19 | 90 | 92 | 182 |
59 | Simon Brabant UQAM | +38 | F * | +13 | 98 | 86 | 184 |
60 | Fernando Gaudreault-Frias UQAC | +40 | F | +20 | 93 | 93 | 186 |
61 | Léon Petit UQAM | +42 | F * | +23 | 92 | 96 | 188 |
62 | David Lecours UQAR-Lévis | +42 | F * | +23 | 92 | 96 | 188 |
63 | Nikolas Ouellet-Gilbert UQAC | +45 | F | +29 | 89 | 102 | 191 |
64 | Charles Bourdon UQAR-Lévis | +50 | F * | +24 | 99 | 97 | 196 |
65 | Ricardo Filipponne UQO | +52 | F * | +30 | 95 | 103 | 198 |
66 | Mark Stanford Bishop's | +58 | F | +24 | 107 | 97 | 204 |
67 | Patrick Jacques UQAR-Lévis | +63 | F * | +30 | 106 | 103 | 209 |
68 | Philippe Grégoire UQO | +63 | F * | +33 | 103 | 106 | 209 |
DID NOT FINISH | |||||||
NC | Jonathan St-Pierre UQTR | +10 |
(p) denotes won playoff, * denotes a 10th hole start.
====================================================
Femmes
Pos | Player | Scoring To Par | Rounds | Total | |||
---|---|---|---|---|---|---|---|
Total | Thru | Current | 1 | 2 | |||
Full Leaderboard | |||||||
1 | Frédérique B. Gauthier UQAC | +11 | F * | +9 | 75 | 82 | 157 |
2 | Mylène Chalifoux ETS | +12 | F * | +2 | 83 | 75 | 158 |
T3 | Annick Groulx UDM | +14 | F * | +8 | 79 | 81 | 160 |
T3 | Laurence Mignault UDM | +14 | F * | +11 | 76 | 84 | 160 |
5 | Alexandra Lévy UDM | +19 | F * | +9 | 83 | 82 | 165 |
6 | Julie Foster Brassard Laval | +23 | F * | +11 | 85 | 84 | 169 |
7 | Veronique Lorquet Laval | +25 | F * | +11 | 87 | 84 | 171 |
T8 | Andréanne Chabot UDM | +26 | F * | +12 | 87 | 85 | 172 |
T8 | Maude Brisson UDM | +26 | F * | +15 | 84 | 88 | 172 |
T8 | Virginie Boulianne Laval | +26 | F * | +13 | 86 | 86 | 172 |
11 | Sophie Desjardins UQTR | +27 | F * | +10 | 90 | 83 | 173 |
12 | Kathryn Ross Bell Laval | +28 | F * | +13 | 88 | 86 | 174 |
13 | Dayvi Khanna McGill | +32 | F * | +15 | 90 | 88 | 178 |
14 | Stéphanie Monette UQTR | +34 | F * | +21 | 86 | 94 | 180 |
15 | Frederique Bovet McGill | +35 | F * | +16 | 92 | 89 | 181 |
16 | Julie Désilets Laval | +36 | F * | +21 | 88 | 94 | 182 |
17 | Noémie Chapdelaine UQTR | +37 | F * | +20 | 90 | 93 | 183 |
18 | Virginie Dussault Sherbrooke | +38 | F * | +21 | 90 | 94 | 184 |
19 | Jennifer Newton McGill | +39 | F * | +22 | 90 | 95 | 185 |
T20 | Anne-Marie Provencher Sherbrooke | +40 | F * | +24 | 89 | 97 | 186 |
T20 | Stéphanie Desjardins UQTR | +40 | F * | +16 | 97 | 89 | 186 |
22 | Allyson Howlett McGill | +43 | F * | +21 | 95 | 94 | 189 |
23 | Sarah Jessica Blanchard Sherbrooke | +45 | F * | +23 | 95 | 96 | 191 |
24 | Marie-Claude Moreau UQAC | +51 | F * | +23 | 101 | 96 | 197 |
25 | Marylou Bureau-Levasseur ETS | +58 | F * | +27 | 104 | 100 | 204 |
26 | Anne-Sophie B. Gauthier UQAC | +61 | F * | +31 | 103 | 104 | 207 |
DID NOT FINISH | |||||||
WD | Audrey-Ann Comeau UQTR | +17 | |||||
WD | Virginie Dorris Sherbrooke |
* denotes a 10th hole start.