News

Gusty winds play havoc with Redmen in opening round at golf championship

Published: 29 May 2012

 

VICTORIA, B.C. - The McGill men's golf team had a difficult first round at the national collegiate championship, conducted by Golf Canada, at the Cordova Bay Golf Course in Victoria, B.C., Tuesday.

High winds made a tough course even more difficult for McGill and other teams that began their rounds in the afternoon. Scores for the late grouping averaged close to five shots higher than those in the morning session. The top eight team scores were produced from the morning rounds.

Laval leads the men's division after the opening day with an 8-under par total of 276, five strokes better than second-place Waterloo and 14 ahead of third-place UBC.

McGill sits 19th of 20 teams, 37 shots off the lead.  Benoit Miquel, a civil engineering freshman from France who currently resides in Houston, Texas, led the Redmen with a 78 and is tied for 60th place overall. He was followed by teammates Ryan Boyd (80) of Montreal West, Tom Calvet (80), also from France, Brian Neill (83) of Ottawa and Sean McKinney (87) of Vancouver, B.C.

"We play in the morning group on Wednesday and have high hopes that the weather will be better," said McGill head coach Bob Dubeau.

Rounding out the Quebec teams is the Montreal Carabins, who sit seventh at 294 (+10) and UQTR, which ranks 20th with a 40-over 324. The Humber College Hawks, defending men’s team champions, are tied for fourth at 7-over 291, 15 strokes off the lead.

Only 13 of 105 men shot par or better in the first round. Harris Burry from the Western Mustangs leads the individual toteboard with a 5-under 66. Laval's Ugo Cussard and Waterloo's Garrett Rank, tied for second with 68 each.

On the women’s side, the University of Victoria Vikes carded a score of 19-over 232 to sit atop the leaderboard, three shots clear of the three-time defending champion UBC Thunderbirds.

Brantford, Ont. native Devon Rizzo of the Waterloo Warriors carded an opening-round 3-over 74 to lead the women’s individual division through 18 holes of play. Montréal Carabins team member Laurence Mignault of Varennes, Que. and Meaghan Pototschnik of Stratford, Ont., competing as an individual on behalf of the Windsor Lancers, are tied for second at 5-over 76.

Starting times, post-round results and a full field list for the Canadian University/College Championship are available at www.golfcanada.ca/amateur-competition/amateur-championships/canadian-university-college-cha/

 

The following are first round scores from the 2012 Canadian collegiate championship at Cordova Bay Golf Course:

 

Men's Division (6,706 yards / par 71)

 

TEAM SCORING

 

1. Laval, 140-136-276 -8

2. Waterloo, 143-138-281 -3

3. UBC, 144-146-290 +6

4. Manitoba, 146-145-291 +7

4. Humber College, 142-149-291 +7

6. Western, 152-141-293 +9

7. Montréal, 146-148-294 +10

8. Fraser Valley, 147-149-296 +12

9. Laurier, 152-151-303 +19

9. Lethbridge, 150-153-303 +19

11. Victoria, 153-151-304 +20

11. Alberta, 153-151-304 +20

11. Guelph, 153-151-304 +20

14. Ottawa, 153-153-306 +22

15. Holland College, 151-162-313 +29

15. Grant MacEwan, 161-152-313 +29

17. Queen's, 155-163-318 +34

18. Durham College, 156-163-319 +35

19. McGill, 159-162-321 +37

20. UQTR, 160-164-324 +40

 

Men's Individual Results

 

1. Harris Bundy, Western, 34-32-66 -5

2. Ugo Coussaud, Laval, 35-33-68 -3

2. Garrett Rank, Waterloo, 36-32-68 -3

4. Sonny Michaud, Laval, 35-34-69 -2

4. Ben Bell, Humber College, 33-36-69 -2

4. Charles Côté, Laval, 34-35-69 -2

7. Christopher Bevan, Humber College, 37-33-70 -1

7. Bobby Wiebe, Manitoba, 35-35-70 -1

7. Julien Proulx, Laval, 36-34-70 -1

7. Adam Wilson, Waterloo, 35-35-70 -1

7. Simon McInnis, Waterloo, 35-35-70 -1

7. Aaron Pauls, Fraser Valley, 35-35-70 -1

13. Scott Secord, UBC, 37-34-71 E

13. Max Gilbert, Laval, 35-36-71 E

13. Mitch Lock, Fraser Valley, 37-34-71 E

16. Michael Stepaniuk, Alberta, *35-37-72 +1

16. Jacob Bishop, Laurier, 35-37-72 +1

16. Mathieu Perron, Montréal, 38-34-72 +1

16. Jean-Philip Cornellier, Montréal, 35-37-72 +1

16. Brett Murray, Laurier, 36-36-72 +1

16. Adam Kingsbury, Ottawa, 38-34-72 +1

22. Bryce Barr, Manitoba, 37-36-73 +2

22. Conner Kozak, UBC, 37-36-73 +2

22. Jeremy Demers, UBC, 34-39-73 +2

22. Scott Malo, UBC, 36-37-73 +2

22. Josh Wytinck, Manitoba, 37-36-73 +2

22. James Krantz, Waterloo, 37-36-73 +2

22. Iannick Lamarre, Montréal, 34-39-73 +2

29. Cole Fulton, Western, 39-35-74 +3

29. Carson Kallis, Victoria, 34-40-74 +3

29. Gray West, Guelph, 37-37-74 +3

29. Jeremy Stevenson, Holland College, 37-37-74 +3

29. Wes Chapman, Lethbridge, 37-37-74 +3

29. Taylor Smith, Lethbridge, 37-37-74 +3

35. Darren Hupfer, Victoria, 41-34-75 +4

35. Charlie Boyechko, Manitoba, 37-38-75 +4

35. Jack Wesche, UBC, 39-36-75 +4

35. Ben McFaul, Humber College, 36-39-75 +4

35. Sam Holland, Victoria, 39-36-75 +4

35. Gajan Sivabalasingham, Waterloo, 36-39-75 +4

35. David Lang, Durham College, 39-36-75 +4

35. Chris Hemmerich, Guelph, 38-37-75 +4

35. Curtis Dancy, Ottawa, 36-39-75 +4

44. Traynor Turkiewicz, Western, 39-37-76 +5

44. Nikashantess Penashue, Holland College, 41-35-76 +5

44. Taylor Henderson, Queen's, 36-40-76 +5

44. Darren Whitehouse, Fraser Valley, 36-40-76 +5

44. Alex Rakowski, Alberta, 40-36-76 +5

44. Nicholas Powell, Guelph, 37-39-76 +5

44. Adam Bruce, Grant MacEwan, 36-40-76 +5

44. Tim Webb, Calgary, 35-41-76 +5

44. Todd Chapman, Lethbridge, 38-38-76 +5

53. Michael Hastings, Western, 40-37-77 +6

53. Riley Unger, Manitoba, 37-40-77 +6

53. Alex Dumais, Humber College, 36-41-77 +6

53. Jeremy La Salle-Pike, Montréal, 39-38-77 +6

53. Corentin Prouteau, Montréal, 39-38-77 +6

53. Sam Rakowski, Alberta, 38-39-77 +6

53. Kevin Piper, Grant MacEwan, 38-39-77 +6

60. Charles Fitzsimmons, Western, 36-42-78 +7

60. Jordan Oudyk, Laurier, 39-39-78 +7

60. Russell Bowie, Queen's, 38-40-78 +7

60. Brennan Smith, St. Lawrence College, 40-38-78 +7

60. Francis Rouillier, UQTR, 38-40-78 +7

60. Benoit Miquel, McGill, 40-38-78 +7

66. Will Thornburrow, Queen's, 37-42-79 +8

66. Eric Pattenaude, Guelph, 41-38-79 +8

66. Scott Benstead, Fraser Valley, 39-40-79 +8

66. Alex Palmer, Alberta, 40-39-79 +8

66. Richard Persaud, Toronto, 40-39-79 +8

66. Derrik Goodwin, Lethbridge College, 42-37-79 +8

66. Matt Harrison, Lethbridge, 38-41-79 +8

66. Steven Knapp, Ottawa, 41-38-79 +8

66. Alexandre Charron, UQTR, 40-39-79 +8

66. Maxime Marengère, UQAO, 39-40-79 +8

76. James Holland, Victoria, 39-41-80 +9

76. Adam Miller, Durham College, 37-43-80 +9

76. Austin Breure, Grant MacEwan, 45-35-80 +9

76. Sean Perkins, Durham College, 40-40-80 +9

76. Cody Hancock, Grant MacEwan, 42-38-80 +9

76. Chris Croken, Holland College, 35-45-80 +9

76. Tom Calvet, McGill, 40-40-80 +9

76. Mathieu Rochon, Ottawa, 40-40-80 +9

76. Ryan Boyd, McGill, 39-41-80 +9

76. Jordon Rochon, Ottawa, 38-42-80 +9

86. Conor Hache, Humber College, 42-39-81 +10

86. Dylan Cann, Victoria, 39-42-81 +10

86. Dan McArthur, Fraser Valley, 40-41-81 +10

86. James Seymour, Laurier, 42-39-81 +10

90. Connor O'Reilly, Alberta, 43-39-82 +11

90. James Charpentier, Grant MacEwan, 40-42-82 +11

90. Nick Maracle, Guelph, 41-41-82 +11

90. Matt Farronato, Laurier, 41-41-82 +11

90. Pascal Garneau, UQTR, 42-40-82 +11

95. Robert Brown, Holland College, 38-45-83 +12

95. Brian Neill, McGill, 40-43-83 +12

97. Kyle Duke, Durham College, 40-44-84 +13

98. Echo Chan, Queen's, 42-43-85 +14

98. Matthew Courchene, Queen's, 44-41-85 +14

98. Frédérick Sirois, UQTR, 42-43-85 +14

98. Antoine Laroche, UQTR, 40-45-85 +14

102. Matthew Geib, Lethbridge, 44-42-86 +15

103. Matt Arseneault, Holland College, 42-45-87 +16

103. Sean McKinney, McGill, 40-47-87 +16

105. Justin Knaggs, Durham College, 41-47-88 +17

 

Women's Division (5,890 yards / par 71)

 

TEAM SCORING:

 

1. Victoria, 123-109-232 +19

2. UBC, 116-119-235 +22

3. Montréal, 121-117-238 +25

4. Laval, 119-121-240 +27

5. Waterloo, 123-127-250 +37

6. Western, 130-125-255 +42

7. Toronto, 129-129-258 +45

8. Calgary, 130-130-260 +47

9. Alberta, 139-130-269 +56

10. Guelph, 131-140-271 +58

11. Durham College, 148-139-287 +74

12. Brock, 144-148-292 +79

 

Women's Individual Results

1. Devon Rizzo, Waterloo, 36-38-74 +3

2. Laurence Mignault, Montréal, 39-37-76 +5

2. Meaghan Pototschnik, Windsor, 37-39-76 +5

4. Alyssa Human, UBC, 39-38-77 +6

4. Julie Foster-Brassard, Laval, 38-39-77 +6

4. Megan Woodland, Victoria, 41-36-77 +6

4. Kylie Barros, UBC, 37-40-77 +6

4. Alyssa Herkel, Victoria, 41-36-77 +6

9. Brynn Tomie, Victoria,  41-37-78 +7

9. Christine Fraser, Guelph, 42-36-78 +7

11. Kayleigh Kraemer, Durham College, 42-37-79 +8

12. Caroline Ciot, Montréal, 41-39-80 +9

12. Alexandra Pelletier, Laval, 39-41-80 +9

12. Laura Upenieks, Toronto, 40-40-80 +9

12. Tiffany Albath, Durham College, 43-37-80 +9

16. Stephanie Wong, UBC, 40-41-81 +10

17. Reagan Wilson, UBC, 41-41-82 +11

17. Alexandra Levy, Montréal, 41-41-82 +11

17. Michaela Misener, Victoria, 41-41-82 +11

17. Jessie Mercer, Western, 41-41-82 +11

21. Victoria Kondrak, Victoria, 44-39-83 +12

21. Véronique Lorquet, Laval, 42-41-83 +12

21. Ali Cronkwright, Calgary, 41-42-83 +12

24. Jane Tang, Waterloo, 42-42-84 +13

25. Noémie Chapdelaine, UQTR, 42-43-85 +14

25. Kristen Lee, Alberta, 45-40-85 +14

27. Lauren Iantomasi, Western, 44-42-86 +15

27. Katie Avram, Calgary, 43-43-86 +15

29. Amy Williams, Western, 45-42-87 +16

30. Rebecca Priest, Toronto, 41-47-88 +17

31. Geneviève Dodier, Montréal, 44-45-89 +18

32. Megan Zalewski, Toronto, 48-42-90 +19

32. Anisha Chong, Alberta, 44-46-90 +19

34. Kristyn Kurio, Calgary, 46-45-91 +20

34. Kristine Littlefield, Brock, 45-46-91 +20

36. Beth Evans, Toronto, 47-45-92 +21

36. Heather Wogden, Waterloo, 45-47-92 +21

36. Virginie Boulianne, Laval, 46-46-92 +21

39. Amy Mikula, Brock, 46-47-93 +22

40. Melissa Mah, Alberta, 50-44-94 +23

40. Daryl-Lynn Nepoose, Alberta, 50-44-94 +23

42. Grace Glofcheskie, Guelph, 45-51-96 +25

43. Tara Stewart, Calgary, 51-46-97 +26

43. Kathryn Swierzewski, Guelph, 44-53-97 +26

45. Carly Peister, Waterloo, 46-52-98 +27

45. Wesley Janzen, Western, 50-48-98 +27

47. Vanessa Dupuis, Guelph, 52-47-99 +28

48. Kristi Demeester, Brock, 53-55-108 +37

49. Alexandra Down, Durham College, 63-65-128 +57

 

SOURCE:

Earl Zukerman

McGill Athletics & Recreation

514-398-7012

earl.zukerman [at] mcgill.ca

 

Matt Cudzinowski

Golf Canada

(p) 1-800-263-0009 ext. 258

(c) 289-259-5616

mcudzinowski [at] golfcanada.ca

Back to top