Annual fees for 2024-2025 / Frais annuels pour 2024-2025
Tuition fees have risen by 3% which is reflected in the tuition fee tables at this time. All other fees have been adjusted after review of the Spring referendum period results. / Les droits de scolarité ont augmenté de 3 %, ce qui est reflété dans les tables des droits de scolarité actuellement. Tous les autres frais de scolarité ont été revus et ajustés, le cas échéant, une fois que les résultats du référendum du printemps ont été connus.
Quebec Students / Étudiants québécois
| Description / Description | Fall / Automne | Winter / Hiver |
|---|---|---|
| Tuition (per 3 credits) / Droits de scolarité (par 3 crédits) |
296.73 | 296.73 |
| Registration, Transcripts & Diploma, General Administrative Charges / Frais administratifs généraux, d’inscription, de relevés de notes et diplômes |
93.13 | 34.74 |
| Information Technology Charge /Frais de technologie de l’information | 28.80 | 28.80 |
| Copyright Fee /Redevances de droits d’auteur | 3.36 | 3.36 |
| Student Services - Athletics & Recreation /Services aux étudiants-Sports et Loisir | 211.54 | 211.54 |
| Student Society Fees/Frais d’association étudiante | 185.28 | 110.44 |
| PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) /Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 680.00 | 0.00 |
| Total Fall/Total Automne | 1,498.84 | |
| Total Winter/ Total Hiver | 685.61 |
Course Dependent Fees**
On-line Document/WEB Updates /Mises à jour WEB /documents en ligne
| Description / Description | Amount / Montant |
|---|---|
| POTH - 673 and POTH - 674 | 262.94 |
| POTH - 676 | 184.07 |
| POTH - 677 | 184.07 |
Clinical Practicum Fees/Day
| Description / Description | Amount / Montant |
|---|---|
| POTH - 675 | 761.25 |
| POTH - 676 | 609.00 |
| POTH - 677 | 304.50 |
| ** Students taking courses as above will have additional course fees added to the term's charges. |
Special Student Category:
Students who choose to take the online course POTH 673 while not enrolled in the Certificate who are located outside Quebec while studying, are classified as special students and will be subject to the following rate structure:
POTH-673 Screening for at Risk Drivers**
| Description / Descriptio | Fall / Automne | Winter / Hiver |
|---|---|---|
| Tuition (per 3 credits) /Droits de scolarité (par 3 crédits)*** | 2,978.01 | 2,978.01 |
| Registration, Transcripts & Diploma, General Administrative Charges /Frais administratifs généraux, d’inscription, de relevés de notes et diplômes | 93.13 | 34.74 |
| Information Technology Charge /Frais de technologie de l’information | 28.80 | 28.80 |
| Copyright Fee /Redevances de droits d’auteur | 3.36 | 3.36 |
| Student Services - Athletics & Recreation /Services aux étudiants-Sports et Loisir | 118.18 | 118.18 |
| Student Society Fees/Frais d’association étudiante | 182.28 | 107.44 |
| PGSS Health & Dental Insurance Canadian Students (students may opt-out under certain conditions) /Assurance-maladie et dentaire de l’Association des étudiantes et étudiants de 2e et 3e cycles de McGill (PGSS) pour les étudiants canadiens (les étudiants peuvent ne pas cotiser sous certaines conditions). | 680.00 | 0.00 |
| Total Fall/Total Automne | 4,083.76 | |
| Total Winter/ Total Hiver | 3,270.53 |
Course Dependent Fees**
On-line Document/WEB Updates /Mises à jour WEB /documents en ligne (POTH - 673) - $262.94
** Students taking courses as above will have additional course fees added to the term's charges
*** The rate is the newly admitted rate for Fall 2024 /Le tarif est le tarif nouvellement admis pour l'automne 2024