Cost of living
Montreal is the one of the world's best student cities according to QS rankings. It is lively, multi-cultural, affordable and safe. The Schulich School of Music is in the heart of downtown, part of McGill University's downtown campus. It's easily accessible through the Metro subway system, bike paths and on foot.
Check out some of McGill's other websites for information about:
Tuition fees
Fees are normally adjusted every year, depending on governmental decisions in Quebec. Calculate official tuition and fee costs based on your residency status and the music program you are interested in, or look at our multi-year tuition estimates for Canadian, international and Quebec students:
M.A. tuition fees
These tuition estimates are guidelines only. Fees are normally adjusted every year, depending on governmental decisions in Quebec.
The actual rates for 2023-24 might be more or less than our estimates and are subject to government changes.
*Health insurance is included in "Other Fees."
Anticipated cost for a Canadian student in the M.A. (thesis) program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $8,992 | $2,346 | $11,338 |
Full-time semester | Fall yr 2 | $4,496 | $1,469 | $5,965 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $18,879 |
Anticipated cost for an international student in the M.A. (thesis) program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $19,729 | $2,921 | $22,650 |
Full-time semester | Fall yr 2 | $9,865 | $2,052 | $11,917 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $36,143 |
Anticipated cost for an international student in the M.A. (thesis) program awarded a Differential Fee Waiver for the first year of study (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $2,881 | $2,921 | $5,802 |
Full-time semester | Fall yr 2 | $9,865 | $2,052 | $11,917 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $19,294 |
Anticipated cost for a Quebec student in the M.A. (thesis) program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $2,881 | $2,346 | $5,227 |
Full-time semester | Fall yr 2 | $1,441 | $1,469 | $2,910 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $9,712 |
M.Mus. tuition fees
These tuition estimates are guidelines only. Fees are normally adjusted every year, depending on governmental decisions in Quebec.
The actual rates for 2023-24 might be more or less than our estimates and are subject to government changes
*Health insurance is included in "Other Fees."
Anticipated cost for a Quebec student in the M.Mus. Composition (thesis) program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $2,881 | $2,346 | $5,227 |
Full-time semester | Fall yr 2 | $1,441 | $1,469 | $2,910 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $9,712 |
Anticipated cost for an international student in the M.Mus. Composition (thesis) program, awarded a differential fee waiver for the 1st year of study (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $2,881 | $2,921 | $5,802 |
Full-time semester | Fall yr 2 | $9,865 | $2,052 | $11,917 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $19,294 |
Anticipated cost for an International student in the M.Mus. Composition (thesis) program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $19,729 | $2,921 | $22,650 |
Full-time semester | Fall yr 2 | $9,865 | $2,052 | $11,917 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.Mus. degree | $36,143 |
Anticipated cost for a Canadian student in the M.Mus. Composition (thesis) program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $8,992 | $2,346 | $11,338 |
Full-time semester | Fall yr 2 | $4,496 | $1,469 | $5,965 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Thesis evaluation semester | Summer yr 2 | $0 | $224 | $224 |
Total anticipated cost for M.A. degree | $18,879 |
Anticipated cost for a Canadian student in the M.Mus. Performance program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $8,992 | $3,675 | $12,667 |
Full-time semester | Fall yr 2 | $4,496 | $2,134 | $6,630 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Total anticipated cost for M.Mus. degree | $20,648 |
Anticipated cost for an international student in the M.Mus. Performance program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $19,729 | $4,250 | $23,979 |
Full-time semester | Fall yr 2 | $9,65 | $2,716 | $12,581 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Total anticipated cost for M.Mus. degree | $37,911 |
Anticipated cost for an international student in the M.Mus. Performance program, awarded a Differential Fee Waiver for the first year of study (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $2,881 | $4,250 | $7,131 |
Full-time semester | Fall yr 2 | $9,865 | $2,716 | $12,581 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Total anticipated cost for M.Mus. degree | $21,063 |
Anticipated cost for a Quebec student in the M.Mus. Performance program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session (2 semesters) | 1 | $2,881 | $3,675 | $6,556 |
Full-time semester | Fall yr 2 | $1,441 | $2,134 | $3,574 |
Additional semester | Winter yr 2 | $872 | $479 | $1,351 |
Total anticipated cost for M.Mus. degree | $11,481 |
Anticipated cost for a Canadian student in the M.Mus. Sound Recording program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $8,992 | $2,346 | $11,338 |
Full-time session | 2 | $8,992 | $2,346 | $11.338 |
Total anticipated cost for M.Mus. degree | $22,676 |
Anticipated cost for an international student in the M.Mus. Sound Recording program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $28,632 | $2,921 | $31,553 |
Full-time session | 2 | $28,632 | $2,921 | $31,553 |
Total anticipated cost for M.Mus. degree | $63,106 |
Anticipated cost for a Quebec student in the M.Mus. Sound Recording program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $2,881 | $2,346 | $5,227 |
Full-time session | 2 | $2,881 | $2,346 | $5,227 |
Total anticipated cost for M.Mus. degree | $10,454 |
D.Mus. tuition fees
These tuition estimates are guidelines only. Fees are normally adjusted every year, depending on governmental decisions in Quebec.
The actual rates for 2023-24 might be more or less than our estimates and are subject to government changes.
*Health insurance is included in "Other Fees."
Anticipated costs for a Quebec/Canadian student in the D.Mus. Composition program, admitted to D.Mus. year 2 (generally applicable to students with a Master's degree). All figures in CAD:
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $2,881 | $2,346 | $5,227 |
Full-time session | 3 | $2,881 | $2,346 | $5,227 |
Full-time session | 4 | $2,881 | $2,346 | $5,227 |
Additional session | 5 | $2,881 | $1,716 | $4,597 |
Additional session | 6 | $2,881 | $1,716 | $4,597 |
Thesis evaluation (1 semester) | 7 | $0 | $1,097 | $1,097 |
Total anticipated cost for DMus. degree | $25,973 |
Anticipated costs for an international student in the D.Mus. Composition program, admitted to D.Mus. year 2 (generally applicable to students with a Master's degree). All figures in CAD:
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $17,708 | $2,989 | $20,697 |
Full-time session | 3 | $17,708 | $2,989 | $20,697 |
Full-time session | 4 | $17,708 | $2,989 | $20,697 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Additional session | 6 | $2,615 | $2,490 | $5,105 |
Thesis evaluation (1 semester) | 7 | $0 | $1,740 | $1,740 |
Total anticipated cost for DMus. degree | $74,042 |
Anticipated costs for an international student in the D.Mus. Composition program, admitted to D.Mus. year 2 and awarded a Differential Fee Waiver for year 1 and 2 of study. All figures in CAD:
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $2,881 | $2,989 | $5,870 |
Full-time session | 3 | $2,881 | $2,989 | $5,870 |
Full-time session | 4 | $17,708 | $2,989 | $20,697 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Additional session | 6 | $2,615 | $2,490 | $5,105 |
Thesis evaluation (1 semester) | 7 | $0 | $1,740 | $1,740 |
Total anticipated cost for DMus. degree | $44,387 |
Anticipated costs for a Canadian student in the D.Mus. Performance program, admitted to D.Mus. year 2 (generally applicable to students with a Master's degree) and including private lessons spread out over 3 years (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $2,881 | $3,675 | $6,556 |
Full-time session | 3 | $2,881 | $3,675 | $6,556 |
Full-time session | 4 | $2,881 | $3,675 | $6,556 |
Additional session | 5 | $2,881 | $1,716 | $4,597 |
Total anticipated cost for DMus. degree | $24,265 |
Anticipated costs for an international student in the D.Mus. Performance program, admitted to D.Mus. year 2 (generally applicable to students with a Master's degree), and including private lessons spread out over 3 years (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $17,708 | $4,318 | $22,026 |
Full-time session | 3 | $17,708 | $4,318 | $22,026 |
Full-time session | 4 | $17,708 | $4,318 | $22,026 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Total anticipated cost for DMus. degree | $71,183 |
Anticipated costs for an international student in the D.Mus. Performance program, admitted to D.Mus. year 2 (generally applicable to students with a Master's degree) and awarded a Differential Fee Waiver for year 1 and 2 of study, and including private lessons spread out over 3 years (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $2,881 | $4,318 | $7,199 |
Full-time session | 3 | $2,881 | $4,318 | $7,199 |
Full-time session | 4 | $17,708 | $4,318 | $22,026 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Total anticipated cost for DMus. degree | $41,529 |
Ph.D. tuition fees
These tuition estimates are guidelines only. Fees are normally adjusted every year, depending on governmental decisions in Quebec.
The actual rates for 2023-24 might be more or less than our estimates and are subject to government changes.
*Health insurance is included in "Other Fees."
Anticipated cost for a Canadian/Quebec student in the Ph.D. program, admitted to Ph.D. year 1 (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $2,881 | $2,346 | $5,227 |
Full-time session | 2 | $2,881 | $2,346 | $5,227 |
Full-time session | 3 | $2,881 | $2,346 | $5,227 |
Full-time session | 4 | $2,881 | $2,346 | $5,227 |
Additional session | 5 | $2,881 | $1,716 | $4,597 |
Additional session | 6 | $2,881 | $1,716 | $4,597 |
Thesis evaluation (1 semester) | 7 | $0 | $1,097 | $1,097 |
Total anticipated cost for Ph.D. degree | $31,200 |
Anticipated cost for a Canadian/Quebec student in the Ph.D. program, admitted to Ph.D. year 2 (generally applicable to students with a Master's degree). All figures in CAD:
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $2,881 | $2,346 | $5,227 |
Full-time session | 3 | $2,881 | $2,346 | $5,227 |
Full-time session | 4 | $2,881 | $2,346 | $5,227 |
Additional session | 5 | $2,881 | $1,716 | $4,597 |
Additional session | 6 | $2,881 | $1,716 | $4,597 |
Thesis evaluation (1 semester) | 7 | $0 | $1,097 | $1,097 |
Total anticipated cost for Ph.D. degree | $25,973 |
Anticipated cost for an international student in the Ph.D. program, admitted to Ph.D. year 1 (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $17,708 | $2,989 | $20,697 |
Full-time session | 2 | $17,708 | $2,989 | $20,697 |
Full-time session | 3 | $17,708 | $2,989 | $20,697 |
Full-time session | 4 | $17,708 | $2,989 | $20,697 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Additional session | 6 | $2,615 | $2,490 | $5,105 |
Thesis evaluation (1 semester) | 7 | $0 | $1,740 | $1,740 |
Total anticipated cost for Ph.D. degree | $94,739 |
Anticipated cost for an international student in the Ph.D. program, admitted to Ph.D. year 1 and awarded a Differential Fee Waiver for the first two years of study (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $2,881 | $2,989 | $5,870 |
Full-time session | 2 | $2,881 | $2,989 | $5,870 |
Full-time session | 3 | $17,708 | $2,989 | $20,697 |
Full-time session | 4 | $17,708 | $2,989 | $20,697 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Additional session | 6 | $2,615 | $2,490 | $5,105 |
Thesis evaluation (1 semester) | 7 | $0 | $1,740 | $1,740 |
Total anticipated cost for Ph.D. degree | $50,257 |
Anticipated cost for an international student in the Ph.D. program, admitted to Ph.D. year 2 (generally applicable to students with a Master's degree). All figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $17,708 | $2,989 | $20,697 |
Full-time session | 3 | $17,708 | $2,989 | $20,697 |
Full-time session | 4 | $17,708 | $2,989 | $20,697 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Additional session | 6 | $2,615 | $2,490 | $5,105 |
Thesis evaluation (1 semester) | 7 | $0 | $1,740 | $1,740 |
Total anticipated cost for Ph.D. degree | $74,042 |
Anticipated cost for an international student in the Ph.D. program, admitted to Ph.D. year 2 (generally applicable to students with a Master's degree) and awarded a Differential Fee Waiver for the first two years of study (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 2 | $2,881 | $2,989 | $5,870 |
Full-time session | 3 | $2,881 | $2,989 | $5,870 |
Full-time session | 4 | $17,708 | $2,989 | $20,697 |
Additional session | 5 | $2,615 | $2,490 | $5,105 |
Additional session | 6 | $2,615 | $2,490 | $5,105 |
Thesis evaluation (1 semester) | 7 | $0 | $1,740 | $1,740 |
Total anticipated cost for Ph.D. degree | $44,387 |
Diploma tuition fees
These tuition estimates are guidelines only. Fees are normally adjusted every year, depending on governmental decisions in Quebec.
The actual rates for 2023-24 might be more or less than our estimates and are subject to government changes.
*Health insurance is included in "Other Fees."
Anticipated costs for a Canadian student in a diploma program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $8,992 | $3,675 | $12,667 |
Total anticipated cost for a diploma | $12,667 |
Anticipated costs for an International student in a diploma program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $28,632 | $4,250 | $32,882 |
Total anticipated cost for a diploma | $32,882 |
Anticipated costs for a Quebec student in a diploma program (all figures in CAD):
Year | Tuition fee | Other fees* | Total per session | |
---|---|---|---|---|
Full-time session | 1 | $2,881 | $3,675 | $6,556 |
Total anticipated cost for a diploma | $6,556 |