We are equipped with the following plate readers:
| Company Name | Models # | Function |
|---|---|---|
| Fisher BMG labtech | FLUOstar OPTIMA | Microplate reader: Fluorescence intensity (FI) Time-resolved fluorescence (TRF) Absorbance (A) Luminescence (L) |
| Molecular Devices | SPECTRAmax | Microplate Spectrophotometer |
| Molecular Devices | Lmax | Microplate luminometer |
| Molecular Devices LJL Biosystems | Analyst HT | Microplate reader: Fluorescence intensity (F) Fluorescence polarization (FP) Time-resolved fluorescence (TRF) Luminescence (L) Absorbance (A) |
| Perkin Elmer | MicroBeta TriLux | Scintillation & luminescence reader |
