CO2 measurement schedule
Building | Room | Date |
---|
If you have any questions about the measurement schedule, please contact Incident Command at incident.command [at] mcgill.ca.
CO2 measurement results
Building |
Room | Date of CO2 Measurement | Pass | In Review* | Mitigating Measures |
---|---|---|---|---|---|
MUSIC | C-201 | Oct 4 | X | ||
MUSIC | C-204 | Oct 4 | X | ||
ENGMC | 12 | Oct 4 | X | ||
ARTS | W-20 | Oct 4 | X | ||
ARTS | 230 | Oct 5 | X | ||
ATHLETICS COMPLEX | 305 | Oct 5 | X | ||
ATHLETICS COMPLEX | 408 | Oct 5 | X | ||
ADAMS | 232 | Oct 6 | X | ||
MDHAR | 420 | Oct 6 | X | ||
STBIO | N5/1 | Oct 6 | X | ||
CURRIE | 101 EXAM | Oct 6 | X | ||
MDHAR | 207 | Oct 6 | X | ||
MCMED | 1345 | Oct 7 | X | ||
MCMED | 1027 | Oct 7 | X | ||
DUFF | 321 | Oct 7 | X | ||
MCMED | 206/7 | Oct 7 | X | ||
DUFF | 507/509 | Oct 8 | X | ||
ENGMC | 103 | Oct 8 | X | ||
CURRIE | 304 EXAM | Oct 8 | X | ||
MCMED | 908 | Oct 8 | X | ||
CURRIE | GYM 3/ 4 | Oct 16 | X | ||
MCMED | 521 | Oct 18 | X | ||
LUDMER | 138 | Oct 18 | X | ||
MOR | 328 | Oct 18 | X | ||
CURRIE | B-208 | Oct 18 | X | ||
CENTEN | CC-212 | Oct 19 | X | ||
RAYMND | R3-048 | Oct 19 | X | ||
RAYMND | R4-045 | Oct 20 | X | ||
MACSTW | MS2-029/028 | Oct 20 | X | ||
RAYMND | R2-047 | Oct 20 | X | ||
RAYMND | R2-046 | Oct 20 | X | ||
ADAMS | 126 | Oct 21 | X | Ventilation has been optimized. Room re-measured after mitigating measures taken. Results satisfactory. | |
CURRIE | A207 | Oct 21 | X | ||
CURRIE | 233 | Oct 21 | X | ||
CURRIE | 124-1 | Oct 21 | X | ||
CURRIE | 124-2 | Oct 21 | X | ||
CURRIE | 124-3 | Oct 21 | X | ||
MCMED | 1019 | Oct 21 | X | ||
RAYMND | R1-042 | Oct 22 | X | ||
RAYMND | R3-045 | Oct 22 | X | ||
RAYMND | R4-046/48 | Oct 22 | X | ||
MACSTW | MS2-026 | Oct 25 | X | ||
CENTEN | Corridor | Oct 25 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
CURRIE | G17A&B | Oct 26 | X | ||
MDHAR | 212 | Oct 26 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
MDHAR | 214 | Oct 26 | X | ||
MDHAR | 215 | Oct 26 | X | Ensure maximum capacity level of 32 is respected. Room re-measured after mitigating measures taken; results satisfactory. | |
MDHAR | 1-Hall 3 | Oct 26 | X | ||
MCMED | 1034 | Oct 27 | X | ||
CDH | 100 | Oct 27 | X | ||
MDHAR | 314 | Oct 28 | X | ||
MDHAR | 500 | Oct 28 | X | ||
MDHAR | 514 | Oct 28 | X | ||
MDHAR | 505 | Oct 28 | X | ||
MDHAR | 508/510 | Oct 28 | X | ||
ARTS | 385 | Oct 29 | X | ||
CURRIE | 152 | Nov 1 | X | ||
BIRKS | Corridor | Nov 1 | X | ||
BIRKS | 203 | Nov 2 | X | ||
STBIO | S2/2 | Nov 4 | X | ||
PURVIS | 24 | Nov 4 | X | ||
MDHAR | 409 | Nov 4 | X | ||
MDHAR | 312 | Nov 5 | X |
Keep doors and windows open as much as possible. Room monitoring ongoing.
|
|
MCMED | 210 | Nov 8 | X | ||
PL 3647 | 102 | Nov 8 | X | ||
PL 3647 | 101 | Nov 8 | X | ||
ADAMS | 315 | Nov 9 | X | ||
REDPTH | 106A/106B | Nov 10 | X | ||
MUSIC | E-109 | Nov 10 | X | Monitor capacity. Keep doors and windows open as much as possible. | |
SAD | M-48 | Nov 12 | X | Monitor capacity. Keep doors and windows open as much as possible. | |
MOR | 313 | Nov 15 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
3661 PEEL | 106 | Nov 15 | X | Monitor capacity. Keep doors and windows open as much as possible. | |
DAVIS | 20 | Nov 15 | X | Monitor capacity. Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
MDHAR | G-10 (112) | Nov 16 | X | Monitor capacity. Keep doors open as much as possible. Room monitoring ongoing. | |
MDHAR | 115 | Nov 16 | X | Keep doors and windows open as much as possible. Room monitoring ongoing. | |
ADAMS | 126 | Nov 17 | X | Ventilation has been optimized. Room re-measured after mitigating measures taken; Results satisfactory. | |
BIRKS | 17 | Nov 17 | X | Keep doors open as much as possible. Room re-measured after mitigating measures taken; Results satisfactory. | |
DAVIS | 3 | Nov 17 | X | ||
MCMED | 521 | Nov 17 | X | ||
DAVIS | B-2 | Nov 18 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
FARM | 15 | Nov 18 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
RAYMND | R2-045 | Nov 18 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
BARTON | B1-015 | Nov 19 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
BARTON | B1-016 | Nov 19 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
ARTS | W-5 | Nov 22 | X | Monitor capacity. Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
MUSIC | E-215 | Nov 22 | X | Keep doors open at all times and windows when possible. Room re-measured after mitigating measures taken; results satisfactory. | |
ARTS | 350 | Nov 22 | X | Monitor capacity. Keep doors open at all times and windows as much as possible. Room monitoring is ongoing. | |
BIRKS | 205 | Nov 23 | X | Keep doors open at all times and windows when possible. Room re-measured after mitigating measures taken; results satisfactory. | |
BIRKS | 004A | Nov 23 | X | Keep doors open at all times and windows when possible. Room monitoring ongoing. | |
BIRKS | 105 | Nov 23 | X | Monitor capacity. Keep doors and windows open as much as possible. | |
BIRKS | 111 | Nov 23 | X | Keep doors open at all times and windows when possible. Room re-measured after mitigating measures taken, results satisfactory. | |
MDHAR | 101 | Nov 24 | X | Keep doors open at all times and windows as much as possible. Room monitoring ongoing. | |
MDHAR | 102 | Nov 24 | X | Keep doors open at all times and windows as much as possible. Room monitoring ongoing. | |
MDHAR | G-01 | Nov 24 | X | Keep doors and windows open as much as possible. Room monitoring ongoing. | |
CENTEN | CC-150 | Nov 25 | X | Keep doors open at all times. Room monitoring ongoing. Construction in area impacting air quality. | |
MUSIC | C-302 | Nov 25 | X | Keep doors and windows open as much as possible. | |
MUSIC | C-312 | Nov 25 | X | Monitor capacity. Keep doors and windows open as much as possible. | |
MUSIC | C-301 | Nov 25 | X | Monitor capacity. Keep doors and windows open as much as possible. Room monitoring ongoing. | |
MUSIC | C-304 | Nov 25 | X | Monitor capacity. Keep doors open at all times and windows when possible. Room monitoring ongoing. | |
MUSIC | C-309 | Nov 25 | X | Keep doors open at all times and windows when possible. Room monitoring ongoing. | |
MUSIC | C-411 | Nov 26 | X | Keep doors and windows open as much as possible. Room monitoring ongoing. | |
MUSIC | E-109 | Nov 26 | X | Monitor capacity. Keep doors and windows open as much as possible. Room monitoring is ongoing. | |
PE 1085 | 2 | Nov 29 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken, results satisfactory. | |
PE 1085 | 117 | Nov 29 | X | Monitor capacity. Keep doors and windows open as much as possible. Room monitoring is ongoing. Room monitoring ongoing. | |
HOSMER | 301 | Nov 30 | X | Keep doors and windows open as much as possible. Room re-measured after mitigating measures taken; results satisfactory. | |
HOSMER | 202 | Nov 30 | X | Monitor capacity. Keep doors and windows open as much as possible. Room monitoring is ongoing. | |
CENTEN | Ballroom (CC-222) | Dec 2 | X | Keep doors and windows open as much as possible. Room monitoring is ongoing. Construction in area impacting air quality. | |
CENTEN | CC-163 | Dec 2 | X | Monitor capacity. Ventilation has been optimized. Room remeasured, results satisfactory. | |
CENTEN | CC-162 | Dec 2 | X | Monitor capacity. Keep doors and windows open as much as possible. Room remeasured, results satisfactory. | |
RAYMND | R2-045 | Dec 2 | X | ||
CURRIE | GYM 1,2,3,4 | Dec 7 | X | Measured during final examinations. | |
CURRIE | Field House | Dec 7 | X | Measured during final examinations. |
*Rooms with C02 results above 1,000 and below 2,000 ppm are considered "In Review" and will undergo immediate correction to make them more comfortable. Additional mitigating measures are also taken. Where manual intervention is required, recommendations are made to improve air quality in these rooms, and they are monitored on an ongoing basis.
If you have any questions about the measurement results, please contact Incident Command at incident.command [at] mcgill.ca.
Ventilation in your building
Downtown Campus
Macdonald Campus
McGill Rented Spaces
Gault Nature Reserve
Bldg # | Building | Mechanically ventilated | Naturally Ventilated | Comments |
---|---|---|---|---|
226 | Penfield Property | x | ||
700 | Gite Cottage | X | ||
701 | Chalet 1 | X | ||
702 | Gault House | X | ||
703 | Research Centre | X | ||
704 | Alice Johannsen Building | X | ||
708 | Workshop / Garage | X | ||
714 | Stearn Lithological Library | X | ||
718 | Chalet 2 | X |