On this page:
Fee schedule (Quebec students) | Fee schedule (Non-Quebec Canadian students)
Fee schedule (International students) | Compulsory fees
The following fees pertain to students in graduate level programs, excluding certain special programs which are identified separately below. Fees are listed for those students who are registering in a term of residency.
Students with a status of "continuing" in a thesis program are not charged tuition fees in the Summer term, unless they are enrolled in courses which are considered extra to their program. Students classified as “additional session” are charged additional session and administrative fees on a prorated basis over the Fall, Winter and Summer terms. Students in a non-thesis program taking courses in the summer are charged on a per credit basis.
Please note that if a student drops or withdraws from a course before the fourth scheduled class (including lectures and laboratories) of the course, or in the case where a course is cancelled, the tuition fees and administrative fees are refundable.
E-bills are generated at the beginning of each month and payment is due as per the due date on the e-bill (normally by the end of the month).
The University reserves the right to change the fee schedule without notice.
Graduate Fees schedule
Students in graduate programs pay tuition fees on a per credit basis or a flat rate basis according to their status. Fees are quoted on a per term basis (15 credits full-time; 7.5 credits half-time)
| Quebec Students | ||
|---|---|---|
| Full-time Residency Term* | 1,083.90 | |
| Half-time Residency Term* | 541.95 | |
| Tuition per credit* | 72.26 | |
| *Tuition rates for 2013/14 have not yet been announced by the Quebec Government. Announcements regarding tuition will be posted as soon as they are received. | ||
| Additional session | 656.00 | |
| Thesis Evaluation Term | 0.00 | |
| Non-Quebec Canadian Students | ||
| Masters' | PhD | |
| Full-time Residency Term* | 2,929.05 | 1,083.90 |
| Half-time Residency Term* | 1,464.53 | 541.95 |
| Tuition per credit (fees are composed of the Quebec rate $72.26 plus an out of province supplement $123.01)* | 195.27 | N/A |
| *Tuition rates for 2013/14 have not yet been announced by the Quebec Government. Announcements regarding tuition will be posted as soon as they are received. | ||
| Additional session | 656.00 | 656.00 |
| Thesis Evaluation Term | 0.00 | 0.00 |
| International Students (excluding certain Graduate programs – see below)** | ||
| Masters' | PhD* | |
| Full-time Residency Term** | 7,280.85 | 6,537.75 |
| Half-time Residency Term** | 3,640.43 | 3,268.88 |
| Tuition per credit** | 485.39 | N/A |
| **Tuition rates for 2013/14 have not yet been announced by the Quebec Government. Announcements regarding tuition will be posted as soon as they are received. | ||
| Additional session | 656.00 | 656.00 |
| Thesis Evaluation Term | 0.00 | 0.00 |
| *The MIDAs program has been phased out in favour of a graduate funding mechanism that allows for the development of funding programs at the Faculty level. The MIDAs program accepted its last cohort of students in the Winter 2011 semester. International PhD students currently receiving the MIDAs will be grandfathered into the program and will continue to receive the MIDAs as long as they maintain their eligibility. For more information, please consult the Graduate and Postdoctoral Studies website. | ||
| Certain Graduate programs charge different fees | ||
| MBA (Master's in Business Administration) - All students admitted Fall 2010 | $14,750 each of Fall and Winter terms | |
| MBA (Master's in Business Administration) - All students admitted Fall 2011 | $16,250 each of Fall and Winter terms | |
| MBA (Master's in Business Administration) - All students admitted Fall 2012 | $17,375 each of Fall and Winter terms | |
| MMM (Master's in Manufacturing Management) All students | $635.25 per credit | |
| IMPM - Health Sector -based on total credits for degree | $45,000.00 | |
Compulsory Fees - Per credit; Graduate - per term
| Per credit | Graduate Students - Full-time Residency Term | Graduate Students - Half-time Residency Term | Graduate Students - Additional Session/Thesis Evaluation Term | |
| Registration | 7.18 | 107.70 | 53.85 | 71.80 |
| Information Technology | 7.01 | 105.15 | 52.58 | 70.1 |
| Transcript and Diploma Charge | 1.28 | 19.20 | 9.60 | 12.8 |
| Copyright Fee | .83 | 12.45 | 6.23 | N/A |
| General Administrative Charge | There is a flat rate of $30.00 for all registered students paying fees (except for Additional Session and Thesis Evaluation term where the fee is $19.00.) | |||