Quick Links

Unit Values 2010 -

Important Note: Units are valued on a market-value basis calculated as of the last business day of each month with a one-month lag. The units values fluctuate (subject to increase or decrease) on a monthly basis in accordance with prevailing market conditions.

For example: unit transactions as at May 31st, 2012 were based on the market value in effect on April 30, 2012.

2013 Balanced
Account

Equity
Fixed
Income

SRI
Money
Market
Jan.: 34.7774 44.0141 28.0966 10.6798 1.2105
Feb: 35.4607 45.3658 27.9118 10.9100 1.2112
Mar: 36.2007 46.5678 28.0971 11.0748 1.2118
Apr: 36.4461 46.8783 28.2992 11.1382 1.2124
2012 Balanced
Account

Equity
Fixed
Income

SRI
Money
Market
Jan.: 31.4659 38.9022 26.6652 9.9977 1.2025
Feb.: 32.4169 40.5399 26.8916 10.3106 1.2032
Mar.: 32.7868 41.3342 26.8569 10.4463 1.2038
April: 33.0225 41.7668 26.8655 10.4928 1.2045
May: 32.8858 41.4637 26.9038 10.4387 1.2051
June: 32.4764 40.2358 27.3800 10.1960 1.2058
July: 32.9679 41.1695 27.3701 10.3133 1.2065
Aug: 33.1362 41.3076 27.6435 10.3706 1.2071
Sep: 33.2695 41.5425 27.6226 10.4475 1.2078
Oct: 33.9243 42.5644 27.8772 10.6136 1.2085
Nov: 34.1678 42.9773 27.9126 10.6306 1.2092
Dec: 34.2756 43.0220 28.0763 10.5985 1.2099
2011 Balanced
Account

Equity
Fixed
Income

SRI
Money
Market
Jan.: 31.1035 40.1866 24.5805 10.2667 1.1949
Feb.: 31.3358 40.6712 24.4686 10.3562 1.1957
Mar.: 31.8950 41.6112 24.6412 10.5420 1.1964
April: 32.0751 41.9069 24.7040 10.5398 1.1972
May: 32.3290 42.1546 25.0129 10.5606 1.1978
June: 32.3476 41.9536 25.3029 10.5437 1.1986
July: 31.9769 41.2628 25.2718 10.3627 1.1994
Aug.: 31.7965 40.4194 25.7409 10.2033 1.1998
Sept.: 31.2198 39.1932 25.7702 10.0512 1.2005
Oct.: 30.4366 37.3901 25.9824 9.7724 1.2011
Nov.: 31.4336 39.3131 26.1067 10.0260 1.2015
Dec.: 31.3803 39.0696 26.2454 10.0794 1.2021
2010 Balanced
Account

Equity
Fixed
Income

SRI
Money
Market
Jan.: 27.9925 35.1812 23.1049 9.4469 1.1919
Feb.: 27.5468 33.9080 23.4454 9.1742 1.1918
Mar.: 27.9945 34.8452 23.4323 9.3701 1.1918
April: 28.5410 35.9659 23.3807 9.5375 1.1918
May: 28.7819 36.4000 23.4525 9.5888 1.1917
June: 28.0353 34.7846 23.5627 9.3351 1.1917
July: 27.7862 34.0024 23.8925 9.2101 1.1919
Aug.: 28.5234 35.3850 23.9792 9.4233 1.1921
Sept.: 28.6518 35.2457 24.4096 9.4983 1.1925
Oct.: 29.7124 37.2280 24.6385 9.8056 1.1931
Nov.: 30.2207 38.2701 24.7590 10.0093 1.1936
Dec.: 30.2819 38.5385 24.5906 10.0590 1.1943