Generic job descriptions - Technical

Generic job descriptions - Technical McGill University

| Skip to search Skip to navigation Skip to page content

Page Options (skip):

Generic job descriptions - Technical

Level Rank Ped # Ped Title
10 21 00135 Agronomy Technician
3 6 00008 Animal Attendant
14 30 00206 Animal Health Coordinator
11 23 00071 Animal Health Technician
12 26 00187 Animal Science Coordinator
9 20 00075 Animal Science Technician
9 20 00112 Assistant Stage Manager
4 9 00031 Athletic Facility Attendant
14 30 00186 Audiovisual, Graphic Design & Photo Coordinator
3 7 00080 Audiovisual Support Technician
11 23 00079 A-V, Graphic Design, Photography Technician
13 29 00211 Building Projects Coordinator
9 20 00068 Building Technologist
12 26 00210 Building Technology Coordinator
12 27 00202 Chief Agronomy Technician
12 26 00207 Chief Animal Health Technician
11 24 00199 Chief Animal Science Technician
12 26 00197 Chief A-V, Design and Photography Technician
11 23 00208 Chief Dental Technician
12 26 00195 Chief Electronics Technician
12 27 00198 Chief Electron Microscopy Technician
11 24 00209 Chief Horticulture Technician
11 23 00196 Chief Local Area Network Technician
11 23 00203 Chief Network Technician
12 27 00082 Chief Petrology Technician
11 23 00201 Chief Plant Science Technician
13 29 00194 Chief Research Technician
12 26 00200 Chief Shop Technician
13 28 00224 Chief Thanatology Technician
9 19 00225 Chief Waste Disposal Technician
9 19 00250 Client Support Representative (Security Systems)
9 19 00152 Clinical Technician
6 13 00183 Computer Support Technician
4 8 00084 Computer Technical Assistant
14 30 00205 Course Coordinator
12 26 00154 Course Technician
11 23 00110 Curatorial Technician
7 15 00009 Dental Assistant
9 20 00163 Dental Hygienist
9 19 00065 Dental Technician
6 13 00219 Deputy Building Director/Safety Officer
14 30 00191 Electronics Coordinator
11 23 00039 Electronics Technician
8 17 00184 Electronics Technologist
14 30 00190 Electron Microscopy Coordinator
11 23 00072 Electron Microscopy Technician
8 17 00109 Environmental Health and Safety Technician
12 26 00188 Field Research Coordinator
7 16 00073 Glass Blowing Technician
8 17 00134 Horticulture Technician
14 30 00189 Imaging & Computer Coordinator
8 17 00166 Infection Control Coordinator
1 3 00004 Laboratory Assistant
14 30 00119 Laboratory Coordinator
9 20 00037 Laboratory Technician
2 4 00061 Language Laboratories Attendant
9 19 00040 Local Area Network Technician
10 21 00162 Network Technician
14 30 00192 Pathology Coordinator
11 25 00179 Pathology Technician
5 11 00229 Physical Sciences Technical Assistant
4 8 00212 Phytotron Technical Assistant
6 14 00104 Piano Technician
9 20 00116 Plant Science Technician
12 26 00153 Research Technician
7 15 00142 Security and Telecommunications Technician
5 12 00160 Senior Athletic Facility Attendant
14 30 00185 Shop Coordinator
10 21 00081 Shop Technician
11 24 00105 Stage Manager
5 12 00006 Technical Assistant
12 26 00113 Thanatology Technician
11 25 00150 Transport Systems Technician
5 10 00178 Waste Disposal Assistant
6 14 00108 Waste Disposal Technician

Back to Top

view sidebar content | back to top of page