Generic job descriptions - Clerical

Generic job descriptions - Clerical McGill University

| Skip to search Skip to navigation Skip to page content

Page Options (skip):

Generic job descriptions - Clerical

Level Rank Ped # Ped Title
5 10 00013 Accounting Clerk
6 14 00125 Accounting Clerk/Secretary
9 20 00044 Accounting Coordinator
8 17 00103 Accounts Administrator
8 17 00062 Administrative Affairs Assistant
10 21 00117 Administrative and Student Affairs Coordinator
9 20 00034 Administrative Coordinator
4 9 00216 Assistant Building Director
1 1 00222 Café Clerk
4 8 00051 Cashier - Bookstore
7 15 00126 Cashier Coordinator
6 13 00176 Communications and Publications Coordinator
2 5 00115 Computer Codes Coordinator
6 13 00171 Computer Laboratory Coordinator
5 11 00130 Computer Production Coordinator
3 6 00032 Computer Production Operator
9 19 00091 Conferences and Special Events Coordinator
6 13 00157 Customer Service Assistant
4 9 00088 Customer Service Clerk
9 20 00097 Customer Service Coordinator
4 8 00090 Data Entry Clerk
5 11 00181 Data Processing Coordinator
6 13 00106 Dispatcher
2 5 00027 Duplication Service Operator
9 19 00214 Examinations Coordinator
9 19 00133 Food Services Coordinator
5 12 00114 Furniture and Moving Coordinator
10 21 00024 Head Storekeeper
4 9 00042 Information Clerk
8 18 00092 Medical Research Program Coordinator
4 8 00021 Night Steward
1 1 00043 Office Clerk
8 17 00070 Patient Services Coordinator
5 10 00047 Payroll Clerk
8 18 00093 Printing and Mail Shop Coordinator
6 13 00242 Purchasing Clerk
4 9 00057 Receiving Clerk
4 9 00045 Records Clerk
7 16 00095 Records Coordinator
7 15 00165 Recruitment and Placement Clerk
4 9 00141 Residences Coordinator
8 17 00033 Secretary
6 13 00015 Senior Accounting Clerk
9 20 00217 Senior Accounts Administrator
11 23 00169 Senior Administrative Coordinator
8 17 00220 Senior Communications and Publications Coordinator
9 20 00227 Senior Patient Services Coordinator
6 13 00056 Senior Payroll Clerk
6 13 00243 Senior Records Clerk
6 13 00147 Senior Residences Coordinator
9 19 00010 Service Center Representative
9 19 00014 Service Representative
5 12 00066 Shipping and Receiving Clerk
7 16 00161 Shipping and Receiving Coordinator
11 23 00170 Sr. Administrative & Student Affairs Coordinator
6 14 00023 Storekeeper
9 20 00046 Student Affairs Coordinator
9 19 00235 Student Placement Coordinator
3 6 00041 Switchboard Operator / Receptionist
6 13 00069 Telecommunications Clerk
8 18 00094 Timetable and Schedule Coordinator
8 18 00241 Timetable and Scheduling Secretary

Back to Top

view sidebar content | back to top of page