Grants
In this year's SSHRC Standard Research Grants competition, our Faculty's success rate reached a high of 78% compared to McGill's overall average of 48%.
Additionally, in this year's NSERC (Natural Sciences and Engineering Research Council) Grants, our Faculty's success rate is 67%.
The data below was prepared by McGill's Research Grants Office.
More results will be posted as soon as we receive them.
| SSHRC COMPETITION RESULTS Standard Research Grants 2007-2008 |
|||||
| APPLICATIONS | AWARDED | ||||
| Number | $CDN | Number | $CDN (for 3yrs) | Success RATE | |
| Faculty of Arts | 58 | 9,370,921 | 28 | 2,585,653 | 48% |
| Faculty of Education | 17 | 2,915,573 | 9 | 1,183,663 | 53% |
| Faculty of Engineering | 2 | 336,554 | 1 | 105,142 | 50% |
| Faculty of Law | 14 | 1,908,228 | 3 | 292,719 | 21% |
|
Faculty of Management |
9 |
1,409,184 |
7 |
555,012 |
78% |
| Faculty of Medicine | 8 | 1,404,813 | 4 | 463,394 | 50% |
| Faculty of Music | 2 | 352,219 | 0 | 0 | 0% |
| Faculty of Religious Studies | 3 | 379,554 | 1 | 69,294 | 33% |
| Faculty of Science | 7 | 1,446,787 | 4 | 576,353 | 57% |
| OVERALL PERFORMANCE | 121 | 19,614,833 | 58 | 5,889,230 | 48% |









