News

Montreal masters Martlets in semester finale

Published: 28 November 2010


(KELSEY IRWIN, left, AND EMILY KYTE MOVE IN FOR THE BLOCK. PHOTO BY ANDREW DOBROWOLSKYJ)

 

MONTREAL - Kelsey Irwin, a senior power-hitter from Vancouver, B.C., racked up 23 kills, 10 digs, an ace and one stuff block but it was insufficient as McGill fell 3-2 to the No.5-ranked Montreal Carabins in women's volleyball at Love Competition Hall, Sunday.

 

Marie-Sophie Nadeau, a freshman power-hitter with the Carabins replied with 24 kills and two blocks as Montreal improved to 12-2, winning 25-21, 17-25, 25-21, 24-26 and 15-12 in a two-hour, 20-minute marathon.

 

It was the final match of the semester for both squads and wrapped up a tough weekend for McGill, which also suffered a 3-1 setback to No.3-ranked Laval on Friday.

 

"In general, we played well but we were a little too conservative," said Rachele Béliveau, in her 20th season as McGill head coach. "We seem to reach a plateau when we get to 10 on the scoreboard and again at 20. We have to learn how to raise our intensity and take more risks."

 

The cross-town rivals were evenly matched and the stats bore that out. McGill had a 59-55 edge in kills and the Carabins held a slim 78-77 margin in digs. The teams were even in aces (seven apiece), blocks (five aside).

 

Among the other top performers for the Martlets was Montreal native Genevieve Plante, a 5-foot-10 freshman who had 11 kills and four blocks. Also, Victoria Pelletier, a sophomore from Westmount, Que., added seven kills, an ace, 12 digs and led the team in passing with a lofty 2.60 ratio out of 3.

 

The Martlets who fell to 16-13 overall and 8-6 in regular season play, now get a four-week break to recuperate and write some exams. They return to action in late December, when they venture into Ontario to participate at the Varsity Blues Holiday tournament in Toronto, Dec. 28-30.

 

"We're definitely a little tired and could use the break," said Béliveau. "We suffered a lot of injuries early on and many of our matches have gone the full five-set limit (nine to be precise), so there was not much juice left. We will have to do some better planning of our schedule next year and perhaps look at moving one of the interlocking tournaments into the second semester."

 

SOURCE:

Earl Zukerman

McGill Athletics & Recreation

514-398-7012

m.athletics.mcgill.ca (mobile website)

www.mcgill.ca/athletics

earl.zukerman [at] mcgill.ca?subject=E-mail%20hyperlink%20for%20Earl%20Zukerman"> earl.zukerman [at] mcgill.ca

 

Short Box Score




Short Box Score (Match)
Montreal Carabins vs McGill Martlets (Nov 28, 2010 at Love Competition Hall)


Montreal Carabins def. McGill Martlets 25-21,17-25,25-21,24-26,15-12


Montreal Carabins (Kills-aces-blocks) - Marie-Sophie Nadeau
24-0-2; Melanie Roy 11-1-3; Pamela Drapeau 11-2-10; Alexandra Lojen
5-0-7; Melanie Ferron 2-0-0; Annie-C. Pellerin 1-0-0; Sophie
Bergeron-L. 1-3-1; Emmanuelle Marin 0-1-3; Totals 55-7-15.5. (Assists)
- Alexandra Lojen 43. (Dig leaders) - Emmanuelle Marin 16; Annie-C.
Pellerin 14; Melanie Roy 13; Marie-Sophie Nadeau 9

McGill Martlets (Kills-aces-blocks) - Kelsey Irwin 23-1-1;
Genevieve Plante 11-0-4; Victoria Pelletier 7-1-0; Alexandra Sheppard
6-0-1; Emily Kyte 4-0-0; Marcela Mansure 4-5-0; Kaiva Mateus 4-0-3;
Totals 59-7-7.0. (Assists) - Marcela Mansure 43. (Dig leaders) -
Daphnee-M. A.-Morin 21; Victoria Pelletier 12; Kelsey Irwin 10;
Alexandra Sheppard 10

Site: Love Competition Hall

Date: Nov 28, 2010
Attend: 123
Time: 2:20







Montreal Carabins vs McGill Martlets (Nov 28, 2010)



Volleyball Box Score




Volleyball Box Score
Montreal Carabins vs McGill Martlets (Nov 28, 2010 at Unknown)



Montreal Carabins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melanie Ferron...... 4| 2 2 11 .000| 0| 0 0| 0| 6| 0 0 0| 0| 2.0
3 Emmanuelle Marin.... 5| 0 0 2 .000| 0| 1 3| 1| 16| 0 3 0| 0| 2.5
4 Sophie Bergeron-L... 5| 1 5 19 -.211| 0| 3 1| 1| 4| 0 1 0| 0| 4.5
6 Kim Beauregard-L.e.. 3| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
8 Alexandra Lojen..... 5| 5 0 10 .500| 43| 0 2| 0| 6| 1 6 0| 0| 9.0
10 Melanie Roy......... 5| 11 5 31 .194| 1| 1 1| 0| 13| 0 3 0| 0| 13.5
11 Anne-Isab. Lavigne.. 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Pamela Drapeau...... 5| 11 3 25 .320| 0| 2 0| 1| 5| 2 8 0| 0| 19.0
13 Marie-Sophie Nadeau. 5| 24 9 64 .234| 0| 0 4| 1| 9| 2 0 0| 0| 26.0
14 Annie-C. Pellerin... 5| 1 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 24 162 .191| 44| 7 12| 5| 78| 5 21 0| 0| 77.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 14 3 30 .367 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 9 35 -.114 Montreal Carabins... (3) 25 17 25 24 15
3 9 4 27 .185 McGill Martlets..... (2) 21 25 21 26 12
4 19 6 51 .255
5 8 2 23 .261

McGill Martlets | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 5| 0 0 1 .000| 1| 0 0| 2| 21| 0 0 0| 0| 0.0
3 Emily Kyte.......... 3| 4 4 17 .000| 0| 0 2| 2| 5| 0 0 0| 0| 4.0
4 Victoria Pelletier.. 5| 7 4 21 .143| 0| 1 1| 0| 12| 0 0 0| 0| 8.0
5 Rebecca Canam....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Marcela Mansure..... 5| 4 3 12 .083| 43| 5 1| 0| 7| 0 0 0| 0| 9.0
8 Amy Graham.......... 4| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
9 Kelsey Irwin........ 5| 23 3 51 .392| 1| 1 1| 1| 10| 1 0 0| 0| 25.0
10 Genevieve Plante.... 5| 11 7 29 .138| 0| 0 2| 1| 7| 2 2 0| 0| 14.0
13 Alexandra Sheppard.. 5| 6 4 25 .080| 1| 0 3| 2| 10| 1 0 0| 0| 7.0
14 Kaiva Mateus........ 5| 4 0 10 .400| 0| 0 0| 0| 2| 1 2 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 25 166 .205| 46| 7 11| 8| 77| 5 4 0| 0| 73.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 28 .357 Site: Unknown
2 12 5 33 .212 Date: Nov 28, 2010 Attend: Time:
3 10 9 35 .029 Referees:
4 13 4 43 .209
5 6 4 25 .080








Volleyball Detailed Stats




Volleyball Detailed Stats
Montreal Carabins vs McGill Martlets (Nov 28, 2010 at Unknown)




Montreal Carabins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Melanie Ferron...... 4| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 2.0
3 Emmanuelle Marin.... 5| 0 0 2 .000| 0 0 0 .000| 1 3 0 .000| 16 0| 0 3 0| 0 1 .000| 2.5
4 Sophie Bergeron-L... 5| 1 5 19 -.211| 0 0 0 .000| 3 1 0 .000| 4 0| 0 1 0| 0 1 .000| 4.5
6 Kim Beauregard-L.e.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
8 Alexandra Lojen..... 5| 5 0 10 .500| 43 0 0 .000| 0 2 0 .000| 6 0| 1 6 0| 0 0 .000| 9.0
10 Melanie Roy......... 5| 11 5 31 .194| 1 0 0 .000| 1 1 0 .000| 13 0| 0 3 0| 0 0 .000| 13.5
11 Anne-Isab. Lavigne.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
12 Pamela Drapeau...... 5| 11 3 25 .320| 0 0 0 .000| 2 0 0 .000| 5 0| 2 8 0| 0 1 .000| 19.0
13 Marie-Sophie Nadeau. 5| 24 9 64 .234| 0 0 0 .000| 0 4 0 .000| 9 0| 2 0 0| 0 1 .000| 26.0
14 Annie-C. Pellerin... 5| 1 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 5| 55 24 162 .191| 44 0 0 .000| 7 12 0 .000| 78 0| 5 21 0| 0 5 .000| 77.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 14 3 30 .367 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 5 9 35 -.114 Montreal Carabins... (3) 25 17 25 24 15
3 9 4 27 .185 McGill Martlets..... (2) 21 25 21 26 12
4 19 6 51 .255
5 8 2 23 .261

McGill Martlets | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Daphnee-M. A.-Morin. 5| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 2 .000| 0.0
3 Emily Kyte.......... 3| 4 4 17 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 2 .000| 4.0
4 Victoria Pelletier.. 5| 7 4 21 .143| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000| 8.0
5 Rebecca Canam....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Marcela Mansure..... 5| 4 3 12 .083| 43 0 0 .000| 5 1 0 .000| 7 0| 0 0 0| 0 0 .000| 9.0
8 Amy Graham.......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Kelsey Irwin........ 5| 23 3 51 .392| 1 0 0 .000| 1 1 0 .000| 10 0| 1 0 0| 0 1 .000| 25.0
10 Genevieve Plante.... 5| 11 7 29 .138| 0 0 0 .000| 0 2 0 .000| 7 0| 2 2 0| 0 1 .000| 14.0
13 Alexandra Sheppard.. 5| 6 4 25 .080| 1 0 0 .000| 0 3 0 .000| 10 0| 1 0 0| 0 2 .000| 7.0
14 Kaiva Mateus........ 5| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 6.0
Totals.............. 5| 59 25 166 .205| 46 0 0 .000| 7 11 0 .000| 77 0| 5 4 0| 0 8 .000| 73.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 3 28 .357 Site: Unknown
2 12 5 33 .212 Date: Nov 28, 2010 Attend: Time:
3 10 9 35 .029 Referees:
4 13 4 43 .209
5 6 4 25 .080











 

 

Back to top