News

Hodge helps Redmen hunt 'Hawks

Published: 22 January 2010

 

 

MONTREAL - Middle blocker Mark Hodge of St. Lambert, Que., scored a season-high 20.5 points as McGill defeated Memorial University of Newfoundland 3-1 in interlocking men's volleyball action between the Atlantic and Quebec conference, Friday.

 

McGill, which won by set scores of 25-21, 25-17, 22-25 and 25-15, is hosting the three-day, 12-match regular-season tournament at the Currie gymnasium, Jan. 22-24.

 

The victory, which took an hour and 39 minutes to decide, snapped a three-match losing streak for the Redmen, who improved their record to 2-10 and kept alive their playoff hopes as they sit four points behind third-place Sherbrooke (4-7) in the four-team QSSF league.

 

Hodge, a six-foot, 188-pound management junior, racked up 19 kills and a pair of stuff blocks to go along with five digs.

 

Teammates Matthew Mosseler and Marc-Andre Boivin-Mousseau contributed 14 and 13.5 points, respectively, for the winning side. Mosseler, a senior power-hitter from Fredericton, N.B., had 13 kills, an equal number of digs and a block, while Boivin-Mousseau, a third-year setter from Montreal, added nine kills, three aces and a pair of blocks.

 

Other Redmen players with solid numbers include sophomore Benjamin Lehr (9 kills, 1 block) of Birmingham, Mich., and Pierre-Yves Brennan (6 kills, 1 ace, 4 blocks),  a freshman from Granby, Que.

 

McGill's Jeff Porter, a sophomore libero from Toronto, had a game-high 15 digs and Jean-Christophe Campbell, a setter from Venice-en-Quebec, led all players with 40 assists.

 

Andrew Stephens (14 kills, 1 ace, 2 blocks) and Alex Barrett (9 kills, 2 aces, 2 blocks) paced the Seahawks, who dropped to 1-10 in the AUS standings.

 

In other Day 1 results, No.1-ranked Laval easily disposed of UNB 25-16, 25-21 and 25-16, while No.3-Dalhousie swept the Montreal Carabins 25-20, 25-14 and 25-23.

 

Complete statistics available at:

http://www.sportetudiant-stats.com/universitaire/volleyball-m/

 

Saturday matchups are as follows (all times Eastern):

11 am  Dalhousie vs. Sherbrooke  and Memorial vs Laval

1 pm  UNB vs Montreal

6 pm Memorial vs Sherbrooke and Dalhousie vs Laval

8 pm UNB vs McGill

 

Saturday matchups are as follows (all times Eastern):

11 am  UNB vs Sherbrooke and Dalhousie vs McGill

1 pm  Memorial vs Montreal

 

SOURCE:

Earl Zukerman, McGill Athletics & Recreation (514-398-7012)

 

Memorial Sea-Hawks vs McGill Redmen (Jan 22, 2010)



Volleyball Box Score




Volleyball Box Score
Memorial Sea-Hawks vs McGill Redmen (Jan 22, 2010 at NcGill)



Memorial Sea-Hawks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jamie Gillingham.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Drew Stephens....... 4| 14 6 25 .320| 0| 1 6| 0| 4| 2 0 0| 0| 17.0
4 Jesse Simms......... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 Brad Pitcher........ 4| 0 0 1 .000| 31| 0 2| 0| 2| 0 0 0| 0| 0.0
6 Josh Ennis.......... 4| 2 2 9 .000| 0| 0 1| 1| 1| 0 0 0| 0| 2.0
7 Nathan Tilley....... 4| 6 1 12 .417| 0| 0 1| 0| 0| 0 2 0| 0| 7.0
9 Scott Hickman....... 4| 5 1 12 .333| 0| 0 2| 0| 0| 0 0 0| 0| 5.0
11 Brad Jolliffe....... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
12 Alex Barrett........ 4| 9 4 25 .200| 0| 2 4| 0| 5| 2 0 0| 0| 13.0
13 Jon Howell.......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 14 85 .259| 32| 3 16| 3| 18| 4 2 0| 0| 44.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 24 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 4 20 .050 Memorial Sea-Hawks.. (1) 21 17 25 15
3 8 1 21 .333 McGill Redmen....... (3) 25 25 22 25
4 2 4 11 -.182

McGill Redmen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Matthew De LosSantos 2| 0 0 1 .000| 3| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Edward O'Dwyer...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 M-A. Boivin-Mousseau 4| 9 4 24 .208| 0| 3 2| 5| 7| 1 1 0| 0| 13.5
5 Pierre-Yves Brennan. 4| 6 4 18 .111| 0| 1 1| 2| 2| 2 2 0| 0| 10.0
6 Jeff Porter......... 4| 0 0 1 .000| 3| 0 0| 3| 15| 0 0 0| 0| 0.0
7 Jean-C. Campbell.... 4| 0 1 2 -.500| 40| 0 2| 2| 7| 0 0 0| 0| 0.0
8 Matthew Mosseler.... 4| 13 7 27 .222| 2| 0 3| 2| 13| 1 0 0| 0| 14.0
9 Ryan Leknois........ 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Benjamin Lehr....... 3| 9 0 13 .692| 0| 0 0| 1| 3| 0 1 0| 0| 9.5
12 Mark Hodge.......... 4| 19 2 27 .630| 0| 0 1| 5| 5| 1 1 0| 0| 20.5
15 Philippe Balthazar.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 19 115 .330| 48| 4 9| 20| 55| 5 5 0| 0| 68.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 6 32 .219 Site: NcGill (Love Competition)
2 14 3 22 .500 Date: Jan 22, 2010 Attend: Time: 1h39
3 14 7 26 .269 Referees:
4 16 3 27 .481




Volleyball Detailed Stats




Volleyball Detailed Stats
Memorial Sea-Hawks vs McGill Redmen (Jan 22, 2010 at NcGill)




Memorial Sea-Hawks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Jamie Gillingham.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Drew Stephens....... 4| 14 6 25 .320| 0 0 0 .000| 1 6 0 .000| 4 0| 2 0 0| 0 0 .000| 17.0
4 Jesse Simms......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
5 Brad Pitcher........ 4| 0 0 1 .000| 31 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
6 Josh Ennis.......... 4| 2 2 9 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 2.0
7 Nathan Tilley....... 4| 6 1 12 .417| 0 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
9 Scott Hickman....... 4| 5 1 12 .333| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
11 Brad Jolliffe....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
12 Alex Barrett........ 4| 9 4 25 .200| 0 0 0 .000| 2 4 0 .000| 5 0| 2 0 0| 0 0 .000| 13.0
13 Jon Howell.......... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 36 14 85 .259| 32 0 0 .000| 3 16 0 .000| 18 0| 4 2 0| 0 3 .000| 44.0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 24 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 4 20 .050 Memorial Sea-Hawks.. (1) 21 17 25 15
3 8 1 21 .333 McGill Redmen....... (3) 25 25 22 25
4 2 4 11 -.182

McGill Redmen | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Matthew De LosSantos 2| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
3 Edward O'Dwyer...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 M-A. Boivin-Mousseau 4| 9 4 24 .208| 0 0 0 .000| 3 2 0 .000| 7 0| 1 1 0| 0 5 .000| 13.5
5 Pierre-Yves Brennan. 4| 6 4 18 .111| 0 0 0 .000| 1 1 0 .000| 2 0| 2 2 0| 0 2 .000| 10.0
6 Jeff Porter......... 4| 0 0 1 .000| 3 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 3 .000| 0.0
7 Jean-C. Campbell.... 4| 0 1 2 -.500| 40 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 2 .000| 0.0
8 Matthew Mosseler.... 4| 13 7 27 .222| 2 0 0 .000| 0 3 0 .000| 13 0| 1 0 0| 0 2 .000| 14.0
9 Ryan Leknois........ 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Benjamin Lehr....... 3| 9 0 13 .692| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 1 .000| 9.5
12 Mark Hodge.......... 4| 19 2 27 .630| 0 0 0 .000| 0 1 0 .000| 5 0| 1 1 0| 0 5 .000| 20.5
15 Philippe Balthazar.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 57 19 115 .330| 48 0 0 .000| 4 9 0 .000| 55 0| 5 5 0| 0 20 .000| 68.5

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 6 32 .219 Site: NcGill (Love Competition)
2 14 3 22 .500 Date: Jan 22, 2010 Attend: Time: 1h39
3 14 7 26 .269 Referees:
4 16 3 27 .481






Short Box Score




Short Box Score (Match)
Memorial Sea-Hawks vs McGill Redmen (Jan 22, 2010 at NcGill)

McGill Redmen def. Memorial Sea-Hawks 25-21,25-17,22-25,25-15

Memorial Sea-Hawks (Kills-aces-blocks) - Drew Stephens 14-1-2;
Alex Barrett 9-2-2; Nathan Tilley 6-0-2; Scott Hickman 5-0-0; Josh
Ennis 2-0-0; Totals 36-3-5.0. (Assists) - Brad Pitcher 31. (Dig
leaders) - Brad Jolliffe 6; Alex Barrett 5

McGill Redmen (Kills-aces-blocks) - Mark Hodge 19-0-2; Matthew
Mosseler 13-0-1; Benjamin Lehr 9-0-1; M-A. Boivin-Mousseau 9-3-2;
Pierre-Yves Brennan 6-1-4; Ryan Leknois 1-0-0; Totals 57-4-7.5.
(Assists) - Jean-C. Campbell 40. (Dig leaders) - Jeff Porter 15;
Matthew Mosseler 13

Site: NcGill (Love Competition)
Date: Jan 22, 2010 Attend: Time: 1h39






Back to top