On this Page |
![]() |
||||
| Senior Administration | Chancellor | Principal & Vice-Chancellor | Provost | Deputy Provost | Vice-Principals | Associate Vice-Principals | Associate Provosts | Assistant Vice-Principals | Ombudsperson for Students | Chief Information Officer | |
||||
| Deans | Deans of faculties | Deans of other areas | Vice-Deans of faculties | Associate Deans of faculties | Associate Deans of other areas | Associate Directors (Libraries) | Assistant Deans | |
||||
| Chairs/Directors | Departmental Chairs | Directors of Schools, Institutes, etc | | ||||
Below is a comprehensive listing of all the chief academic administrators (senior academic administrators and academic unit heads) at McGill University. For a more faculty/area-specific grouping, use the navigation menu to the left. |
|||||
Chancellor |
|||||
| Position | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
|---|---|---|---|---|---|
| Chancellor | H. Arnold Steinberg | 2009.07 | 2012.07-2014.06 | ||
| Go back to the top | |||||
Principal & Vice-Chancellor |
|||||
| Position | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Principal & Vice-Chancellor | Heather Munroe-Blum | 2003.01 | 2008.01-2013.06 | ||
| - Acting Principal | Anthony C. Masi | 2013.06 | 2013.06-2013.09 | ||
| - Principal & Vice-Chancellor Designate | Suzanne Fortier | 2013.09 | 2013.09-2018.08 | ||
| Go back to the top | |||||
Provost |
|||||
| Position | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Provost | Anthony C. Masi | 2005.12 | 2010.07-2015.06 | ||
| Go back to the top | |||||
Deputy Provost |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Student Life & Learning | Morton Mendelson | 2006.07 | 2011.08-2013.08 | ||
| Ollivier Dyens | 2013.09 | 2013.09-2018.08 | |||
| Go back to the top | |||||
Vice-Principals |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Administration & Finance | Michael Di Grappa | 2010.11 | 2010.11-2016.06 | ||
| Development & Alumni Relations | Marc Weinstein | 2008.04 | 2013.04-2018.05 | ||
| External Relations | Olivier Marcil | 2011.07 | 2011.07-2016.07 | ||
| Health Affairs | David Eidelman | 2012.01 | 2012.01-2017.07 | ||
| Research & International Relations | Rose Goldstein | 2010.12 | 2010.12-2016.06 | ||
| Go back to the top | |||||
Associate Vice-Principals |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Health Affairs | Samuel Benaroya | 2007.06 | 2013.06-2016.05 | ||
| Human Resources | Lynne B. Gervais | 2006.12 | 2011.12-2017-06 | ||
| Macdonald Campus | Chandra Madramootoo | 2005.08 | 2010.07-2013.06 | ||
| Research & International Relations | Sarah Stroud | 2012.05 | 2012.05-2015.04 | ||
| University Services | Robert Couvrette | 2013.11 | 2013.11-2018.01 | ||
| Go back to the top | |||||
Associate Provosts |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Academic Staff & Priority Initiatives | Nathalie Cooke | 2010.09 | 2010.09-2013.08 | ||
| Faculty Affairs & Resource Allocation | Jan Jorgensen | 2009.09 | 2009.09-2013.12 | ||
| Graduate Education | Martin Kreiswirth | 2007.02 | 2012.09-2015.05 | ||
| Policies, Procedures & Equity | Lydia White | 2010.09 | 2010.09-2015.08 | ||
| Go back to the top | |||||
Assistant Vice-Principals |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Financial Services | Albert Caponi | 2009.01 | 2009.01-9999.99 | ||
| Go back to the top | |||||
Secretary-General |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Secretary-General | Stephen Strople | 2009.11 | 2009.11-9999.99 | ||
| Go back to the top | |||||
Ombudsperson for Students |
|||||
| Position | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Ombudsperson for Students | Spencer Boudreau | 2009.09 | 2009.09-2014.08 | ||
| Go back to the top | |||||
Chief Information Officer |
|||||
| Position | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Chief Information Officer | Ghilaine Roquet | 2011.01 | 2011.01-2016.01 | ||
| Go back to the top | |||||
Deans of faculties |
|||||
| Faculty | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Agricultural & Environmental Sciences | Chandra Madramootoo | 2005.08 | 2010.07-2015.06 | ||
| Arts | Christopher Manfredi | 2006.06 | 2011.07-2016.06 | ||
| Dentistry | Paul Allison | 2008.06 | 2013.06-2018.06 | ||
| Desautels Faculty of Management | Peter Todd | 2005.07 | 2010.07-2016.06 | ||
| Education | Hélène Perrault | 2008.08 | 2008.08-2013.08 | ||
| Engineering | Jim Nicell | 2013.07 | 2013.07-2018.06 | ||
| - Interim Dean | Andrew Kirk | 2011.10 | 2011.10-2013.06 | ||
| Law | Daniel Jutras | 2010.03 | 2010.03-2016.04 | ||
| Medicine | David Eidelman | 2012.01 | 2012.01-2017.07 | ||
| Religious Studies | Ellen B. Aitken | 2007.06 | 2012.06-2017.05 | ||
| Schulich School of Music | Sean A. Ferguson | 2011.05 | 2011.05-2016.06 | ||
| Science | Martin Grant | 2005.06 | 2010.07-2015.06 | ||
| Go back to the top | |||||
Deans of other areas |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Continuing Studies, School of | Judith Potter | 2008.08 | 2013.08-2018.07 | ||
| Graduate & Postdoctoral Studies | Martin Kreiswirth | 2007.02 | 2012.09-2015.05 | ||
| Libraries, Trenholme Dean of | Colleen Cook | 2011.01 | 2011.01-2015.08 | ||
| Dean | André Costopoulos | 2012.11 | 2012.11-2016.06 | ||
| Go back to the top | |||||
Vice-Deans of faculties |
|||||
| Area (& Faculty) | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Life Sciences (Medicine) | Philippe Gros | 2013.01 | 2013.01-20115.12 | ||
| Go back to the top | |||||
Associate Deans of faculties |
|||||
| Area (& Faculty) | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Academic (AES) | William Hendershot | 2000.01 | 2009.06-2014.05 | ||
| Academic (Dent) | Shahrokh Esfandiari | 2013.06 | 2013.06-2016.05 | ||
| Academic (DFM) | Morty Yalovsky | 2010.09 | 2012.08-2014.07 | ||
| Academic (Law) | Jaye Ellis | 2011.07 | 2011.07-2014.06 | ||
| Academic (Sci) | Laurie Hendren | 2005.09 | 2011.09-2014.08 | ||
| Academic Administration & Oversight (Arts) | Gillian Lane-Mercier | 2011.08 | 2011.08-2014.07 | ||
| Academic Affairs (Dent) | Marie Dagenais | 2000.01 | 2008.06-2013.05 | ||
| Academic Affairs (Educ) | Elizabeth J. Wood | 2007.07 | 2012.06-2013.06 | ||
| Academic Affairs (Eng) | Lawrence R. Chen | 2010.10 | 2010.10-2013.09 | ||
| Academic & Student Affairs (SSM) | Sara Laimon | 2011.09 | 2011.09-2014.08 | ||
| Biomedical BSc., Graduate and Postdoctoral Affairs (Med) | Elaine Caroline Davis | 2010.06 | 2012.06-2015.05 | ||
| Clinical (Dent) | Jeffrey Myers | 2008.06 | 2008.06-2013.05 | ||
| Communication Sciences & Disorders (Med) | Marc Pell | 2012.01 | 2012.01-2016.08 | ||
| Continuing Health Professional Education (Med) | Ivan Rohan | 2012.06 | 2012.06-2015.05 | ||
| Faculty Affairs (Med) | Mara Ludwig | 2008.10 | 2012.06-2015.05 | ||
| Faculty Development (Med) | Miriam Boillat | 2011.07 | 2011.07-2014.06 | ||
| Graduate Studies (AES) | Ian Strachan | 2012.01 | 2012.01-2016.12 | ||
| Graduate Studies, (Deputy Associate Dean) (Education) | Ingrid Sladeczek | 2010.09 | 2012.09-2013.08 | ||
| Graduate Studies (Law) | Rosalie Jukier | 2010.06 | 2010.06-2013.07 | ||
| Angela Campbell | 2013.08 | 2013.08-2016.07 | |||
| Infrastructure (Educ) | TBA | ||||
| - Interim Associate Dean | Alain Breuleux | 2012.11 | 2012.11-2013.07 | ||
| Inter-Hospital Affairs (Med) | Samuel Benaroya | 1998.06 | 2013.06-2016.05 | ||
| Master's Program (DFM) | Tamer Boyaci | 2011.08 | 2012.09-2013.06 | ||
| Medical Education & Student Affairs (Med) | Robert Primavesi | 2011.06 | 2011.06-2014.06 | ||
| Nursing (Med) | Helene Ezer | 2006.06 | 2011.06-2016.05 | ||
| Physical & Occupational Therapy (Med) | Annette Majnemer | 2011.09 | 2011.09-2016.08 | ||
| Post-Graduate Medical Education (Med) | Sarkis Meterissian | 2007.06 | 2013.06-2014.05 | ||
| Research (AES) | Suha Jabaji-Hare | 2005.09 | 2012.01-2015.08 | ||
| Research (Dent) | Marc D. McKee | 1999.06 | 2008.06-2013.05 | ||
| Research (Educ) | Dilson Rassier | 2012.06 | 2012.06-2014.08 | ||
| Research (Law) | Frédéric Mégret | 2012.09 | 2012.09-2015.08 | ||
| Research (Med) | Marianna Newkirk | 2008.08 | 2013.06-2013.12 | ||
| Research & Administration (SSM) | Julie Cumming | 2011.09 | 2011.09-2014.08 | ||
| Research & Graduate Education (Eng) | Showan Nazhat | 2013.06 | 2013.06-2015.05 | ||
| Research & Graduate Education (Sci) | Victoria Kaspi | 2008.06 | 2008.06-2013.05 | ||
| Research & Graduate Studies (Arts) | Juliet Johnson | 2010.06 | 2010.06-2013.05 | ||
| James Engle-Warnick | 2013.06 | 2013.06-2016.05 | |||
| Research & International Relations (DFM) | Shanling Li | 2009.09 | 2011.09-2013.08 | ||
| Student Affairs (AES) | David J. Lewis | 2004.06 | 2009.06-2014.05 | ||
| Student Affairs (Arts) | Lucyna Lach | 2012.11 | 2012.11-2016.05 | ||
| Student Affairs (DFM) | Robert Hebdon | 2012.08 | 2012.08-2014.07 | ||
| Undergraduate Education (Eng) | Mohamed Meguid | 2012.09 | 2012.09-2015.08 | ||
| Go back to the top | |||||
Associate Deans of other areas |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Academic (CCE) | James Archibald | 2012.05 | 2012.05-2014.04 | ||
| Graduate & Postgraduate Studies (GPS) | Shari Baum | 2010.09 | 2011.09-2013.08 | ||
| Graduate & Postgraduate Studies (GPS) | Laura Nilson | 2012.09 | 2012.09-2015.08 | ||
| Graduate & Postgraduate Studies (GPS) | Lisa Travis | 2011.09 | 2011.09-2013.08 | ||
| Students |
TBA | ||||
| Go back to the top | |||||
Associate Directors (Libraries) |
|||||
| Area | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Collection Services | Joseph Hafner | 2007.06 | 2012.06-2012.08 | ||
| Client Services (Humanities, Law, Management & Social Sciences) | Carole Urbain | 2007.08 | 2012.08-2012.08 | ||
| Client Services (Science, Health & Engineering) | Louis Houle | 2007.06 | 2012.06-2012.08 | ||
| Go back to the top | |||||
Assistant Deans |
|||||
| Area (& Faculty) | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Admissions, Equity and Diversity (Med) | Saleem Razack | 2010.09 | 2012.09-2015.08 | ||
| Admissions and Recruitment (Law) | Ali Martin-Mayer | 2010.03 | 2013.05-2014.04 | ||
| Continuing Health Professional Education (Med) | Francesca Luconi | 2012.11 | 2012.11-2015.05 | ||
| Medical Education, Campus santé Outaouais (Med) | Gilles Brousseau | 2009.01 | 2012.01-2014.12 | ||
| Residency Affairs (Med) | Richard Montoro | 2008.09 | 2011.02-2014.01 | ||
| Rural Affairs (Med) | Helene Rousseau | 2011.04 | 2011.04-2014.03 | ||
| Strategic Planning (Law) | Véronique Bélanger | 2000.11 | 2010.11-2013.06 | ||
| Student Affairs (Med) | Namta Gupta | 2009.06 | 2012.06-2015.05 | ||
| Student Life and Learning (Law) | Aisha Topsakal | 2010.05 | 2013.05-2014-04 | ||
| Go back to the top | |||||
Departmental Chairs |
|||||
| Department (& Faculty) | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Anaesthesia (Med) | Steven Backman | 2004.07 | 2010.10-2014.06 | ||
| Anatomy & Cell Biology (Med) | Craig Mandato | 2012.02 | 2012.02-2015.01 | ||
| Animal Science (AES) | Kevin Wade | 2008.06 | 2013.06-2018.05 | ||
| Anthropology (Arts) | Kristin Norget | 2012.09 | 2012.09-2013.08 | ||
| Ronald Niezen | 2009.06 | 2013.09-2016.05 | |||
| Art History & Communication Studies (Arts) | Angela Vanhaelen | 2011.07 | 2011.07-2013.06 | ||
| Atmospheric & Oceanic (Sci) | Parisa Ariya | 2012.09 | 2012.09-2013.08 | ||
| John Gyakum | 2003.06 | 2013.09-2016.08 | |||
| Biochemistry (Med) | TBA | ||||
| - Interim Chair | Albert Berghuis | 2013.05 | 2013.05-2015.05 | ||
| Bioengineering (Eng) | Dan V. Nicolau | 2013.01 | 2013.01-2017.08 | ||
| Biology (Sci) | Graham Bell | 2011.06 | 2011.06-2016.05 | ||
| Biomedical Engineering (Med) | TBA | ||||
| - Interim Chair | Robert Kearney | 2013.01 | 2013.01-2013.12 | ||
| Bioresource Engineering (AES) | Shiv Prasher | 2008.06 | 2008.06-2013.05 | ||
| Valerie Orsat | 2013.06 | 2013.06-2018.05 | |||
| Chemical Engineering (Eng) | Sylvain Coulombe | 2012.09 | 2012.09-2015.08 | ||
| Chemistry (Sci) | R Bruce Lennox | 2001.07 | 2012.06-2013.05 | ||
| Masad Damha | 2013.06 | 2013.06-2018.05 | |||
| Civil Engineering & Applied Mechanics (Eng) | Van-Thanh-Van Nguyen | 2009.08 | 2012.08-2015.08 | ||
| Diagnostic Radiology (Med) | Robert Lisbona | 1998.09 | 2012.09-2013.06 | ||
| Benoit Gallix | 2013.05 | 2013.05-2018.04 | |||
| Earth & Planetary Sciences (Sci) | Alfonso Mucci | 2013.06 | 2013.06-2016.05 | ||
| East Asian Studies (Arts) | Robin Yates | 1997.09 | 2011.06-2014.05 | ||
| Economics (Arts) | John Galbraith | 2010.06 | 2010.06-2013.05 | ||
| Educational & Counselling Psychology (Educ) | TBA | ||||
| - Interim Chair | Jeffrey Derevensky | 2012.08 | 2012.08-2013.07 | ||
| Electrical & Computer Engineering (Eng) | TBA | ||||
| - Interim Chair | Fabrice Labeau | 2011.10 | 2013.01-2013.06 | ||
| English (Arts) | Allan Hepburn | 2011.06 | 2011.06-2014.05 | ||
| Epidemiology, Biostatistics & Occupational Health (Med) | Gilles Paradis | 2012.09 | 2012.09-2017.08 | ||
| Family Medicine (Med) | Howard Bergman | 2012.04 | 2012.04-2017.03 | ||
| Food Science & Agricultural Chemistry (AES) | Varoujan Yaylayan | 2011.06 | 2013.06-2018.05 | ||
| French Language & Literature (Arts) | Michel Biron | 2009.06 | 2012.06-2013.07 | ||
| Jane Everett | 2013.08 | 2013.08-2016.07 | |||
| Geography (Sci) | Timothy R. Moore | 2011.09 | 2011.09-2014.08 | ||
| History & Classical Studies (Arts) | J. Elizabeth Elbourne | 2012.06 | 2012.06-2015.05 | ||
| Human Genetics (Med) | David Rosenblatt | 2001.03 | 2012.09-2013.06 | ||
| Eric Shoubridge | 2013.07 | 2013.07-2018.06 | |||
| Integrated Studies in Education (Educ) | Ralf St.Clair | 2012.01 | 2012.01-2014.12 | ||
| Jewish Studies (Arts) | Eric Caplan | 2008.06 | 2011.06-2014.05 | ||
| Kinesiology & Physical Education (Educ) | TBA | ||||
| - Interim Chair | Réné Turcotte | 2012.05 | 2012.05-2013.07 | ||
| Languages, Literatures & Cultures (Arts) | Karin Bauer | 2011.08 | 2011.08-2014.07 | ||
| Linguistics (Arts) | Bernhard Schwarz | 2010.06 | 2010.06-2013.05 | ||
| Mathematics & Statistics (Sci) | Jacques Hurtubise | 2009.01 | 2012.06-2015.05 | ||
| Mechanical Engineering (Eng) | Arun Misra | 2011.07 | 2011.07-2014.06 | ||
| Medicine (Med) | TBA | ||||
| - Interim Chair | James G. Martin | 2012.01 | 2013.07-2013.12 | ||
| Microbiology & Immunology (Med) | Joaquin Madrenas | 2011.08 | 2011.08-2011.12 | ||
| Mining & Materials Engineering (Eng) | Stephen Yue | 2007.08 | 2012.08-2013.07 | ||
| Music Research (SSM) | Christoph Neidhofer | 2012.08 | 2012.08-2015.07 | ||
| Natural Resource Sciences (AES) | James Fyles | 2011.09 | 2011.09-2016.08 | ||
| Neurology & Neurosurgery (Med) | TBA | ||||
| - Interim Chair | Lesley Fellows | 2010.09 | 2013.01-2013.12 | ||
| Obstetrics & Gynaecology (Med) | Denis Querleu | 2011.11 | 2011.11-2016.10 | ||
| Oncology (Med) | TBA | ||||
| - Interim Chair | Eduardo Franco | 2011.01 | 2013.01-2013.06 | ||
| Ophthalmology (Med) | Leonard Levin | 2012.09 | 2012.09-2017.08 | ||
| Otolaryngology - Head & Neck Surgery (Med) | Saul Frenkiel | 2002.10 | 2012.09-2014.09 | ||
| Paediatrics (Med) | Michael Shevell | 2011.11 | 2011.11-2016.10 | ||
| Paediatric Surgery (Med) | Jean-Pierre Farmer | 2011.11 | 2011.11-2016.10 | ||
| Pathology (Med) | Zu-Hua Gao | 2012.09 | 2012.09-2017.08 | ||
| Performance (SSM) | Jean Lesage | 2010.07 | 2010.07-2013.06 | ||
| Pharmacology & Therapeutics (Med) | Gerhard Multhaup | 2011.10 | 2011.10-2016.09 | ||
| Philosophy (Arts) | David Davies | 2012.06 | 2012.06-2015.05 | ||
| Physics (Sci) | Peter H. Grütter | 2013.06 | 2013.12-2018.05 | ||
| Physiology (Med) | John Orlowski | 2005.08 | 2011.07-2015.05 | ||
| Plant Science (AES) | Philippe Seguin | 2009.09 | 2009.09-2014.08 | ||
| Political Science (Arts) | Hudson Meadwell | 2012.06 | 2012.06-2015.05 | ||
| Psychiatry (Med) | Mimi Israel | 2008.10 | 2008.10-2013.09 | ||
| Psychology (Sci) | David Zuroff | 2010.06 | 2010.06-2014.05 | ||
| Social Studies in Medicine (Med) | Alberto Cambrosio | 2005.09 | 2011.01-2015.08 | ||
| Sociology (Arts) | Michael Smith | 2011.09 | 2011.09-2013.08 | ||
| Surgery (Med) | Gerald Fried | 2010.01 | 2010.01-2014.12 | ||
| Go back to the top | |||||
Directors of Schools, Institutes, etc |
|||||
| Listed below are units which are fully department-equivalent (chair-equivalent). To see a list of other units in the faculty which fall outside of these listings visit either the Faculty's website, or the University's Organization Table | |||||
| Unit (& Faculty) | Incumbent | Date of First Appointment | Current Term Start-End Dates | ||
| Architecture, School of (Eng) | Annmarie Adams | 2011.08 | 2011.08-2014.08 | ||
| Communication Sciences & Disorders, School of (Med) | Marc Pell | 2012.01 | 2012.01-2016.08 | ||
| Computer Science, School of (Sci) | Gregory Dudek | 2008.09 | 2008.09-2013.08 | ||
| Dietetics & Human Nutrition, School of (AES) | Kristine Koski | 2004.06 | 2013.06-2014.05 | ||
| Environment, McGill School of (AES, Arts, Law, and Sci) | Marilyn Scott | 2008.06 | 2013.06-2013.08 | ||
| French Language Centre (Arts) | Loretta Hyrat | 2011.02 | 2011.02-2013.05 | ||
| Gender, Sexuality, and Feminist Studies, Institute of (Arts) | Carrie Rentschler | 2012.01 | 2012.01-2015.07 | ||
| Goodman Cancer Centre (Med) | Morag Park | 2013.07 | 2013.07-2018.06 | ||
| - Interim Director | Peter Siegel | 2012.03 | 2012.09-2013.06 | ||
| Health & Social Policy, Institute of (Med, Arts) | TBA | ||||
| - Interim Director | David Wright | 2013.01 | 2013.01-2013.07 | ||
| Information Studies, School of (Educ) | France Bouthillier | 2005.06 | 2011.06-2014.05 | ||
| Islamic Studies, Institute of (Arts) | Jamil Ragep | 2008.06 | 2011.06-2014.05 | ||
| Montreal Neurological Institute (Med) | Guy Rouleau | 2013.01 | 2013.01-2017.12 | ||
| Nursing, Ingram School of (Med) | Helene Ezer | 2006.06 | 2011.06-2016.05 | ||
| Nutrition & Food Science Centre (Med) | Errol Marliss | 1982.06 | 2012.06-2013.05 | ||
| Parasitology, Institute of (AES) | Timothy G. Geary | 2007.04 | 2012.04-2017.03 | ||
| Physical & Occupational Therapy, School of (Med) | Annette Majnemer | 2011.09 | 2011.09-2016.08 | ||
| Redpath Museum (Sci) | David Green | 2005.06 | 2010.06-2015.05 | ||
| Social Work, School of (Arts) | Wendy Thomson | 2005.06 | 2010.06-2015.05 | ||
| Study of International Development, Institute for the (Arts) | Philip Oxhorn | 2010.09 | 2010.09-2013.08 | ||
| Urban Planning, School of (Eng) | Raphael Fischler | 2005.09 | 2010.06-2013.08 | ||
| Go back to the top | |||||
