Salary Minima Archive
On this PageAcademic Teaching Staff | Librarian Staff | |
![]() |
| Below you will find the list of previous rank minima for academic and librarian staff as of June 1st of each year that the minima changed. |
Academic Teaching Staff
|
||||||||
Year |
Full
|
Assoc
|
Assist
|
Fac
|
||||
| Current 2008 |
For the current rank minima, please click here | |||||||
| 2006 | 85,000 | 70,000 | 60,000 | 46,000 | ||||
| 2005 | 75,000 | 65,000 | 55,000 | 42,000 | ||||
| 2004 | 75,000 | 65,000 | 55,000 | 42,000 | ||||
| 2003 | 75,000 | 65,000 | 55,000 | 39,000 | ||||
| 2002 | 69,000 | 55,000 | 46,000 | 38,000 | ||||
| 2001 | 67,000 | 52,000 | 43,000 | 34,000 | ||||
| 2000 | 67,000 | 52,000 | 43,000 | 34,000 | ||||
| 1999 | 67,000 | 52,000 | 43,000 | 34,000 | ||||
| 1998 | 67,000 | 52,000 | 43,000 | 34,000 | ||||
| 1997 | 63,500 | 49,500 | 43,000 | 34,000 | ||||
| 1996 | 60,500 | 49,500 | 43,000 | 33,000 | ||||
| 1995 | 58,495 | 47,499 | 40,980 | 33,000 | ||||
| 1994 | 58,495 | 47,499 | 40,980 | 33,000 | ||||
| 1993 | 58,495 | 47,499 | 40,980 | 33,000 | ||||
| 1992 | 58,495 | 47,499 | 40,980 | 33,000 | ||||
| 1991 | 57,489 | 46,682 | 40,275 | 32,433 | ||||
| 1990 | 55,954 | 45,147 | 38,740 | 30,898 | ||||
Librarian Staff
|
||||||||
Year |
Full
|
Assoc
|
Assist
|
Sess Libs /
|
||||
| Current 2008 |
For the current rank minima, please click here | |||||||
| 2006 | 70,000 | 60,000 | 46,000 | 46,000 (LP) | ||||
| 2005 | 50,200 | 41,000 | 41,000 | 41,000 (LP) | ||||
| 2004 | 50,200 | 41,000 | 41,000 | 41,000 (LP) | ||||
| 2003 | 50,200 | 39,200 | 38,000 | 38,000 (LP) | ||||
| Dec 2002 |
50,200 | 39,200 | 38,000 | 38,000 (LP) | ||||
| 2002 | 50,200 | 39,200 | 34,000 | 30,760 (SL) | ||||
| 2001 | 50,200 | 39,200 | 34,000 | 30,760 (SL) | ||||
| 2000 | 50,200 | 39,200 | 34,000 | 30,760 (SL) | ||||
| 1999 | 50,200 | 39,200 | 34,000 | 30,760 (SL) | ||||
| 1998 | 50,200 | 39,200 | 34,000 | N/A | ||||
| 1997 | 50,200 | 39,200 | 34,000 | N/A | ||||
| 1996 | 49,797 | 38,647 | 32,300 | N/A | ||||
| 1995 | 49,797 | 38,647 | 32,300 | N/A | ||||
| 1994 | 49,797 | 38,647 | 32,300 | N/A | ||||
| 1993 | 49,797 | 38,647 | 32,300 | N/A | ||||
| 1992 | 49,797 | 38,647 | 32,300 | N/A | ||||
| 1991 | 48,491 | 37,982 | 31,744 | N/A | ||||
| 1990 | N/A | N/A | N/A | N/A | ||||
